584,837 active members*
4,895 visitors online*
Register for free
Login
IndustryArena Forum > CAM Software > Mastercam > Need help with running a very simple square with a variable z depth
Results 1 to 12 of 12
  1. #1
    Join Date
    Feb 2016
    Posts
    6

    Need help with running a very simple square with a variable z depth

    I am new to the forum. Someone suggested that I post here because there are some very helpful people. I am doing a boat project and am in need of some help


    I am trying to create a square gutter drain in the boat. I want to slope the gutter so that it has an angle sloping toward the rear of the boat. Basically all water that enters the gutter would be forced to flow back to the rear drain inside the gutter.

    I have a 1.5" core box or cove bit. So it is pretty simple as far as the programming goes in 2d. I am just doing multiple passes into the wood and the bit keeps getting deeper and deeper.

    But trying to get my bit to slope the z as the cnc cuts has been very hard for me to figure out. I just want a 1/2" drop from the highest point in the bottom of the gutter to the lowest point in the bottom of the gutter. Very slight drop but I think the water will drain much better.


    Thank you for your help.
    corey

  2. #2
    Join Date
    Apr 2013
    Posts
    1899

    Re: Need help with running a very simple square with a variable z depth

    I don't use Mastercam, but it is a fairly simple manual task if you want to try it out. Simply insert the proper Z values at the places where you want to start and end the slope.

    Code:
    G21 (mm)
    M6 T1 (Change Tool: Diameter: 3.0000 mm)
    M3 (Start Spindle)
    G0 Z2.0000
    G0 X0.0000 Y0.0000
    
    G0 X1.5000 Y1.5000 (Origin 0)
    G1 Z0.0000 F50.0 (Starting depth)
    
    G1 X98.5000 Y1.5000 Z-2.0000 F100.0 (leg 1)
    G1 X98.5000 Y3.0000 F100.0 (leg 2)
    G1 X1.5000 Y3.0000 Z0 F100.0 (leg 3)
    G1 X1.5000 Y4.5000 F100.0 (leg 4)
    G1 X98.5000 Y4.5000 Z-2 F100.0 (leg 1)
    G1 X98.5000 Y6.0000 F100.0 (leg 2)
    G1 X1.5000 Y6.0000 Z0 F100.0 (leg 3)
    G1 X1.5000 Y7.5000 F100.0 (leg 4)
    G1 X98.5000 Y7.5000 Z-2 F100.0 (leg 1)
    G1 X98.5000 Y8.5000 (x-line last pass)
    G1 X1.5000 Y8.5000 Z0 (y-line last pass)
    
    (Next pass will be the same pattern down to Z -4)
    
    G0 X1.5000 Y1.5000 (Origin 0)
    G1 Z0.0000 F50.0 (Starting depth)
    
    G1 X98.5000 Y1.5000 Z-4 F100.0 (leg 1)
    G1 X98.5000 Y3.0000 F100.0 (leg 2)
    G1 X1.5000 Y3.0000 Z0 F100.0 (leg 3)
    G1 X1.5000 Y4.5000 F100.0 (leg 4)
    G1 X98.5000 Y4.5000 Z-4 F100.0 (leg 1)
    G1 X98.5000 Y6.0000 F100.0 (leg 2)
    G1 X1.5000 Y6.0000 Z0 F100.0 (leg 3)
    G1 X1.5000 Y7.5000 F100.0 (leg 4)
    G1 X98.5000 Y7.5000 Z-4 F100.0 (leg 1)
    G1 X98.5000 Y8.5000 (x-line last pass)
    G1 X1.5000 Y8.5000 Z0 (y-line last pass)
    
    (Last pass will be the same pattern down to Z -6)
    
    G0 X1.5000 Y1.5000 (Origin 0)
    G1 Z0.0000 F50.0 (Starting depth)
    
    G1 X98.5000 Y1.5000 Z-6 F100.0 (leg 1)
    G1 X98.5000 Y3.0000 F100.0 (leg 2)
    G1 X1.5000 Y3.0000 Z0 F100.0 (leg 3)
    G1 X1.5000 Y4.5000 F100.0 (leg 4)
    G1 X98.5000 Y4.5000 Z-6 F100.0 (leg 1)
    G1 X98.5000 Y6.0000 F100.0 (leg 2)
    G1 X1.5000 Y6.0000 Z0 F100.0 (leg 3)
    G1 X1.5000 Y7.5000 F100.0 (leg 4)
    G1 X98.5000 Y7.5000 Z-6 F100.0 (leg 1)
    G1 X98.5000 Y8.5000 (x-line last pass)
    G1 X1.5000 Y8.5000 Z0 (y-line last pass)
    
    (Now you have a sloping pocket in a 100 x 10 box, slope is from 0 to -6)
    
    G0 Z2.0000 (Retract to safe height)
    M5 (Stop Spindle)
    G0 X0 Y0 (Origin)
    M30 (End of Program)
    As an example, the above G code will result in a pocket with 100 x 10 size and the slope will start from Z 0 and end at Z -6. It runs in three passes, basically pass 2 and 3 are copies of pass 1, only the Z depth value is changed. I also include an XZ profile picture of the passes to show how it would look like if run on my CNC.

    Attachment 309602

    I don't know if this was of any help, but have a look at it and ask again if it did not solve your problems. You can also post your pocket G code and we could try to modify it together.

  3. #3
    Join Date
    Aug 2015
    Posts
    3

    Re: Need help with running a very simple square with a variable z depth

    When you are selecting the geometry for cut, select the curve at the bottom of your drain - the sloped surface.
    I believe your cut should follow this sloping z value

  4. #4
    Join Date
    Sep 2009
    Posts
    93

    Re: Need help with running a very simple square with a variable z depth

    Select the ramp drop down
    Never mind^^^^

    I would build a 3d line (s) at the desired slope. And have contour follow it. Need the 3d drop down in tool path parameters selected if it didn't already come up that way.
    For geometry creation you could just create a 2d square, then edit z depths of line endpoints. Click line, F4 to edit.

    Furthermore, achieving a predictable floor depth I'd a little wonky depending on whether you use a square or ball mill. Only way to nail a perfect shape is to use a ball comped to the center of radius....unless using a 3d project surface path.

  5. #5
    Join Date
    Dec 2008
    Posts
    3110

    Re: Need help with running a very simple square with a variable z depth

    Quote Originally Posted by cor21e View Post
    I am new to the forum. Someone suggested that I post here because there are some very helpful people. I am doing a boat project and am in need of some help


    I am trying to create a square gutter drain in the boat. I want to slope the gutter so that it has an angle sloping toward the rear of the boat. Basically all water that enters the gutter would be forced to flow back to the rear drain inside the gutter.

    I have a 1.5" core box or cove bit. So it is pretty simple as far as the programming goes in 2d. I am just doing multiple passes into the wood and the bit keeps getting deeper and deeper.

    But trying to get my bit to slope the z as the cnc cuts has been very hard for me to figure out. I just want a 1/2" drop from the highest point in the bottom of the gutter to the lowest point in the bottom of the gutter. Very slight drop but I think the water will drain much better.


    Thank you for your help.
    corey
    What operation strategy are you using ?

    Without having to confuse you with advanced 3D terminology, or trying out different surfacing strategies etc.
    ( generally, pocketing is usually a Z level (2D) operation, surfacing is 3D, ) ,,,, you could use 2D contour on a 3D line & create a 3D single pass )


    --- would it not be simpler to lift your work 1/2" at one end and do a flat-bottom pocket ( only concern would be the undercut movements at the raised end )

  6. #6
    Join Date
    Feb 2016
    Posts
    6

    Re: Need help with running a very simple square with a variable z depth

    This is what I am trying to do. I am sorry I haven't replied in a while. Been busy.

    Is there anyway someone could help me with this. I am not afraid of paying someone for some g-code.

    I cant raise my workpiece up because I cannot create negative angles as this will be used as a mold to pull out parts from.



  7. #7
    Join Date
    Sep 2009
    Posts
    93

    Re: Need help with running a very simple square with a variable z depth

    good graphic.
    now if you could post up a 2D DWG>DXF or something of those two shapes I'm sure someone could knock out some code real quick.

    preferably a centerline

  8. #8
    Join Date
    Feb 2016
    Posts
    6

    Re: Need help with running a very simple square with a variable z depth

    Attachment 310282

    how do I post a dwg?

    is that good?

  9. #9
    Join Date
    Sep 2009
    Posts
    93

    Re: Need help with running a very simple square with a variable z depth

    Code:
    ( T316 | 1-1/2 BALL ENDMILL | H316 )
    N100 G20
    N110 G0 G17 G40 G49 G80 G90
    N120 T316 M6
    N130 G0 G90 G54 X17.4594 Y-12.2421 A0. S356 M3
    N140 G43 H316 Z5.
    N150 Z-2.5557
    N160 G1 Z-2.6557 F6.42
    N170 X17.4008 Y-12.2415 Z-2.6523
    N180 X17.3423 Y-12.2397 Z-2.6489
    N190 X17.2842 Y-12.2368 Z-2.6455
    N200 X17.2263 Y-12.2326 Z-2.6422
    N210 X17.1688 Y-12.2273 Z-2.6389
    N220 X17.1116 Y-12.2208 Z-2.6356
    N230 X17.0549 Y-12.2132 Z-2.6323
    N240 X16.9986 Y-12.2043 Z-2.629
    N250 X16.9428 Y-12.1943 Z-2.6258
    N260 X16.2874 Y-12.0693 Z-2.588
    N270 X15.841 Y-11.986 Z-2.5622
    N280 X15.5948 Y-11.9408 Z-2.548
    N290 X14.9581 Y-11.8255 Z-2.5197
    N300 X14.5215 Y-11.7484 Z-2.5003
    N310 X14.088 Y-11.6734 Z-2.481
    N320 X13.6576 Y-11.6004 Z-2.4619
    N330 X13.2302 Y-11.5295 Z-2.4429
    N340 X12.8058 Y-11.4606 Z-2.4241
    N350 X12.3843 Y-11.3938 Z-2.4054
    N360 X11.9655 Y-11.329 Z-2.3868
    N370 X11.5496 Y-11.2662 Z-2.3683
    N380 X11.1363 Y-11.2054 Z-2.3553
    N390 X10.753 Y-11.1506 Z-2.3433
    N400 X10.3719 Y-11.0974 Z-2.3315
    N410 X9.9931 Y-11.046 Z-2.3197
    N420 X9.6164 Y-10.9964 Z-2.3079
    N430 X9.2418 Y-10.9485 Z-2.2963
    N440 X8.8692 Y-10.9023 Z-2.2847
    N450 X8.4987 Y-10.8578 Z-2.2731
    N460 X8.1301 Y-10.815 Z-2.2617
    N470 X7.7634 Y-10.774 Z-2.2502
    N480 X7.4921 Y-10.7447 Z-2.2418
    N490 X7.0355 Y-10.697 Z-2.2336
    N500 X6.6742 Y-10.661 Z-2.2271
    N510 X6.3146 Y-10.6268 Z-2.2207
    N520 X5.9566 Y-10.5942 Z-2.2143
    N530 X5.6003 Y-10.5633 Z-2.2079
    N540 X5.2455 Y-10.534 Z-2.2015
    N550 X4.8922 Y-10.5065 Z-2.1952
    N560 X4.5404 Y-10.4805 Z-2.1889
    N570 X4.1899 Y-10.4563 Z-2.1826
    N580 X3.8409 Y-10.4337 Z-2.1764
    N590 X3.4931 Y-10.4127 Z-2.1701
    N600 X3.1465 Y-10.3933 Z-2.1681
    N610 X2.8012 Y-10.3756 Z-2.1665
    N620 X2.457 Y-10.3596 Z-2.1648
    N630 X2.1139 Y-10.3451 Z-2.1632
    N640 X1.7719 Y-10.3322 Z-2.1615
    N650 X1.4309 Y-10.321 Z-2.1599
    N660 X1.0908 Y-10.3114 Z-2.1583
    N670 X.7516 Y-10.3033 Z-2.1567
    N680 X.4133 Y-10.2969 Z-2.155
    N690 X-.0083 Y-10.2912 Z-2.153
    N700 X-.5485 Y-10.2993 Z-2.1506
    N710 X-.8872 Y-10.3063 Z-2.1534
    N720 X-1.2267 Y-10.315 Z-2.1562
    N730 X-1.5672 Y-10.3253 Z-2.159
    N740 X-1.9086 Y-10.3372 Z-2.1618
    N750 X-2.251 Y-10.3507 Z-2.1647
    N760 X-2.5946 Y-10.3658 Z-2.1675
    N770 X-2.9392 Y-10.3825 Z-2.1704
    N780 X-3.285 Y-10.4009 Z-2.1732
    N790 X-3.632 Y-10.4209 Z-2.1761
    N800 X-3.9803 Y-10.4425 Z-2.179
    N810 X-4.3299 Y-10.4658 Z-2.1819
    N820 X-4.5249 Y-10.4796 Z-2.1835
    N830 X-5.0333 Y-10.5173 Z-2.1943
    N840 X-5.3872 Y-10.5455 Z-2.2018
    N850 X-5.7426 Y-10.5754 Z-2.2094
    N860 X-6.0996 Y-10.607 Z-2.217
    N870 X-6.4582 Y-10.6403 Z-2.2246
    N880 X-6.8185 Y-10.6752 Z-2.2323
    N890 X-7.1805 Y-10.7118 Z-2.24
    N900 X-7.5442 Y-10.7502 Z-2.2478
    N910 X-7.9098 Y-10.7902 Z-2.2555
    N920 X-8.2773 Y-10.8319 Z-2.2634
    N930 X-8.4905 Y-10.857 Z-2.2679
    N940 X-9.018 Y-10.9205 Z-2.286
    N950 X-9.3914 Y-10.9674 Z-2.2988
    N960 X-9.7668 Y-11.016 Z-2.3116
    N970 X-10.1714 Y-11.07 Z-2.3255
    N980 X-10.5785 Y-11.1261 Z-2.3394
    N990 X-10.9882 Y-11.1841 Z-2.3534
    N1000 X-11.4005 Y-11.2441 Z-2.3675
    N1010 X-11.8155 Y-11.3061 Z-2.3818
    N1020 X-12.2332 Y-11.3702 Z-2.3961
    N1030 X-12.4346 Y-11.4018 Z-2.4029
    N1040 X-12.6537 Y-11.4363 Z-2.4133
    N1050 X-13.0771 Y-11.5044 Z-2.4332
    N1060 X-13.5034 Y-11.5746 Z-2.4533
    N1070 X-13.9327 Y-11.6469 Z-2.4736
    N1080 X-14.3651 Y-11.7212 Z-2.4939
    N1090 X-14.8006 Y-11.7975 Z-2.5145
    N1100 X-15.2392 Y-11.876 Z-2.5351
    N1110 X-15.6811 Y-11.9565 Z-2.556
    N1120 X-16.3564 Y-12.0838 Z-2.5878
    N1130 X-16.9584 Y-12.1973 Z-2.6239
    N1140 X-17.0143 Y-12.2069 Z-2.6273
    N1150 X-17.0707 Y-12.2154 Z-2.6306
    N1160 X-17.1276 Y-12.2227 Z-2.6341
    N1170 X-17.1848 Y-12.2289 Z-2.6375
    N1180 X-17.2425 Y-12.2339 Z-2.641
    N1190 X-17.3004 Y-12.2377 Z-2.6444
    N1200 X-17.3587 Y-12.2404 Z-2.6479
    N1210 X-17.4424 Y-12.2421 Z-2.6529
    N1220 X-17.5398 Y-12.241 Z-2.6588
    N1230 X-17.6059 Y-12.2383 Z-2.6627
    N1240 X-17.6761 Y-12.2338 Z-2.667
    N1250 X-17.7502 Y-12.2272 Z-2.6714
    N1260 X-17.8279 Y-12.2182 Z-2.6761
    N1270 X-17.8841 Y-12.2103 Z-2.6794
    N1280 X-17.9418 Y-12.2011 Z-2.6829
    N1290 X-18.0008 Y-12.1904 Z-2.6864
    N1300 X-18.0611 Y-12.1781 Z-2.6901
    N1310 X-18.1225 Y-12.1641 Z-2.6937
    N1320 X-18.1849 Y-12.1484 Z-2.6975
    N1330 X-18.2481 Y-12.1309 Z-2.7013
    N1340 X-18.3122 Y-12.1114 Z-2.7051
    N1350 X-18.3769 Y-12.0899 Z-2.709
    N1360 X-18.4422 Y-12.0662 Z-2.7129
    N1370 X-18.4928 Y-12.0465 Z-2.7159
    N1380 X-18.5435 Y-12.0254 Z-2.719
    N1390 X-18.5944 Y-12.003 Z-2.722
    N1400 X-18.6455 Y-11.9791 Z-2.7251
    N1410 X-18.6965 Y-11.9538 Z-2.7282
    N1420 X-18.7476 Y-11.9269 Z-2.7312
    N1430 X-18.7987 Y-11.8984 Z-2.7343
    N1440 X-18.8497 Y-11.8684 Z-2.7373
    N1450 X-18.9005 Y-11.8367 Z-2.7404
    N1460 X-18.9511 Y-11.8033 Z-2.7434
    N1470 X-19.0015 Y-11.7682 Z-2.7465
    N1480 X-19.0516 Y-11.7313 Z-2.7495
    N1490 X-19.1014 Y-11.6926 Z-2.7524
    N1500 X-19.1927 Y-11.6157 Z-2.7579
    N1510 X-19.2803 Y-11.5341 Z-2.7632
    N1520 X-19.3191 Y-11.4953 Z-2.7655
    N1530 X-19.3571 Y-11.4555 Z-2.7678
    N1540 X-19.3943 Y-11.4147 Z-2.77
    N1550 X-19.4307 Y-11.373 Z-2.7722
    N1560 X-19.4663 Y-11.3302 Z-2.7743
    N1570 X-19.5011 Y-11.2865 Z-2.7764
    N1580 X-19.5351 Y-11.2418 Z-2.7785
    N1590 X-19.5682 Y-11.1961 Z-2.7804
    N1600 X-19.6006 Y-11.1495 Z-2.7824
    N1610 X-19.6322 Y-11.102 Z-2.7843
    N1620 X-19.6629 Y-11.0535 Z-2.7861
    N1630 X-19.6928 Y-11.004 Z-2.7879
    N1640 X-19.7267 Y-10.9452 Z-2.79
    N1650 X-19.7594 Y-10.8851 Z-2.7919
    N1660 X-19.791 Y-10.8237 Z-2.7938
    N1670 X-19.8214 Y-10.7611 Z-2.7956
    N1680 X-19.8507 Y-10.6973 Z-2.7974
    N1690 X-19.8788 Y-10.6322 Z-2.7991
    N1700 X-19.902 Y-10.5755 Z-2.8005
    N1710 X-19.9244 Y-10.5179 Z-2.8018
    N1720 X-19.9489 Y-10.451 Z-2.8033
    N1730 X-19.9732 Y-10.3801 Z-2.8047
    N1740 X-19.9963 Y-10.3079 Z-2.8061
    N1750 X-20.0182 Y-10.2345 Z-2.8074
    N1760 X-20.0389 Y-10.1599 Z-2.8087
    N1770 X-20.0583 Y-10.084 Z-2.8098
    N1780 X-20.0766 Y-10.0069 Z-2.8109
    N1790 X-20.0937 Y-9.9286 Z-2.812
    N1800 X-20.1096 Y-9.849 Z-2.8129
    N1810 X-20.1243 Y-9.7683 Z-2.8138
    N1820 X-20.1377 Y-9.6864 Z-2.8146
    N1830 X-20.1499 Y-9.6033 Z-2.8153
    N1840 X-20.161 Y-9.5191 Z-2.816
    N1850 X-20.1708 Y-9.4337 Z-2.8166
    N1860 X-20.1794 Y-9.3472 Z-2.8171
    N1870 X-20.1868 Y-9.2595 Z-2.8175
    N1880 X-20.1929 Y-9.1707 Z-2.8179
    N1890 X-20.1978 Y-9.0808 Z-2.8182
    N1900 X-20.2015 Y-8.9898 Z-2.8184
    N1910 X-20.2054 Y-8.7417 Z-2.8187
    N1920 X-20.203 Y-7.1253 Z-2.8185
    N1930 X-20.2009 Y-6.7558 Z-2.8184
    N1940 X-20.1976 Y-6.3825 Z-2.8182
    N1950 X-20.1932 Y-6.0056 Z-2.8179
    N1960 X-20.1873 Y-5.6252 Z-2.8176
    N1970 X-20.1799 Y-5.2414 Z-2.8171
    N1980 X-20.1706 Y-4.8544 Z-2.8166
    N1990 X-20.1592 Y-4.4644 Z-2.8159
    N2000 X-20.15 Y-4.1895 Z-2.8153
    N2010 X-20.1396 Y-3.9133 Z-2.8147
    N2020 X-20.128 Y-3.6357 Z-2.814
    N2030 X-20.1151 Y-3.3567 Z-2.8132
    N2040 X-20.1009 Y-3.0765 Z-2.8124
    N2050 X-20.0852 Y-2.795 Z-2.8115
    N2060 X-20.068 Y-2.5123 Z-2.8104
    N2070 X-20.0493 Y-2.2285 Z-2.8093
    N2080 X-20.0289 Y-1.9436 Z-2.8081
    N2090 X-20.0068 Y-1.6576 Z-2.8068
    N2100 X-19.9887 Y-1.4369 Z-2.8057
    N2110 X-19.9694 Y-1.2156 Z-2.8045
    N2120 X-19.9491 Y-.9937 Z-2.8033
    N2130 X-19.9276 Y-.7713 Z-2.802
    N2140 X-19.905 Y-.5484 Z-2.8006
    N2150 X-19.8801 Y-.3157 Z-2.7992
    N2160 X-19.8513 Y-.0603 Z-2.7974
    N2170 X-19.8212 Y.1933 Z-2.7956
    N2180 X-19.7897 Y.4451 Z-2.7937
    N2190 X-19.7568 Y.6951 Z-2.7918
    N2200 X-19.7226 Y.9434 Z-2.7897
    N2210 X-19.6869 Y1.1898 Z-2.7876
    N2220 X-19.6499 Y1.4346 Z-2.7853
    N2230 X-19.6143 Y1.6602 Z-2.7832
    N2240 X-19.5775 Y1.8845 Z-2.781
    N2250 X-19.5394 Y2.1072 Z-2.7787
    N2260 X-19.5002 Y2.3285 Z-2.7764
    N2270 X-19.4598 Y2.5484 Z-2.7739
    N2280 X-19.4181 Y2.7668 Z-2.7714
    N2290 X-19.3753 Y2.9838 Z-2.7689
    N2300 X-19.3312 Y3.1994 Z-2.7662
    N2310 X-19.2859 Y3.4136 Z-2.7635
    N2320 X-19.2393 Y3.6265 Z-2.7607
    N2330 X-19.1916 Y3.838 Z-2.7579
    N2340 X-19.1426 Y4.0481 Z-2.7549
    N2350 X-19.0923 Y4.2569 Z-2.7519
    N2360 X-19.0409 Y4.4644 Z-2.7488
    N2370 X-18.9881 Y4.6705 Z-2.7457
    N2380 X-18.9342 Y4.8754 Z-2.7424
    N2390 X-18.879 Y5.079 Z-2.7391
    N2400 X-18.8225 Y5.2813 Z-2.7357
    N2410 X-18.7648 Y5.4823 Z-2.7323
    N2420 X-18.7058 Y5.6821 Z-2.7287
    N2430 X-18.6456 Y5.8807 Z-2.7251
    N2440 X-18.5841 Y6.078 Z-2.7214
    N2450 X-18.5213 Y6.2742 Z-2.7177
    N2460 X-18.4573 Y6.4691 Z-2.7138
    N2470 X-18.392 Y6.6629 Z-2.7099
    N2480 X-18.3254 Y6.8555 Z-2.7059
    N2490 X-18.2576 Y7.0469 Z-2.7018
    N2500 X-18.1884 Y7.2372 Z-2.6977
    N2510 X-18.1061 Y7.4578 Z-2.6928
    N2520 X-18.0221 Y7.6769 Z-2.6877
    N2530 X-17.9362 Y7.8944 Z-2.6826
    N2540 X-17.8486 Y8.1105 Z-2.6773
    N2550 X-17.7593 Y8.3252 Z-2.6719
    N2560 X-17.6808 Y8.5091 Z-2.6672
    N2570 X-17.6412 Y8.5989 Z-2.6649
    N2580 X-17.6008 Y8.6876 Z-2.6624
    N2590 X-17.5597 Y8.775 Z-2.66
    N2600 X-17.5179 Y8.8612 Z-2.6575
    N2610 X-17.4752 Y8.9463 Z-2.6549
    N2620 X-17.4318 Y9.0301 Z-2.6523
    N2630 X-17.3836 Y9.1203 Z-2.6494
    N2640 X-17.3345 Y9.209 Z-2.6465
    N2650 X-17.2844 Y9.2963 Z-2.6435
    N2660 X-17.2334 Y9.3823 Z-2.6404
    N2670 X-17.1815 Y9.4668 Z-2.6373
    N2680 X-17.1286 Y9.55 Z-2.6341
    N2690 X-17.0747 Y9.6318 Z-2.6309
    N2700 X-17.0199 Y9.7123 Z-2.6276
    N2710 X-16.9641 Y9.7915 Z-2.6243
    N2720 X-16.9074 Y9.8693 Z-2.6209
    N2730 X-16.8497 Y9.9457 Z-2.6174
    N2740 X-16.7959 Y10.0146 Z-2.6142
    N2750 X-16.7413 Y10.0825 Z-2.6109
    N2760 X-16.6859 Y10.1492 Z-2.6076
    N2770 X-16.6296 Y10.2148 Z-2.6042
    N2780 X-16.5725 Y10.2793 Z-2.6008
    N2790 X-16.5146 Y10.3428 Z-2.5973
    N2800 X-16.4557 Y10.4052 Z-2.5938
    N2810 X-16.3961 Y10.4665 Z-2.5902
    N2820 X-16.3355 Y10.5267 Z-2.5868
    N2830 X-16.2742 Y10.5859 Z-2.5839
    N2840 X-16.2119 Y10.644 Z-2.581
    N2850 X-16.1487 Y10.7011 Z-2.578
    N2860 X-16.0632 Y10.7755 Z-2.574
    N2870 X-15.9761 Y10.8482 Z-2.5699
    N2880 X-15.8874 Y10.919 Z-2.5657
    N2890 X-15.797 Y10.988 Z-2.5614
    N2900 X-15.7166 Y11.047 Z-2.5576
    N2910 X-15.6017 Y11.1273 Z-2.5522
    N2920 X-15.4841 Y11.2049 Z-2.5467
    N2930 X-15.4072 Y11.2534 Z-2.5431
    N2940 X-15.3292 Y11.3007 Z-2.5394
    N2950 X-15.2501 Y11.3469 Z-2.5357
    N2960 X-15.17 Y11.3919 Z-2.5319
    N2970 X-15.0888 Y11.4359 Z-2.5281
    N2980 X-15.0066 Y11.4786 Z-2.5242
    N2990 X-14.9234 Y11.5202 Z-2.5203
    N3000 X-14.8392 Y11.5607 Z-2.5163
    N3010 X-14.7539 Y11.6 Z-2.5123
    N3020 X-14.6677 Y11.6381 Z-2.5082
    N3030 X-14.5806 Y11.6751 Z-2.5041
    N3040 X-14.4924 Y11.7109 Z-2.4999
    N3050 X-14.4033 Y11.7455 Z-2.4957
    N3060 X-14.3133 Y11.7789 Z-2.4915
    N3070 X-14.2223 Y11.8111 Z-2.4872
    N3080 X-14.1304 Y11.8421 Z-2.4829
    N3090 X-14.0376 Y11.872 Z-2.4785
    N3100 X-13.9428 Y11.9009 Z-2.474
    N3110 X-13.8342 Y11.9322 Z-2.4689
    N3120 X-13.7243 Y11.962 Z-2.4637
    N3130 X-13.6129 Y11.9903 Z-2.4585
    N3140 X-13.5142 Y12.0138 Z-2.4538
    N3150 X-13.4145 Y12.0362 Z-2.4491
    N3160 X-13.3136 Y12.0575 Z-2.4444
    N3170 X-13.2118 Y12.0776 Z-2.4396
    N3180 X-13.1088 Y12.0965 Z-2.4347
    N3190 X-13.0049 Y12.1143 Z-2.4298
    N3200 X-12.8999 Y12.131 Z-2.4249
    N3210 X-12.7939 Y12.1465 Z-2.4199
    N3220 X-12.6868 Y12.1608 Z-2.4148
    N3230 X-12.5788 Y12.174 Z-2.4097
    N3240 X-12.4698 Y12.186 Z-2.4046
    N3250 X-12.3598 Y12.1968 Z-2.4004
    N3260 X-12.2488 Y12.2065 Z-2.3966
    N3270 X-12.1369 Y12.2151 Z-2.3928
    N3280 X-12.024 Y12.2224 Z-2.3889
    N3290 X-11.9102 Y12.2286 Z-2.385
    N3300 X-11.779 Y12.2343 Z-2.3805
    N3310 X-11.6466 Y12.2384 Z-2.376
    N3320 X-11.513 Y12.241 Z-2.3714
    N3330 X-11.2573 Y12.2421 Z-2.3626
    N3340 X-8.4905 Z-2.2679
    N3350 X-4.5249 Z-2.1835
    N3360 X-.5387 Z-2.1505
    N3370 X3.4673 Z-2.1697
    N3380 X7.4921 Z-2.2418
    N3390 X11.3764 Z-2.3627
    N3400 X11.5349 Y12.2396 Z-2.3677
    N3410 X11.6891 Y12.2373 Z-2.3745
    N3420 X11.8047 Y12.2333 Z-2.3796
    N3430 X11.9193 Y12.2282 Z-2.3847
    N3440 X12.0331 Y12.2219 Z-2.3898
    N3450 X12.1459 Y12.2144 Z-2.3948
    N3460 X12.2577 Y12.2058 Z-2.3998
    N3470 X12.3686 Y12.196 Z-2.4047
    N3480 X12.4785 Y12.1851 Z-2.4096
    N3490 X12.5875 Y12.173 Z-2.4144
    N3500 X12.6954 Y12.1597 Z-2.4192
    N3510 X12.8024 Y12.1453 Z-2.4239
    N3520 X12.9083 Y12.1297 Z-2.4287
    N3530 X13.0132 Y12.113 Z-2.4333
    N3540 X13.1171 Y12.0951 Z-2.4379
    N3550 X13.22 Y12.076 Z-2.4425
    N3560 X13.3218 Y12.0558 Z-2.447
    N3570 X13.4225 Y12.0345 Z-2.4515
    N3580 X13.5221 Y12.012 Z-2.4559
    N3590 X13.6207 Y11.9884 Z-2.4603
    N3600 X13.7182 Y11.9636 Z-2.4646
    N3610 X13.8146 Y11.9377 Z-2.4689
    N3620 X13.9098 Y11.9106 Z-2.4731
    N3630 X13.9974 Y11.8844 Z-2.477
    N3640 X14.079 Y11.8588 Z-2.4806
    N3650 X14.1599 Y11.8323 Z-2.4842
    N3660 X14.2515 Y11.8009 Z-2.4883
    N3670 X14.3422 Y11.7683 Z-2.4923
    N3680 X14.4319 Y11.7345 Z-2.4963
    N3690 X14.5207 Y11.6996 Z-2.5003
    N3700 X14.6086 Y11.6634 Z-2.5042
    N3710 X14.6954 Y11.6261 Z-2.508
    N3720 X14.7813 Y11.5876 Z-2.5118
    N3730 X14.8662 Y11.5479 Z-2.5156
    N3740 X14.9501 Y11.507 Z-2.5193
    N3750 X15.033 Y11.4651 Z-2.523
    N3760 X15.1149 Y11.4219 Z-2.5266
    N3770 X15.1957 Y11.3776 Z-2.5302
    N3780 X15.2755 Y11.3322 Z-2.5338
    N3790 X15.3542 Y11.2857 Z-2.5373
    N3800 X15.4223 Y11.244 Z-2.5403
    N3810 X15.4895 Y11.2015 Z-2.5433
    N3820 X15.5559 Y11.1581 Z-2.5462
    N3830 X15.6214 Y11.1138 Z-2.5495
    N3840 X15.6861 Y11.0687 Z-2.5532
    N3850 X15.7596 Y11.0158 Z-2.5575
    N3860 X15.8618 Y10.9389 Z-2.5634
    N3870 X15.962 Y10.8596 Z-2.5692
    N3880 X16.0277 Y10.8056 Z-2.573
    N3890 X16.0925 Y10.7504 Z-2.5767
    N3900 X16.1564 Y10.6943 Z-2.5804
    N3910 X16.2194 Y10.6371 Z-2.584
    N3920 X16.2816 Y10.5788 Z-2.5876
    N3930 X16.3429 Y10.5195 Z-2.5912
    N3940 X16.4033 Y10.4592 Z-2.5947
    N3950 X16.4628 Y10.3977 Z-2.5981
    N3960 X16.5216 Y10.3352 Z-2.6015
    N3970 X16.5794 Y10.2716 Z-2.6048
    N3980 X16.6364 Y10.207 Z-2.6081
    N3990 X16.6926 Y10.1412 Z-2.6114
    N4000 X16.7529 Y10.0682 Z-2.6149
    N4010 X16.8122 Y9.994 Z-2.6183
    N4020 X16.8706 Y9.9183 Z-2.6217
