584,860 active members*
5,239 visitors online*
Register for free
Login
IndustryArena Forum > MetalWorking Machines > Okuma > basic question (hopefully!)
Results 1 to 10 of 10
  1. #1
    Join Date
    Aug 2010
    Posts
    186

    basic question (hopefully!)

    i need to create a hole in a part using circular interpolation of a feed mill. machine is a MA650, controller is an OSP200. i currently have code that does the job, but stops briefly every 360°(this is what im trying to get away from).

    in my mind there should be a basic way to write this using macro functions but ive never written one and could use some guidance/insight. ive posted my code below.

    DEF WORK[1]
    DIREC V
    ORIGIN H1
    CYLNDR 0P,[0,0],207,-150,0
    CYLNDR 0H,[0,0],100,-150,0
    END
    CLEAR
    DRAW


    G20 G90
    G116 T13 (82MM FEED MILL)
    S2000 M3 F60.0
    G56 H13
    G15 H1
    G00 X5.375 Y0.0
    Z1.0
    G01 Z0.010
    G91
    M339
    COPY Q208
    G03 Z-0.030 I-5.375
    COPYE
    G90
    G00 X5.0
    Z0.010
    X7.375 Y0.0
    G91
    M339
    COPY Q208
    G03 Z-0.030 I-7.375
    COPYE
    G90
    G00 X5.0
    Z1.0

    M2

  2. #2
    Join Date
    Jun 2015
    Posts
    4131

    Re: basic question (hopefully!)

    hy, does that code create a hole dia=5.375+tool_dia, and after that it increases it to 7.375+tool_dia ?

    and there are 208*2 pases ? each pass seems to cut 0.03 among Z

    if so, i guess you need a helix code ...



    those stops that you see, i guess that are very-very short in duration, but they are noticeable and also a sudden sound discontinuity is there; it should be because the code is looped, and the code inside the loop is short; this means that each movement is not chained to the next, but stoped while the control reads the end of the current loop and starts executing the next loop

    there is a problem with loops : they create downtime, and their effect is worse for short moves ( the loop may have buffer prohibit behaviour; i have to check this ) kindly
    Ladyhawke - My Delirium, https://www.youtube.com/watch?v=X_bFO1SNRZg

  3. #3
    Join Date
    Aug 2010
    Posts
    186

    Re: basic question (hopefully!)

    yes, everything you described is 100% correct, is there a simple solution other than writing 414 additional lines of code?

  4. #4
    Join Date
    Jun 2015
    Posts
    4131

    Re: basic question (hopefully!)

    yup, you need a helix code ... all helix soubroutines have loops

    if feed is high, and arch ( toolpath segment ) is short, then the tool is waiting too much at the joints, in comparison to the time when it is cutting; that sound appears because movement reaches a full-stop ( or close to it ), which is not needed, but is caused by the code structure ( it may be possible that an "IF-loop" or a "soubroutine-loop" to be faster then a "COPY-loop" )

    try these next 3+1 codes :
    ... 1st code uses noex
    ... 2nd code uses if-loop
    ... 3rd code uses a soubroutine
    *if it does not work, try the 4th code which is a linear type; if problem is still there, then i will test your code on a machine / kindly

    Code:
    DEF WORK[1]
    DIREC V
    ORIGIN H1
    CYLNDR 0P,[0,0],207,-150,0
    CYLNDR 0H,[0,0],100,-150,0
    END
    CLEAR
    DRAW
    
    
    G20 G90
    G116 T13 (82MM FEED MILL)
    S2000 M3 F60.0
    G56 H13
    G15 H1
    G00 X5.375 Y0.0
    Z1.0
    G01 Z0.010
    G91
    M339
    NOEX COPY Q208
    G03 Z-0.030 I-5.375
    NOEX COPYE
    G90
    G00 X5.0
    Z0.010
    X7.375 Y0.0
    G91
    M339
    NOEX COPY Q208
    G03 Z-0.030 I-7.375
    NOEX COPYE
    G90
    G00 X5.0
    Z1.0
    
    M2
    Code:
    DEF WORK[1]
    DIREC V
    ORIGIN H1
    CYLNDR 0P,[0,0],207,-150,0
    CYLNDR 0H,[0,0],100,-150,0
    END
    CLEAR
    DRAW
    
    
    G20 G90
    G116 T13 (82MM FEED MILL)
    S2000 M3 F60.0
    G56 H13
    G15 H1
    G00 X5.375 Y0.0
    Z1.0
    G01 Z0.010
    G91
    M339
    NOEX VC1 = 0
    N1 NOEX VC1 = VC1 + 1
    G03 Z-0.030 I-5.375
    IF [ VC1 LT 208 ] N1
    G90
    G00 X5.0
    Z0.010
    X7.375 Y0.0
    G91
    M339
    NOEX VC1 = 0
    N2 NOEX VC1 = VC1 + 1
    G03 Z-0.030 I-7.375
    IF [ VC1 LT 208 ] N2
    G90
    G00 X5.0
    Z1.0
    
    M2
    Code:
    DEF WORK[1]
    DIREC V
    ORIGIN H1
    CYLNDR 0P,[0,0],207,-150,0
    CYLNDR 0H,[0,0],100,-150,0
    END
    CLEAR
    DRAW
    
    
    G20 G90
    G116 T13 (82MM FEED MILL)
    S2000 M3 F60.0
    G56 H13
    G15 H1
    G00 X5.375 Y0.0
    Z1.0
    G01 Z0.010
    G91
    M339
    CALL OSUB1 Q208
    G90
    G00 X5.0
    Z0.010
    X7.375 Y0.0
    G91
    M339
    CALL OSUB2 Q208
    G90
    G00 X5.0
    Z1.0
    
    M2
    
    OSUB1
    
        G03 Z-0.030 I-5.375
    
    RTS ( . . . . . . . . . . . . . . . . . . . . )
    
    OSUB2
    
        G03 Z-0.030 I-7.375
    
    RTS ( . . . . . . . . . . . . . . . . . . . . )
    Code:
    DEF WORK[1]
    DIREC V
    ORIGIN H1
    CYLNDR 0P,[0,0],207,-150,0
    CYLNDR 0H,[0,0],100,-150,0
    END
    CLEAR
    DRAW
    
    
    G20 G90
    G116 T13 (82MM FEED MILL)
    S2000 M3 F60.0
    G56 H13
    G15 H1
    G00 X5.375 Y0.0
    Z1.0
    G01 Z0.010
    G91
    M339
    CALL OSUB1
    G90
    G00 X5.0
    Z0.010
    X7.375 Y0.0
    G91
    M339
    CALL OSUB2
    G90
    G00 X5.0
    Z1.0
    
    M2
    
    OSUB1 ( 208 lines )
    
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
       G03 Z-0.030 I-5.375
    
    RTS ( . . . . . . . . . . . . . . . . . . . . )
    
    OSUB2 ( 208 lines )
    
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
        G03 Z-0.030 I-7.375
    
    RTS ( . . . . . . . . . . . . . . . . . . . . )
    Ladyhawke - My Delirium, https://www.youtube.com/watch?v=X_bFO1SNRZg

  5. #5
    Join Date
    Aug 2010
    Posts
    186

    Re: basic question (hopefully!)

    i tried to add the "NOEX" as shown below, the machine now does one interpolation at 5.375 and another at 7.375 and then program ends.

    i will try the others and get back to you asap, thank you very much

  6. #6
    Join Date
    Aug 2010
    Posts
    186

    Re: basic question (hopefully!)

    these two examples do not work.

    DEF WORK[1]
    DIREC V
    ORIGIN H1
    CYLNDR 0P,[0,0],207,-150,0
    CYLNDR 0H,[0,0],100,-150,0
    END
    CLEAR
    DRAW


    G20 G90
    G116 T13 (82MM FEED MILL)
    S2000 M3 F60.0
    G56 H13
    G15 H1
    G00 X5.375 Y0.0
    Z1.0
    G01 Z0.010
    G91
    M339
    NOEX V1 = 0 <<<<<<<<<<<<<<<<<un-useable direct of left side
    N1 NOEX V1 = V1 + 1
    G03 Z-0.030 I-5.375
    IF [ V1 LT 208 ] N1
    G90
    G00 X5.0
    Z0.010
    X7.375 Y0.0
    G91
    M339
    NOEX V1 = 0
    N2 NOEX V1 = V1 + 1
    G03 Z-0.030 I-7.375
    IF [ V1 LT 208 ] N2
    G90
    G00 X5.0
    Z1.0

    M2

  7. #7
    Join Date
    Jun 2015
    Posts
    4131

    Re: basic question (hopefully!)

    pls try again the 2nd code : i just replaced V1 with VC1 ... because
    Ladyhawke - My Delirium, https://www.youtube.com/watch?v=X_bFO1SNRZg

  8. #8
    Join Date
    Aug 2010
    Posts
    186

    Re: basic question (hopefully!)

    IT WORKS! this is so great! thank you very much, this will be such a usefull tool for me!!!!!

  9. #9
    Join Date
    Aug 2010
    Posts
    186

    Re: basic question (hopefully!)

    i dont see in my manual a definition of "NOEX" does a list of variable words definitions exist?

  10. #10
    Join Date
    Jun 2015
    Posts
    4131

    Re: basic question (hopefully!)

    IT WORKS! this is so great! thank you very much, this will be such a usefull tool for me!!!!!
    cool

    i dont see in my manual a definition of "NOEX"
    keep an eye on this thread : https://www.cnczone.com/forums/okuma...s-manuals.html

    i intend to update it, but i don't know when i will have time

    does a list of variable words definitions exist ?
    you may define custom names for local variables ... also there is a list of reserved names, for the variables that are used by the control ... is not ok to use variables with same names as those, unless you are sure what you do / kindly

    ps : i will open a new thread about the problem that you encountered; you hit into looping-downtimes
    Ladyhawke - My Delirium, https://www.youtube.com/watch?v=X_bFO1SNRZg

Similar Threads

  1. Basic Operating Question
    By garrick in forum Techno CNC
    Replies: 3
    Last Post: 05-01-2013, 08:06 PM
  2. DIY CNC basic question
    By loo7 in forum Stepper Motors / Drives
    Replies: 1
    Last Post: 01-10-2013, 04:24 PM
  3. a very basic fan question.
    By cyclestart in forum CNC Machine Related Electronics
    Replies: 2
    Last Post: 07-07-2008, 12:43 AM
  4. Very Basic Question
    By H2ODiver in forum Uncategorised CAM Discussion
    Replies: 4
    Last Post: 07-27-2007, 02:51 PM
  5. REALLY basic Question
    By Dongle in forum Mechanical Calculations/Engineering Design
    Replies: 25
    Last Post: 03-14-2006, 10:47 PM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •