Can anybody help me. Machine is stopping durring arc moves.
Mahine Wagner 3x, post generic custom made, CAD Mastercam2018

Marked red
Click image for larger version. 

Name:	Zajeta slika.jpg 
Views:	2 
Size:	6.0 KB 
ID:	406461
g code is lookig like this:
% 1000 G71
N1 G30 G17 X-60. Y-60. Z-60.
N2 G31 G90 X60. Y60. Z0.
; T5 | 25 HIGH FEED MILL | H5
; G91 G28 Z0
; G28 X0 Y0
; G92 X-220. Y250. Z190.
; 25 HIGH FEED MILL | TOOL - 5
N3 T5 G17
N4 G00 G90 G40
N5 G00 X-30 Y-61.868 S2500 M3 M8
N6 Z5
N7 G01 Z0 F600
N8 X30 F4000
N9 X30.31 Y-61.916 Z-.004
N10 X30.551 Y-62.046 Z-.014
N11 X30.723 Y-62.238 Z-.03
N12 X30.826 Y-62.472 Z-.049
N13 X30.861 Y-62.725 Z-.07
N14 X30.826 Y-62.979 Z-.09
N15 X30.723 Y-63.213 Z-.109
N16 X30.551 Y-63.405 Z-.125
N17 X30.31 Y-63.535 Z-.135
N18 X30 Y-63.583 Z-.139
N19 X-30
N20 X-30.327 Y-63.633 Z-.152
N21 X-30.581 Y-63.766 Z-.186
N22 X-30.763 Y-63.963 Z-.235
N23 X-30.871 Y-64.203 Z-.296
N24 X-30.908 Y-64.463 Z-.362
N25 X-30.871 Y-64.724 Z-.428
N26 X-30.763 Y-64.963 Z-.488
N27 X-30.581 Y-65.16 Z-.538
N28 X-30.327 Y-65.294 Z-.572
N29 X-30 Y-65.344 Z-.584
N30 X30
N31 X30.34 Y-65.392 Z-.606
N32 X30.605 Y-65.523 Z-.665
N33 X30.794 Y-65.716 Z-.751
N34 X30.907 Y-65.95 Z-.857
N35 X30.945 Y-66.205 Z-.971
N36 X30.907 Y-66.461 Z-1.086
N37 X30.794 Y-66.695 Z-1.191
N38 X30.605 Y-66.888 Z-1.278
N39 X30.34 Y-67.019 Z-1.336
N40 X30 Y-67.067 Z-1.358
N41 X-30
N42 X-30.349 Y-67.112 Z-1.389
N43 X-30.62 Y-67.233 Z-1.472
N44 X-30.814 Y-67.412 Z-1.595
N45 X-30.93 Y-67.629 Z-1.744
N46 X-30.968 Y-67.865 Z-1.907
N47 X-30.93 Y-68.102 Z-2.069
N48 X-30.814 Y-68.319 Z-2.218
N49 X-30.62 Y-68.498 Z-2.341
N50 X-30.349 Y-68.619 Z-2.425
N51 X-30 Y-68.664 Z-2.455
N52 X30
N53 X30.352 Y-68.702 Z-2.494
N54 X30.625 Y-68.807 Z-2.599
N55 X30.82 Y-68.962 Z-2.754
N56 X30.938 Y-69.15 Z-2.942
N57 X30.977 Y-69.354 Z-3.146
N58 X30.938 Y-69.558 Z-3.35
N59 X30.82 Y-69.746 Z-3.538
N60 X30.625 Y-69.901 Z-3.693
N61 X30.352 Y-70.006 Z-3.798
N62 X30 Y-70.045 Z-3.836
N63 X-30
N64 X-30.349 Y-70.075 Z-3.881
N65 X-30.62 Y-70.159 Z-4.002
N66 X-30.814 Y-70.282 Z-4.181
N67 X-30.93 Y-70.431 Z-4.398
N68 X-30.968 Y-70.593 Z-4.635
N69 X-30.93 Y-70.756 Z-4.871
N70 X-30.814 Y-70.905 Z-5.088
N71 X-30.62 Y-71.028 Z-5.267
N72 X-30.349 Y-71.111 Z-5.388
N73 X-30 Y-71.142 Z-5.433
N74 X30
N75 X30.34 Y-71.164 Z-5.481
N76 X30.605 Y-71.222 Z-5.612
N77 X30.794 Y-71.309 Z-5.805
N78 X30.907 Y-71.414 Z-6.039
N79 X30.945 Y-71.529 Z-6.295
N80 X30.907 Y-71.643 Z-6.55
N81 X30.794 Y-71.749 Z-6.784
N82 X30.605 Y-71.835 Z-6.977
N83 X30.34 Y-71.894 Z-7.108
N84 X30 Y-71.916 Z-7.156
N85 X-30
N86 X-30.327 Y-71.928 Z-7.206
N87 X-30.581 Y-71.962 Z-7.34
N88 X-30.763 Y-72.012 Z-7.537
N89 X-30.871 Y-72.072 Z-7.776
N90 X-30.908 Y-72.138 Z-8.037
N91 X-30.871 Y-72.204 Z-8.297
N92 X-30.763 Y-72.265 Z-8.537
N93 X-30.581 Y-72.314 Z-8.734
N94 X-30.327 Y-72.348 Z-8.867
N95 X-30 Y-72.361 Z-8.917
N96 X30
N97 X30.31 Y-72.365 Z-8.965
N98 X30.551 Y-72.375 Z-9.095
N99 X30.723 Y-72.391 Z-9.287
N100 X30.826 Y-72.41 Z-9.521
N101 X30.861 Y-72.43 Z-9.775
N102 X30.826 Y-72.451 Z-10.028
N103 X30.723 Y-72.47 Z-10.262
N104 X30.551 Y-72.486 Z-10.454
N105 X30.31 Y-72.496 Z-10.584
N106 X30 Y-72.5 Z-10.632
N107 X-30
N108 G00 Z-5.632
N109 Z25
N110 M9
N111 M5
N112 G00 G90 X-30 Y-72.5
N113 T0 G17
N114 M30
N99999 % 1000 G71