585,942 active members*
3,204 visitors online*
Register for free
Login
Results 1 to 14 of 14
  1. #1
    Join Date
    Jul 2006
    Posts
    5

    Lightbulb Haas Rotary!!

    Can any-one help me out on this??

    We here have got a HRT210HSH rotary, on which we machine parts at 85 - 90ipm feed. but the problem is after we have incremented the rotary to about 16500 odd degrees to come back to origin the axis rotates thru he whole distance incremented.
    Is there a way where in I can bring the axis to origin in a single turn/rotation in the program.
    note: it can be done in MDI mode, I have tried it. But I haven't succeeded to do the same in the program.

  2. #2
    Join Date
    Jul 2005
    Posts
    12177
    I think it is called Quick Rotary G28. Look in your manual, you have to change a Parameter and a Setting. I will have a look on a machine in a couple of hours to see if I can find them.
    An open mind is a virtue...so long as all the common sense has not leaked out.

  3. #3
    Join Date
    Jul 2005
    Posts
    12177
    Here are the instructions copied from the Haas Mill Manual


    108 Quick Rotary G28

    Turning this setting ON will return the rotary unit back to zero using the shortest distance.

    For example if the rotary unit is at 10° and a zero return is commanded, the rotary table will rotate 350° if this setting is OFF.

    If the setting is ON the table will rotate -10°.

    In order to use Setting 108, the parameter bit CIRC. WRAP. (10) must be set to 1 on parameter 43 for the A axis and Parameter 151 for the B-axis.

    If the parameter bit(s) are not set to 1 the control will ignore setting 108.
    An open mind is a virtue...so long as all the common sense has not leaked out.

  4. #4
    Join Date
    Jul 2006
    Posts
    5
    I have already tried that before.
    It works fine in MDI mode, but somehow it doesn't accept this comand in program mode.
    I will paste part of the prog lines below, see if there's something wrong in my programs.

    %
    O03030
    (PBF -Main program)
    (SLOWER HRT210)
    G20
    G00 G91 G28 Z0. X0. Y0.
    G00 G17 G40 G49 G80 G90 G129
    T18 M06
    G43 H18
    M98 P3031 (Ruff with 25mm Bull T18)
    M01
    M98 P2036 (Ruff Aerofoil with 12mm BEM T22)
    M01
    G100 A0.
    G00 G91 G28 A0.
    M98 P2037 (Fin Aerofoil with 12mm BEM T16)
    M01
    M98 P2040 (Fin Concave tennon 1/4in BEM T21)
    M01
    M98 P2041 (Fin Convex tennon 1/4in FEM .8CR T20)
    M01
    M98 P3042 (BLD HT)
    M01
    M98 P2043 (Tennon side parting with 1/4in FEM T23)
    M09
    M05
    G00 G91 G28 Y0. Z0.
    G00 G90 G129 A0. X2.
    M30


    Above is the main prog that is used
    N4421 onwards is end part of prog 2036
    problem location also specified in below prog
    note: A mirror used for both progs.





    N4421 Y0.6459 Z0.0915 A-8463.623
    N4422 Y0.633 Z0.0795 A-8464.442
    N4423 Y0.6196 Z0.068 A-8465.185
    N4424 Y0.6058 Z0.0568 A-8465.862
    N4425 Y0.5918 Z0.0458 A-8466.48
    N4426 Y0.5775 Z0.0348 A-8467.048
    N4427 Y0.5631 Z0.0239 A-8467.57 F20.
    N4428 Y0.5486 Z0.0128 A-8468.053
    N4429 Y0.5342 Z0.0017 A-8468.5
    N4430 Y0.5197 Z-0.0097 A-8468.915
    N4431 Y0.5055 Z-0.0212 A-8469.302
    N4432 Y0.4908 Z-0.0334 A-8469.662
    N4433 Y0.4755 Z-0.0465 A-8470.
    N4434 Y0.4576 Z-0.0523
    N4435 Y0.4397 Z-0.0579
    N4436 Y0.4216 Z-0.0631
    N4437 Y0.4034 Z-0.068
    N4438 Y0.3852 Z-0.0724
    N4439 Y0.3668 Z-0.0764
    N4440 Y0.3484 Z-0.0797
    N4441 Y0.3298 Z-0.0825
    N4442 Y0.3112 Z-0.0847
    N4443 Y0.2925 Z-0.0862
    N4444 Y0.2737 Z-0.0872
    N4445 Y0.2549 Z-0.0876
    N4446 Y0.2361 Z-0.0875
    N4447 Y0.2173 Z-0.0869
    N4448 Y0.1985 Z-0.0859
    N4449 Y0.1798 Z-0.0844
    N4450 Y0.1611 Z-0.0824
    N4451 Y0.1424 Z-0.0801
    N4452 Y0.1239 Z-0.0772
    N4453 Y0.1054 Z-0.0739
    N4454 Y0.087 Z-0.0702
    N4455 Y0.0687 Z-0.066
    N4456 Y0.0505 Z-0.0612
    N4457 Y0.0325 Z-0.056
    N4458 Y0.0146 Z-0.0503
    N4459 Y-0.0032 Z-0.0441
    N4460 Y-0.0207 Z-0.0374
    N4461 Y-0.0381 Z-0.0302
    N4462 Y-0.0552 Z-0.0224
    N4463 Y-0.0721 Z-0.0141
    N4464 Y-0.0887 Z-0.0052
    N4465 Y-0.1049 Z0.0042
    N4466 Y-0.1208 Z0.0143
    N4467 Y-0.1362 Z0.0249
    N4468 Y-0.1512 Z0.0362
    N4469 Y-0.1658 Z0.048
    N4470 Y-0.1802 Z0.0601
    N4471 Y-0.1943 Z0.0726
    N4472 Y-0.2082 Z0.0852
    N4473 Y-0.2219 Z0.0982
    N4474 Y-0.2353 Z0.1113
    N4475 Y-0.2484 Z0.1248
    N4476 Y-0.2613 Z0.1385
    N4477 Y-0.2737 Z0.1525
    N4478 Y-0.2858 Z0.1669
    N4479 Y-0.2975 Z0.1816
    N4480 Y-0.3088 Z0.1965
    N4481 Y-0.3198 Z0.2118
    N4482 Y-0.3306 Z0.2272
    N4483 Y-0.3411 Z0.2427
    N4484 Y-0.3516 Z0.2584
    N4485 Y-0.3619 Z0.2741
    N4486 Y-0.3723 Z0.2898
    N4487 Y-0.3826 Z0.3055
    N4488 Y-0.393 Z0.3211
    N4489 Y-0.4033 Z0.3368
    N4490 Y-0.4137 Z0.3525
    N4491 Y-0.4241 Z0.3681
    N4492 Y-0.4345 Z0.3838
    N4493 Y-0.4448 Z0.3994
    N4495 Z0.5994
    N4496 G00 Z1.3994
    G00 G91 G28 Z0.
    G100 A0.
    M10
    G00 G91 G28 X0. Y0. Z0.
    M09
    M05
    M99
    %

    the above is the end part of the actual file (sub program p2036)

    Please refer the main program(o03030) for program details.
    I have attached the initial files
    below is the finish blade program(o02037).

    the problem occurs between 2036 and 2037[/SIZE]


    %
    O02037
    (PBF - FINISH AEROFOIL 12mm BEM)
    (SLOWER HRT210)
    N3 G90 G00 (Programmer -- Sheldon)
    (Machinist - WIL)
    G20
    N5 G00 G90 G17 G49 G80
    N6 T16 M06
    N8 G43 H16
    M00 (Adjust Coolant)
    N7 G00 G90 G129
    N8 G43 H16
    G101 A0.
    M11
    G103 P0
    N9 S3500 M03
    N10 M08
    N12 X5.6705 Y0.7561 Z1.4553 A50.
    N13 Z0.6553
    N14 G01 Z0.4553 F18.
    N15 Y0.734 Z0.4479 A49.287 F20.
    N16 Y0.7119 Z0.4409 A48.56
    N17 Y0.69 Z0.4345 A47.817
    N18 Y0.6682 Z0.4286 A47.06
    N19 Y0.6466 Z0.4232 A46.287
    N20 Y0.6251 Z0.4184 A45.498
    N21 Y0.6038 Z0.4142 A44.693
    N22 Y0.5827 Z0.4104 A43.873
    N23 Y0.5617 Z0.4071 A43.036
    N24 Y0.5409 Z0.4041 A42.183
    N25 Y0.5203 Z0.4015 A41.314
    N26 Y0.4999 Z0.3991 A40.429
    N27 Y0.4796 Z0.3971 A39.527
    N28 Y0.4696 Z0.3961 A39.068
    N29 Y0.4595 Z0.3953 A38.609
    N30 Y0.4496 Z0.3945 A38.141
    N31 Y0.4396 Z0.3939 A37.674
    N32 Y0.4297 Z0.3931 A37.199
    N33 Y0.4199 Z0.3926 A36.723
    N34 Y0.4101 Z0.3921 A36.24
    N35 Y0.4003 Z0.3917 A35.757
    N36 Y0.3906 Z0.3912 A35.265
    N37 Y0.3809 Z0.391 A34.774
    N38 Y0.3713 Z0.3906 A34.274
    N39 Y0.3617 Z0.3905 A33.775
    N40 Y0.3521 Z0.3902 A33.268
    N41 Y0.3426 A32.76
    N42 Y0.3331 Z0.3901 A32.246
    N43 Y0.3236 A31.731
    N44 Y0.3142 A31.209
    N45 Y0.3048 Z0.3903 A30.686
    N46 Y0.2954 A30.157
    N47 Y0.2861 Z0.3906 A29.627
    N48 Y0.2768 Z0.3908 A29.09
    N49 Y0.2676 Z0.3911 A28.554
    N50 Y0.2584 Z0.3913 A28.01
    N51 Y0.2492 Z0.3918 A27.467
    N52 Y0.2401 Z0.3921 A26.917
    N53 Y0.231 Z0.3926 A26.367
    N54 Y0.2219 Z0.3929 A25.81
    N55 Y0.2129 Z0.3935 A25.254
    N56 Y0.2039 Z0.3939 A24.692
    N57 Y0.1949 Z0.3945 A24.129
    N58 Y0.186 Z0.3949 A23.562
    N59 Y0.177 Z0.3956 A22.994
    N60 Y0.1681 Z0.396 A22.421
    N61 Y0.1593 Z0.3967 A21.847
    N62 Y0.1504 Z0.3972 A21.269
    N63 Y0.1416 Z0.3979 A20.691
    N64 Y0.1328 Z0.3984 A20.109
    N65 Y0.124 Z0.3991 A19.527
    N66 Y0.1152 Z0.3996 A18.94
    N67 Y0.1064 Z0.4004 A18.354
    N68 Y0.0977 Z0.4009 A17.764
    N69 Y0.0889 Z0.4017 A17.174
    N70 Y0.0802 Z0.4022 A16.581
    N71 Y0.0715 Z0.403 A15.988
    N72 Y0.0628 Z0.4036 A15.392
    N73 Y0.0542 Z0.4044 A14.796
    N74 Y0.0455 Z0.405 A14.199
    N75 Y0.0369 Z0.4059 A13.601
    N76 Y0.0282 Z0.4065 A13.002
    N77 Y0.0196 Z0.4073 A12.402
    N78 Y0.011 Z0.4079 A11.802
    N79 Y0.0024 Z0.4088 A11.202
    N80 Y-0.0062 Z0.4094 A10.601
    N81 Y-0.0148 Z0.4102 A10.
    N82 Y-0.0234 Z0.4108 A9.399
    N83 Y-0.032 Z0.4117 A8.798
    N84 Y-0.0406 Z0.4123 A8.198
    N85 Y-0.0492 Z0.4131 A7.598
    N86 Y-0.0578 Z0.4137 A6.998
    N87 Y-0.0664 Z0.4145 A6.399
    N88 Y-0.075 Z0.415 A5.801
    N89 Y-0.0836 Z0.4158 A5.204
    N90 Y-0.0922 Z0.4163 A4.608
    N91 Y-0.1008 Z0.4171 A4.012
    N92 Y-0.1094 Z0.4176 A3.419
    N93 Y-0.118 Z0.4183 A2.826
    N94 Y-0.1266 Z0.4187 A2.236
    N95 Y-0.1352 Z0.4194 A1.646
    N96 Y-0.1439 Z0.4198 A1.06
    N97 Y-0.1525 Z0.4204 A0.473
    N98 Y-0.1612 Z0.4208 A-0.109
    N99 Y-0.1698 Z0.4213 A-0.691
    N100 Y-0.1785 Z0.4215 A-1.269
    N101 Y-0.1872 Z0.422 A-1.847
    N102 Y-0.1959 Z0.4222 A-2.421
    N103 Y-0.2046 Z0.4225 A-2.994
    N104 Y-0.2133 Z0.4226 A-3.562
    N105 Y-0.2221 Z0.4229 A-4.129
    N106 Y-0.2308 Z0.4228 A-4.692
    N107 Y-0.2396 Z0.423 A-5.254
    N108 Y-0.2484 Z0.4229 A-5.81
    N109 Y-0.2572 A-6.367
    N110 Y-0.266 Z0.4227 A-6.917
    N111 Y-0.2749 Z0.4226 A-7.467
    N112 Y-0.2837 Z0.4223 A-8.01
    N113 Y-0.2926 Z0.4221 A-8.554
    N114 Y-0.3014 Z0.4217 A-9.09
    N115 Y-0.3103 Z0.4214 A-9.627
    N116 Y-0.3192 Z0.4208 A-10.157
    N117 Y-0.3282 Z0.4204 A-10.686
    N118 Y-0.3371 Z0.4197 A-11.209
    N119 Y-0.3461 Z0.4192 A-11.731
    N120 Y-0.3551 Z0.4184 A-12.246
    N121 Y-0.3641 Z0.4178 A-12.76
    N122 Y-0.3731 Z0.4168 A-13.268
    N123 Y-0.3821 Z0.416 A-13.775
    N124 Y-0.3912 Z0.415 A-14.274
    N125 Y-0.4003 Z0.4141 A-14.774
    N126 Y-0.4094 Z0.4129 A-15.265
    N127 Y-0.4185 Z0.4119 A-15.756
    N128 Y-0.4277 Z0.4106 A-16.24
    N129 Y-0.4368 Z0.4094 A-16.723
    N130 Y-0.446 Z0.408 A-17.199
    N131 Y-0.4552 Z0.4068 A-17.674
    N132 Y-0.4644 Z0.4052 A-18.141
    N133 Y-0.4737 Z0.4038 A-18.609
    N134 Y-0.4922 Z0.4007 A-19.527
    N135 Y-0.5109 Z0.3974 A-20.429
    N136 Y-0.5297 Z0.394 A-21.314
    N137 Y-0.5486 Z0.3904 A-22.183
    N138 Y-0.5676 Z0.3867 A-23.036
    N139 Y-0.5868 Z0.3827 A-23.873
    N140 Y-0.6059 Z0.3784 A-24.693
    N141 Y-0.6249 Z0.3735 A-25.498
    N142 Y-0.6437 Z0.3679 A-26.287
    N143 Y-0.6624 Z0.3614 A-27.06
    N144 Y-0.6807 Z0.3541 A-27.817
    N145 Y-0.6987 Z0.346 A-28.56
    N146 Y-0.7166 Z0.3373 A-29.287
    N147 Y-0.7346 Z0.3285 A-30.
    N148 Y-0.731 Z0.3352 A-30.716
    N149 Y-0.7271 Z0.342 A-31.453
    N150 Y-0.7228 Z0.3491 A-32.212
    N151 Y-0.7183 Z0.3565 A-32.994
    N152 Y-0.7134 Z0.3641 A-33.8
    N153 Y-0.7082 Z0.3719 A-34.63
    N154 Y-0.7025 Z0.3799 A-35.485
    N155 Y-0.6965 Z0.3882 A-36.366
    N156 Y-0.6901 Z0.3968 A-37.274
    N157 Y-0.6832 Z0.4055 A-38.209
    N158 Y-0.6758 Z0.4145 A-39.172
    N159 Y-0.668 Z0.4236 A-40.164
    N160 Y-0.6596 Z0.433 A-41.186
    N161 Y-0.6508 Z0.4426 A-42.237
    N162 Y-0.6414 Z0.4523 A-43.32
    N163 Y-0.6314 Z0.4622 A-44.433
    N164 Y-0.6209 Z0.4723 A-45.579
    N165 Y-0.6097 Z0.4825 A-46.757
    N166 Y-0.598 Z0.4929 A-47.967
    N167 Y-0.5856 Z0.5033 A-49.21
    N168 Y-0.5726 Z0.5138 A-50.487
    N169 Y-0.5589 Z0.5244 A-51.796
    N170 Y-0.5446 Z0.5349 A-53.138
    N171 Y-0.5295 Z0.5455 A-54.513
    N172 Y-0.5138 Z0.556 A-55.92
    N173 Y-0.4975 Z0.5664 A-57.358
    N174 Y-0.4804 Z0.5767 A-58.828
    N175 Y-0.4627 Z0.5869 A-60.327
    N176 Y-0.4443 Z0.5968 A-61.854
    N177 Y-0.4253 Z0.6064 A-63.409
    N178 Y-0.4057 Z0.6158 A-64.99
    N179 Y-0.3854 Z0.6248 A-66.594
    N180 Y-0.3647 Z0.6334 A-68.219
    N181 Y-0.3434 Z0.6416 A-69.865
    N182 Y-0.3216 Z0.6493 A-71.527
    N183 Y-0.2995 Z0.6565 A-73.204
    N184 Y-0.2769 Z0.6632 A-74.892
    N185 Y-0.2541 Z0.6693 A-76.59
    N186 Y-0.231 Z0.6748 A-78.293
    N187 Y-0.2078 Z0.6796 A-80.
    N188 Y-0.1844 Z0.6838 A-81.707
    N189 Y-0.1609 Z0.6873 A-83.41
    N190 Y-0.1375 Z0.6902 A-85.108
    N191 Y-0.1142 Z0.6924 A-86.796
    N192 Y-0.0911 Z0.694 A-88.473
    N193 Y-0.0681 Z0.6949 A-90.135
    N194 Y-0.0454 Z0.6951 A-91.781
    N195 Y-0.0231 Z0.6948 A-93.406
    N196 Y-0.0011 Z0.6939 A-95.01
    N197 Y0.0204 Z0.6924 A-96.591
    N198 Y0.0414 Z0.6904 A-98.146
    N199 Y0.062 Z0.6879 A-99.673
    N200 Y0.082 Z0.6849 A-101.172
    N201 Y0.1014 Z0.6815 A-102.642
    N202 Y0.1202 Z0.6777 A-104.08
    N203 Y0.1384 Z0.6735 A-105.487
    N204 Y0.156 Z0.669 A-106.862
    N205 Y0.173 Z0.6642 A-108.204
    N206 Y0.1893 Z0.6592 A-109.513
    N207 Y0.205 Z0.6539 A-110.79
    N208 Y0.2201 Z0.6484 A-112.033
    N209 Y0.2345 Z0.6427 A-113.243
    N210 Y0.2483 Z0.6369 A-114.421
    N211 Y0.2615 Z0.631 A-115.567
    N212 Y0.274 Z0.625 A-116.68
    N213 Y0.286 Z0.6189 A-117.763
    N214 Y0.2975 Z0.6128 A-118.814
    N215 Y0.3083 Z0.6066 A-119.836
    N216 Y0.3186 Z0.6004 A-120.828
    N217 Y0.3284 Z0.5942 A-121.791
    N218 Y0.3377 Z0.5879 A-122.726
    N219 Y0.3465 Z0.5817 A-123.634
    N220 Y0.3548 Z0.5755 A-124.515
    N221 Y0.3627 Z0.5693 A-125.37
    N222 Y0.3701 Z0.5632 A-126.2
    N223 Y0.3771 Z0.5571 A-127.006
    N224 Y0.3836 Z0.551 A-127.788
    N225 Y0.3898 Z0.545 A-128.547
    N226 Y0.3957 Z0.5391 A-129.284
    N227 Y0.4011 Z0.5332 A-130.
    N228 Y0.4053 Z0.5278 A-130.624
    N229 Y0.4095 Z0.5224 A-131.256
    N230 Y0.4138 Z0.5168 A-131.896
    N231 Y0.4181 Z0.511 A-132.543
    N232 Y0.4224 Z0.5051 A-133.198
    N233 Y0.4268 Z0.4991 A-133.861
    N234 Y0.4313 Z0.493 A-134.531
    N235 Y0.4357 Z0.4867 A-135.209
    N236 Y0.4402 Z0.4803 A-135.894
    N237 Y0.4447 Z0.4738 A-136.587
    N238 Y0.4492 Z0.4671 A-137.287
    N239 Y0.4537 Z0.4603 A-137.994
    N240 Y0.4583 Z0.4533 A-138.709
    N241 Y0.4628 Z0.4463 A-139.43
    N242 Y0.4674 Z0.439 A-140.158
    N243 Y0.4719 Z0.4317 A-140.893
    N244 Y0.4764 Z0.4242 A-141.635
    N245 Y0.4809 Z0.4166 A-142.383
    N246 Y0.4854 Z0.4089 A-143.137
    N247 Y0.4898 Z0.401 A-143.898
    N248 Y0.4942 Z0.393 A-144.664
    N249 Y0.4986 Z0.3849 A-145.436
    N250 Y0.5029 Z0.3767 A-146.213
    N251 Y0.5072 Z0.3684 A-146.996
    N252 Y0.5114 Z0.3599 A-147.784
    N253 Y0.5156 Z0.3513 A-148.576
    N254 Y0.5197 Z0.3426 A-149.373
    N255 Y0.5237 Z0.3338 A-150.174
    N256 Y0.5276 Z0.3249 A-150.978
    N257 Y0.5314 Z0.3159 A-151.787
    N258 Y0.5352 Z0.3068 A-152.598
    N259 Y0.5389 Z0.2976 A-153.413
    N260 Y0.5424 Z0.2883 A-154.231
    N261 Y0.5459 Z0.2789 A-155.05
    N262 Y0.5492 Z0.2695 A-155.872
    N263 Y0.5524 Z0.2599 A-156.696
    N264 Y0.5556 Z0.2503 A-157.521
    N265 Y0.5585 Z0.2406 A-158.346
    N266 Y0.5614 Z0.2309 A-159.173
    N267 Y0.5641 Z0.2211 A-160.
    N268 Y0.5667 Z0.2112 A-160.827
    N269 Y0.5692 Z0.2013 A-161.654
    N270 Y0.5715 Z0.1914 A-162.479
    N271 Y0.5736 Z0.1814 A-163.304
    N272 Y0.5757 Z0.1713 A-164.128
    N273 Y0.5775 Z0.1613 A-164.95
    N274 Y0.5792 Z0.1512 A-165.769
    N275 Y0.5808 Z0.1411 A-166.587
    N276 Y0.5822 Z0.1311 A-167.401
    N277 Y0.5834 Z0.121 A-168.213

  5. #5
    Join Date
    Jul 2006
    Posts
    5
    So do you think there's somethin wrong with my prog. Have you got my reply to your earlier post?

  6. #6
    Join Date
    Jul 2005
    Posts
    12177
    Quote Originally Posted by wscsr View Post
    So do you think there's somethin wrong with my prog. Have you got my reply to your earlier post?
    I don't see any reply to my first post.

    I do not know if there is anything wrong with your program.

    To return the rotary quickly on a G28 command you need to set the Parameter and the Setting as decribed in the instructions I cpied from the manual.

    Setting 108 ON

    Parameter 43 CIRC WRAP 1

    When you do this a G91 G28 A0. should return the rotary to zero in less than one revolution.
    An open mind is a virtue...so long as all the common sense has not leaked out.

  7. #7
    Join Date
    Jul 2006
    Posts
    5
    Yes Setting 108 is ON And CIRC WRAP is set to 1.
    And I use the same g28 command to go to home position.
    Its mentioned in my earlier post above.

    Thanks
    Wil

  8. #8
    Join Date
    Apr 2007
    Posts
    178
    some versions software after you index so many degrees it wants to unwrap by itself whether the settings and parameters are set correctly or not. unless you do a g28 after revolution. try putting the g28 a0 after every 2000 degrees or so otherwise try to get a software upgrade for free.

  9. #9
    Join Date
    Mar 2003
    Posts
    4826
    If you command the A axis to move to some exact multiple of 360°, what happens if you then use a
    G92 A0


    It seems to me that this is what you actually want to do, since a G28 call returns the axis to home, which is logically unwinding all the moves that have displaced it from home position.

    Will that mess up the Haas, or can it deal with it?
    First you get good, then you get fast. Then grouchiness sets in.

    (Note: The opinions expressed in this post are my own and are not necessarily those of CNCzone and its management)

  10. #10
    Join Date
    Apr 2007
    Posts
    178
    we used to tell people to stay away from g92 and g52 you can try
    g0 g90 g53 a0

  11. #11
    Join Date
    Jul 2005
    Posts
    12177
    Quote Originally Posted by serviceman View Post
    we used to tell people to stay away from g92 and g52 you can try
    g0 g90 g53 a0
    Why the suggestion to stay away from G52?
    An open mind is a virtue...so long as all the common sense has not leaked out.

  12. #12
    Join Date
    Apr 2007
    Posts
    178
    it confuses people if they do not know what they are doing and could cause a crash g52 is a little more complicated than regular offsets and is really there just to be compatible with older fanuc machines. there is really no reason to use it unless you run out of offsets. you can also use g10

  13. #13
    Join Date
    Jul 2005
    Posts
    12177
    Quote Originally Posted by serviceman View Post
    it confuses people if they do not know what they are doing and could cause a crash g52 is a little more complicated than regular offsets and is really there just to be compatible with older fanuc machines. there is really no reason to use it unless you run out of offsets. you can also use g10
    That is interesting. One comment is that anything confuses people who do not know what they are doing so that is not a good reason to stay away from something. If a person stayed away from everything that was confusing on first encounter I think they would not learn much.

    I spent some time figuring out the advantages and disadvantages of G52 and now find it very useful. I agree that there are a great number of main work offsets available and it is possible to enter them and change them during a cycle with G10 but I am not sure anything is gained doing it this way.
    An open mind is a virtue...so long as all the common sense has not leaked out.

  14. #14
    Join Date
    Apr 2007
    Posts
    178
    whatever works for you there are a million different ways of programming machines. i am used to trying to keep it as simple as possible and guess i am stuck in the new machine no g code experience mindset for many customers.

Similar Threads

  1. Oil seepage from Haas rotary
    By HuFlungDung in forum Haas Mills
    Replies: 4
    Last Post: 07-24-2007, 04:31 PM
  2. haas rotary
    By heartlnd in forum Haas Mills
    Replies: 1
    Last Post: 04-27-2007, 12:43 PM
  3. I need MasterCamX Post for Haas VF4 + HA5C Rotary
    By didwat in forum Laser Engraving / Cutting Machine General Topics
    Replies: 0
    Last Post: 03-04-2007, 06:13 AM
  4. haas rotary control
    By heartlnd in forum Haas Mills
    Replies: 0
    Last Post: 02-04-2007, 09:46 AM
  5. Haas Rotary History
    By ARB in forum Haas Mills
    Replies: 4
    Last Post: 01-13-2005, 08:02 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •