Reference number 075151
Manufacture Year
2014
Operation Hours
not applicable| Working area | |
| Swing diameter over guide ways | 330 mm |
| Swing diameter over transverse guideway | 260 mm |
| Turning diameter | 200 mm |
| Transverse stroke | 182,5 mm |
| Longitudinal stroke | 455 mm |
| Clamping chuck diameter max. | 210 mm |
| General | |
| Universal Turning Machines; Control: Siemens 840D SL | |
| Main drive 1 | |
| Type of main drive | AC |
| Drive power (100% DC) | 11 kW |
| Drive power (40% DC) | 16,5 kW |
| Speed range | - 5000 rpm |
| Torque (100% DC) | 112 Nm |
| Work spindle | |
| Spindle nose | Flat flange |
| Diametre of spindle nose | 140h5 mm |
| Spindle bore | 74 mm |
| Tool holder 1 | |
| Number of tool stations | 12 |
| Shank diametre according to DIN 69880 | 30 mm |
| Floor space/Weight | |
| Dimensions (L x W x H) | 4,47 x 2,01 x 1,75 m |
| Weight approx. | 3800 Kg |
| PROGRESSline | PROGRESSline Digital Cycle-time Graphic Rest Time Product Counter |
| 12 stations servo-tool turret reception VDI 30 | 12 stations tool turret (servo) reception VDI 30, make Sauter Note: option available only for machine in V1 version |
| Connection for oil mist extractor | Connection for oil mist extractor unit type AFS 600, dia. 150 mm (5,9 in), inclusive electrical connections only for AFS 600 |
| 8 free M-codes for Siemens 840D | 8 freely assignable M-Codes for SIEMENS 840D |
| Pre-setting package | Pre-setting Package: - tool pre-setting probe - chip conveyor instead of chip tank - 4 colour signal lamp |
| Tropical Package | Tropical Package: - Active Cooling Unit for Electrical Cabinet - Additional Ventilator for Control Panel Recommended from 35°C to max. 50°C environmental temperature. |
| Special equipment | Direct measuring system in the X-axis |
