Germany
Reference number 071765
Manufacture Year
2018
Operation Hours
not applicable| General | |
| 2-Axes Universal Turning Center with driven tools, C-axis; Control: DMG MORI Slimline Multi-Touch | |
| Working area | |
| Swing diameter over guide ways | 650 mm |
| Clamping chuck diameter max. | 315 mm |
| Work spindle (left) | |
| Spindle bore | 91 mm |
| Bar diametre | 80 mm |
| Spindle diametre on front bearing | 130 mm |
| Main drive 1 | |
| Drive power (100% DC) | 17 kW |
| Drive power (40% DC) | 25,5 kW |
| Speed range | - 4000 rpm |
| Torque (100% DC) | 283 Nm |
| Max. torque (40% DC) | 426 Nm |
| C-Axis Speed | -100 rpm |
| Torque of C-Axis (holding torque) | 426 Nm |
| Slide 1 | |
| Longitudinal stroke | 600 mm |
| Transverse stroke | 267 mm |
| Tool holder 1 | |
| Number of tool stations | 12 |
| Shank diametre according to DIN 69880 | 40 mm |
| Number of driven tools | 12 |
| Speed max. | -4000 rpm |
| Power max. (40% DC) | 5,44 kW |
| Floor space/Weight | |
| Dimensions (L x W x H) | 3,0 x 2,4 x 1,95 (3,92 x 2,4 x 1,95) m |
| Weight approx. | 5800 Kg |
| Pre-setting Package | Pre-setting Package: - tool pre-setting probe - chip conveyor instead of chip tank - 4 colour signal lamp |
| Cooling pump, 12 bar | Reinforced cooling pump, 12 bar |
| Clamping with balanced pressure for main spindle | Clamping with balanced pressure for main spindle with standard hydraulic cylinder. Max. bar capacity: D 80 mm |
| Special equipment | RMS-Sensor |
