Germany
Reference number 051415
Manufacture Year
2019
Operation Hours
not applicable| General | |
| Vertical Machining Centres; Control: DMG MORI SLIMline® Multi-Touch control | |
| Characteristics | |
| Table surface | 1400 x 560 mm |
| Dimensions (L x W x H) | 3,93 x 3,49 x 2,94 (6,3 x 5,5 x 2,94) m |
| Rapid feed X / Y / Z | 30/30/30 m/min |
| Movement X / Y / Z | 1100/560/510 mm |
| Spindle taper | SK 40 DIN 69871 |
| Tool Magazine with | 30 Positions |
| Max. torque | 83 Nm |
| Torque (100% DC) | 57 Nm |
| Drive power (40% DC) | 13 kW |
| Drive power (100% DC) | 9 kW |
| Speed max. | 12000 rpm |
| Maximum load (table centre) | 1000 Kg |
| Weight approx. | 6050 Kg |
| Production Package 1 with Chip Conveyor | Production Package 1 Option includes: - Internal coolant supply 12 bar; - Chip conveyor (scraper type) with tank capacity: 250 l (left) - Bed flushing via M-Function - Coolant spray gun for swarf removal - External electronic handwheel - Cabin roof (aut |
| SK40 interface | Tool clamping SK 40 for pull-studs DIN 69872 |
| Direct measuring system X,Y,Z | Direct Measuring System X, Y, Z inclusive air purge for measuring system |
| Technology cycle MPC 2.0 | Technology Cycle Machine Protection Control MPC 2.0 Technology cycle monitors the spindle for vibrations, crash, imbalance and defective spindle bearings. Machine protection by quick shutdown. For HEIDENHAIN control |
