Germany
Reference number 190080
Manufacture Year
2016
Operation Hours
not applicable| General | |
| Turning-milling centre SZM: Tool spindle, Spindle 1, Spindle 2 and Turret 2 (Milling); Control: 3D-Control S840Dsl with CELOS | |
| Characteristics | |
| Swing- Ø, max. | 450 mm |
| Weight approx. | 10000 Kg |
| Drive power milling spindle | 9,5/5,5 kW |
| Drive power second spindle | 15/11 kW |
| Drive power main spindle | 15/11 kW |
| Number of Toolmagazine positions | 38 |
| Speed max. | 12000 rpm |
| Slewability of B-Axis | +/-120 degree |
| Movements X / Z / Y | 455/800/+-105 mm |
| Milling spindle upper side | 1 |
| Input precision of C-axis on Counterspindle | 0,001 degree |
| Spindle speed 2nd Spindle max. | 6000 rpm |
| Input precision of C-axis on Mainspindle | 0,001 degree |
| Bar diametre | 52 mm |
| Speed max. | 6000 rpm |
| Max. Turning Length | 800 mm |
| Max machining diameter | 430 mm |
| Dimensions (L x W x H) | 4,17 x 2,5 x 2,5 (4,55 x 2,5 x 2,5) m |
| Polygon turning | Polygon turning Main spindle work and rotary tool are rotated synchronously at constant ratio to process polygonal shapes. |
| Special equipment | RMS-Sensor |
