587,535 active members*
3,160 visitors online*
Register for free
Login
Page 1 of 2 12
Results 1 to 20 of 21
  1. #1
    Join Date
    Aug 2003
    Posts
    72

    Radius compensation in Mach3

    Hi
    Does anyone know if Mach3 has a radius compensation function or do I have to do this with a CAM program?

    I´m trying to cut a wing profil in 2D from a dxf file.


    Best regards / Anders Molin

  2. #2
    Join Date
    Mar 2003
    Posts
    35538
    Yes, it has G41/G42 cutter compensation. You need a lead-in move for the compensation to take place.
    Gerry

    UCCNC 2017 Screenset
    http://www.thecncwoodworker.com/2017.html

    Mach3 2010 Screenset
    http://www.thecncwoodworker.com/2010.html

    JointCAM - CNC Dovetails & Box Joints
    http://www.g-forcecnc.com/jointcam.html

    (Note: The opinions expressed in this post are my own and are not necessarily those of CNCzone and its management)

  3. #3
    Join Date
    Aug 2003
    Posts
    72
    How does it work.
    I tried the G41 and G42 comand btu it cutted something very unsimilar to what I was expecting. I changed all the G1 to G42 in my g-code and tested. is this wrong?

  4. #4
    Join Date
    Mar 2003
    Posts
    35538
    Yes, that's wrong. Can you post your code, or a .dxf?
    Gerry

    UCCNC 2017 Screenset
    http://www.thecncwoodworker.com/2017.html

    Mach3 2010 Screenset
    http://www.thecncwoodworker.com/2010.html

    JointCAM - CNC Dovetails & Box Joints
    http://www.g-forcecnc.com/jointcam.html

    (Note: The opinions expressed in this post are my own and are not necessarily those of CNCzone and its management)

  5. #5
    Join Date
    Aug 2003
    Posts
    72
    Here is the code

    I have modified it as I think it should look

    *************
    (File profile_MH32_150.tap )
    (Friday, November 24, 2006)
    G90G80G49
    G0 Z6.0000
    G90.1
    S1000
    G0 Z6.0000
    G42 D4.0
    G0 X1.1494 Y6.0771
    M3
    F60.000G1 Z0.0000
    F100.000G1 X19.1021 Y6.0771
    G1 X20.6719 Y5.9743
    G1 X21.8814 Y5.7371
    G1 X22.2274 Y5.6081
    G1 X22.5814 Y5.4991
    G1 X23.1084 Y5.3421
    G1 X23.6364 Y5.1911
    G1 X24.1664 Y5.0481
    G1 X24.6984 Y4.9171
    G1 X25.4114 Y4.7641
    G1 X26.1294 Y4.6321
    G1 X26.8504 Y4.5181
    G1 X27.5744 Y4.4161
    G1 X28.4754 Y4.2991
    G1 X29.3774 Y4.1941
    G1 X30.2794 Y4.0981
    G1 X31.1834 Y4.0121
    G1 X32.2614 Y3.9211
    G1 X33.3394 Y3.8421
    G1 X34.4184 Y3.7721
    G1 X35.4984 Y3.7111
    G1 X36.7444 Y3.6491
    G1 X37.9904 Y3.5961
    G1 X39.2364 Y3.5511
    G1 X40.4834 Y3.5131
    G1 X41.8864 Y3.4781
    G1 X43.2884 Y3.4511
    G1 X44.6914 Y3.4301
    G1 X46.0954 Y3.4161
    G1 X47.6414 Y3.4061
    G1 X49.1864 Y3.4031
    G1 X50.7314 Y3.4051
    G1 X52.2774 Y3.4121
    G1 X53.9514 Y3.4241
    G1 X55.6254 Y3.4411
    G1 X57.2984 Y3.4631
    G1 X58.9724 Y3.4881
    G1 X60.7564 Y3.5201
    G1 X62.5394 Y3.5541
    G1 X64.3224 Y3.5931
    G1 X66.1064 Y3.6341
    G1 X67.9804 Y3.6811
    G1 X69.8534 Y3.7311
    G1 X71.7264 Y3.7841
    G1 X73.6004 Y3.8391
    G1 X75.5444 Y3.8981
    G1 X77.4874 Y3.9591
    G1 X79.4294 Y4.0231
    G1 X81.3734 Y4.0881
    G1 X83.3644 Y4.1571
    G1 X85.3544 Y4.2271
    G1 X89.3354 Y4.3731
    G1 X93.3664 Y4.5252
    G1 X97.3964 Y4.6813
    G1 X99.4144 Y4.7603
    G1 X103.4483 Y4.9205
    G1 X115.4003 Y5.4007
    G1 X121.2522 Y5.6329
    G1 X125.0162 Y5.7797
    G1 X126.8982 Y5.8521
    G1 X128.7812 Y5.9225
    G1 X130.5712 Y5.9899
    G1 X132.3622 Y6.0553
    G1 X134.1521 Y6.1197
    G1 X135.9431 Y6.1831
    G1 X137.6201 Y6.2405
    G1 X139.2971 Y6.2968
    G1 X140.9741 Y6.3522
    G1 X142.6511 Y6.4046
    G1 X144.1931 Y6.4519
    G1 X145.7341 Y6.4972
    G1 X147.2761 Y6.5406
    G1 X148.8180 Y6.5819
    G1 X150.2030 Y6.6182
    G1 X151.5880 Y6.6515
    G1 X152.9730 Y6.6838
    G1 X154.3590 Y6.7141
    G1 X155.5690 Y6.7384
    G1 X156.7790 Y6.7606
    G1 X157.9890 Y6.7809
    G1 X159.1990 Y6.7992
    G1 X160.2170 Y6.8124
    G1 X161.2340 Y6.8246
    G1 X161.4838 Y6.8271
    G1 X190.8244 Y6.8271
    G1 X190.8244 Y8.3271
    G1 X160.2488 Y8.3271
    G1 X159.4582 Y8.4522
    G1 X157.1623 Y8.8185
    G1 X156.0143 Y9.0027
    G1 X154.8663 Y9.1858
    G1 X153.5673 Y9.3940
    G1 X150.9704 Y9.8061
    G1 X149.6714 Y10.0111
    G1 X148.2424 Y10.2351
    G1 X146.8134 Y10.4581
    G1 X145.3834 Y10.6791
    G1 X143.9534 Y10.8971
    G1 X142.4114 Y11.1301
    G1 X140.8694 Y11.3591
    G1 X139.3274 Y11.5841
    G1 X137.7834 Y11.8051
    G1 X136.1464 Y12.0341
    G1 X134.5084 Y12.2581
    G1 X132.8704 Y12.4771
    G1 X131.2304 Y12.6911
    G1 X129.5114 Y12.9091
    G1 X127.7914 Y13.1211
    G1 X126.0714 Y13.3261
    G1 X124.3494 Y13.5261
    G1 X122.5634 Y13.7271
    G1 X120.7774 Y13.9211
    G1 X118.9904 Y14.1091
    G1 X117.2024 Y14.2911
    G1 X115.3664 Y14.4711
    G1 X113.5304 Y14.6441
    G1 X111.6934 Y14.8121
    G1 X109.8554 Y14.9731
    G1 X107.9884 Y15.1311
    G1 X106.1214 Y15.2831
    G1 X104.2544 Y15.4301
    G1 X102.3854 Y15.5701
    G1 X100.5104 Y15.7041
    G1 X98.6344 Y15.8321
    G1 X96.7594 Y15.9531
    G1 X94.8824 Y16.0661
    G1 X93.0184 Y16.1711
    G1 X91.1554 Y16.2681
    G1 X89.2914 Y16.3571
    G1 X87.4264 Y16.4381
    G1 X85.5894 Y16.5091
    G1 X83.7534 Y16.5711
    G1 X81.9164 Y16.6261
    G1 X80.0784 Y16.6711
    G1 X78.2884 Y16.7081
    G1 X76.4994 Y16.7361
    G1 X74.7094 Y16.7551
    G1 X72.9194 Y16.7641
    G1 X71.1934 Y16.7641
    G1 X69.4674 Y16.7531
    G1 X67.7424 Y16.7331
    G1 X66.0164 Y16.7021
    G1 X64.3674 Y16.6631
    G1 X62.7204 Y16.6131
    G1 X61.0734 Y16.5521
    G1 X59.4254 Y16.4821
    G1 X57.8694 Y16.4051
    G1 X56.3154 Y16.3181
    G1 X54.7614 Y16.2201
    G1 X53.2084 Y16.1111
    G1 X51.7604 Y15.9981
    G1 X50.3154 Y15.8741
    G1 X48.8704 Y15.7371
    G1 X47.4274 Y15.5891
    G1 X46.0994 Y15.4401
    G1 X44.7744 Y15.2791
    G1 X43.4514 Y15.1061
    G1 X42.1294 Y14.9191
    G1 X40.9314 Y14.7371
    G1 X39.7364 Y14.5431
    G1 X38.5434 Y14.3361
    G1 X37.3534 Y14.1141
    G1 X36.2944 Y13.9031
    G1 X35.2384 Y13.6801
    G1 X34.1854 Y13.4421
    G1 X33.1364 Y13.1891
    G1 X32.2244 Y12.9551
    G1 X31.3164 Y12.7071
    G1 X30.4124 Y12.4441
    G1 X29.5124 Y12.1651
    G1 X28.7504 Y11.9131
    G1 X27.9924 Y11.6471
    G1 X27.2424 Y11.3651
    G1 X26.4984 Y11.0651
    G1 X25.8924 Y10.8041
    G1 X25.2934 Y10.5281
    G1 X24.7004 Y10.2351
    G1 X24.1144 Y9.9221
    G1 X23.6564 Y9.6601
    G1 X23.2084 Y9.3831
    G1 X22.7764 Y9.0921
    G1 X22.3634 Y8.7841
    G1 X22.0744 Y8.5451
    G1 X21.3127 Y8.0671
    G1 X20.4992 Y7.7411
    G1 X19.1021 Y7.5771
    G1 X1.1494 Y7.5771
    G1 X1.1494 Y6.0771
    M5
    G0 Z6.0000
    G0 X0 Y0
    M5M30
    **************

    What do you think?

    Is the G comand right if I write:

    G 42 D4.0

    Radius compensation right and for a tool with diameter 4 mm

    Have I missunderstod it?

    Best regards / anders m

  6. #6
    Join Date
    Mar 2003
    Posts
    35538
    You shoud have a G0 or G1 with X and Y coordinates before the G42, at least the cutter diameter away from the line after the G42. The offset is applied during the move from that location to the line after the G42.

    And the Syntax is either
    G42 Dx
    where x is the tool # in the tool table
    or
    G42 P2.0 for a tool with a radius of 2mm or diameter of 4mm

    D is tool #
    P is tool radius
    Gerry

    UCCNC 2017 Screenset
    http://www.thecncwoodworker.com/2017.html

    Mach3 2010 Screenset
    http://www.thecncwoodworker.com/2010.html

    JointCAM - CNC Dovetails & Box Joints
    http://www.g-forcecnc.com/jointcam.html

    (Note: The opinions expressed in this post are my own and are not necessarily those of CNCzone and its management)

  7. #7
    Join Date
    Mar 2003
    Posts
    35538
    You should also add a G40 at the start of your code. If you stop in the middle and restart, the G42 will still be in effect. The G40 resets it before you start running code.
    Gerry

    UCCNC 2017 Screenset
    http://www.thecncwoodworker.com/2017.html

    Mach3 2010 Screenset
    http://www.thecncwoodworker.com/2010.html

    JointCAM - CNC Dovetails & Box Joints
    http://www.g-forcecnc.com/jointcam.html

    (Note: The opinions expressed in this post are my own and are not necessarily those of CNCzone and its management)

  8. #8
    Join Date
    Aug 2003
    Posts
    72
    Would this be right if tool #1 in my tooltable have a diameter of 4 mm?

    Best regards / Anders Molin

    ***********
    (File profile_MH32_150.tap )
    (Friday, November 24, 2006)
    G90G80G49
    G0 Z6.0000
    G90.1
    S1000
    G0 Z6.0000
    G0 X1.1494 Y2.0771
    G42 D1

    G0 X1.1494 Y6.0771
    M3
    F20.000
    G1 Z0.0000
    F40.000
    G1 X19.1021 Y6.0771
    G1 X20.6719 Y5.9743
    G1 X21.8814 Y5.7371
    G1 X22.2274 Y5.6081
    G1 X22.5814 Y5.4991
    G1 X23.1084 Y5.3421
    G1 X23.6364 Y5.1911
    G1 X24.1664 Y5.0481
    G1 X24.6984 Y4.9171
    G1 X25.4114 Y4.7641
    G1 X26.1294 Y4.6321
    ...
    ..
    .
    ****************

  9. #9
    Join Date
    Aug 2003
    Posts
    72
    Tested some minute ago and it worked perfect Thanks for the advices.

    Best regards / Anders Molin

  10. #10
    Join Date
    Mar 2003
    Posts
    35538
    I couldn't reply as you posted at 3:00AM my time. Glad it's working.
    Gerry

    UCCNC 2017 Screenset
    http://www.thecncwoodworker.com/2017.html

    Mach3 2010 Screenset
    http://www.thecncwoodworker.com/2010.html

    JointCAM - CNC Dovetails & Box Joints
    http://www.g-forcecnc.com/jointcam.html

    (Note: The opinions expressed in this post are my own and are not necessarily those of CNCzone and its management)

  11. #11
    Join Date
    Aug 2003
    Posts
    72

    New problems have arised :(

    The radius compensation worked fine as I mentioned earlier but now a new problem have arised. I have added three more profiles to cut in the same code and the three first (the old one and the two first of the new ones) cutts nicly. On the bottom part of the fourth one the machine freezes with a high pitch noice. I have tried to reposition the origo to see if the problem is machine oriented but the fault comes on the same place all the time. I have tested to look at the code but can´t find any thing wrong

    I run a Xylotex four axis driver card and uses Mach3 on it.

    What can be the fault????????

    I´m clueless

    Here is the code and the problem arises some where around line 790.
    ************************************************** ******
    (File wingtemplats_miniF5B_02.tap )
    (Tuesday, November 28, 2006)
    G90G80G49
    G0 Z10.0000
    G90.1
    S0
    G0 Z10.0000
    G0 X14.6321 Y6.8397
    G42 D1
    G0 X14.6321 Y10.8397
    M3
    F100G1 Z-1.0000
    F300G1 X35.5113 Y10.8397
    G1 X35.6891 Y10.7497
    G1 X36.0351 Y10.6207
    G1 X36.3891 Y10.5117
    G1 X36.9161 Y10.3547
    G1 X37.4441 Y10.2037
    G1 X37.9741 Y10.0607
    G1 X38.5061 Y9.9297
    G1 X39.2191 Y9.7767
    G1 X39.9371 Y9.6447
    G1 X40.6581 Y9.5307
    G1 X41.3821 Y9.4287
    G1 X42.2831 Y9.3117
    G1 X43.1851 Y9.2067
    G1 X44.0871 Y9.1107
    G1 X44.9911 Y9.0247
    G1 X46.0691 Y8.9337
    G1 X47.1471 Y8.8547
    G1 X48.2261 Y8.7847
    G1 X49.3061 Y8.7237
    G1 X50.5521 Y8.6617
    G1 X51.7981 Y8.6087
    G1 X53.0441 Y8.5637
    G1 X54.2911 Y8.5257
    G1 X55.6941 Y8.4907
    G1 X57.0961 Y8.4637
    G1 X58.4991 Y8.4427
    G1 X59.9031 Y8.4287
    G1 X61.4491 Y8.4187
    G1 X62.9941 Y8.4157
    G1 X64.5391 Y8.4177
    G1 X66.0851 Y8.4247
    G1 X67.7591 Y8.4367
    G1 X69.4331 Y8.4537
    G1 X71.1061 Y8.4757
    G1 X72.7801 Y8.5007
    G1 X74.5641 Y8.5327
    G1 X76.3471 Y8.5667
    G1 X78.1301 Y8.6057
    G1 X79.9141 Y8.6467
    G1 X81.7881 Y8.6937
    G1 X83.6611 Y8.7437
    G1 X85.5341 Y8.7967
    G1 X87.4081 Y8.8517
    G1 X89.3521 Y8.9107
    G1 X91.2951 Y8.9717
    G1 X93.2371 Y9.0357
    G1 X95.1811 Y9.1007
    G1 X97.1721 Y9.1697
    G1 X99.1621 Y9.2397
    G1 X101.1521 Y9.3127
    G1 X103.1431 Y9.3858
    G1 X105.1591 Y9.4618
    G1 X107.1741 Y9.5378
    G1 X109.1881 Y9.6158
    G1 X111.2041 Y9.6939
    G1 X113.2221 Y9.7730
    G1 X115.2391 Y9.8530
    G1 X117.2561 Y9.9331
    G1 X119.2741 Y10.0142
    G1 X121.2701 Y10.0944
    G1 X123.2661 Y10.1746
    G1 X125.2611 Y10.2547
    G1 X127.2571 Y10.3349
    G1 X129.2081 Y10.4133
    G1 X131.1581 Y10.4907
    G1 X133.1090 Y10.5681
    G1 X135.0600 Y10.6456
    G1 X136.9420 Y10.7190
    G1 X138.8240 Y10.7924
    G1 X140.7060 Y10.8648
    G1 X142.5890 Y10.9352
    G1 X144.3789 Y11.0026
    G1 X146.1699 Y11.0680
    G1 X147.9599 Y11.1324
    G1 X149.7509 Y11.1957
    G1 X151.4279 Y11.2531
    G1 X153.1049 Y11.3095
    G1 X154.7819 Y11.3648
    G1 X156.4589 Y11.4172
    G1 X158.0008 Y11.4645
    G1 X159.5418 Y11.5099
    G1 X161.0838 Y11.5532
    G1 X162.6258 Y11.5945
    G1 X164.0108 Y11.6308
    G1 X165.3958 Y11.6641
    G1 X166.7808 Y11.6964
    G1 X168.1668 Y11.7267
    G1 X169.3768 Y11.7510
    G1 X170.5868 Y11.7733
    G1 X171.7968 Y11.7935
    G1 X173.0068 Y11.8118
    G1 X174.0248 Y11.8250
    G1 X175.0418 Y11.8372
    G1 X176.0598 Y11.8475
    G1 X177.0778 Y11.8567
    G1 X177.8888 Y11.8619
    G1 X178.6988 Y11.8660
    G1 X179.5088 Y11.8692
    G1 X180.3198 Y11.8704
    G1 X180.9111 Y11.8397
    G1 X181.5011 Y11.8397
    G1 X182.0921 Y11.8387
    G1 X182.6831 Y11.8377
    G1 X183.0471 Y11.8367
    G1 X183.4101 Y11.8347
    G1 X183.7741 Y11.8327
    G1 X184.1371 Y11.8477
    G1 X184.2611 Y11.8457
    G1 X184.3851 Y11.8437
    G1 X184.5081 Y11.8417
    G1 X184.6321 Y11.8397
    G1 X204.6321 Y11.8397
    G1 X204.6321 Y13.8397
    G1 X170.9165 Y13.8397
    G1 X169.8221 Y14.0153
    G1 X168.6741 Y14.1984
    G1 X167.3751 Y14.4066
    G1 X166.0761 Y14.6127
    G1 X164.7781 Y14.8187
    G1 X163.4791 Y15.0237
    G1 X162.0501 Y15.2477
    G1 X160.6211 Y15.4707
    G1 X159.1911 Y15.6917
    G1 X157.7611 Y15.9097
    G1 X156.2191 Y16.1427
    G1 X154.6771 Y16.3717
    G1 X153.1351 Y16.5967
    G1 X151.5911 Y16.8177
    G1 X149.9541 Y17.0467
    G1 X148.3161 Y17.2707
    G1 X146.6781 Y17.4897
    G1 X145.0381 Y17.7037
    G1 X143.3191 Y17.9217
    G1 X141.5991 Y18.1337
    G1 X139.8791 Y18.3387
    G1 X138.1571 Y18.5387
    G1 X136.3711 Y18.7397
    G1 X134.5851 Y18.9337
    G1 X132.7981 Y19.1217
    G1 X131.0101 Y19.3037
    G1 X129.1741 Y19.4837
    G1 X127.3381 Y19.6567
    G1 X125.5011 Y19.8247
    G1 X123.6631 Y19.9857
    G1 X121.7961 Y20.1437
    G1 X119.9291 Y20.2957
    G1 X118.0621 Y20.4427
    G1 X116.1931 Y20.5827
    G1 X114.3181 Y20.7167
    G1 X112.4421 Y20.8447
    G1 X110.5671 Y20.9657
    G1 X108.6901 Y21.0787
    G1 X106.8261 Y21.1837
    G1 X104.9631 Y21.2807
    G1 X103.0991 Y21.3697
    G1 X101.2341 Y21.4507
    G1 X99.3971 Y21.5217
    G1 X97.5611 Y21.5837
    G1 X95.7241 Y21.6387
    G1 X93.8861 Y21.6837
    G1 X92.0961 Y21.7207
    G1 X90.3071 Y21.7487
    G1 X88.5171 Y21.7677
    G1 X86.7271 Y21.7767
    G1 X85.0011 Y21.7767
    G1 X83.2751 Y21.7657
    G1 X81.5501 Y21.7457
    G1 X79.8241 Y21.7147
    G1 X78.1751 Y21.6757
    G1 X76.5281 Y21.6257
    G1 X74.8811 Y21.5647
    G1 X73.2331 Y21.4947
    G1 X71.6771 Y21.4177
    G1 X70.1231 Y21.3307
    G1 X68.5691 Y21.2327
    G1 X67.0161 Y21.1237
    G1 X65.5681 Y21.0107
    G1 X64.1231 Y20.8867
    G1 X62.6781 Y20.7497
    G1 X61.2351 Y20.6017
    G1 X59.9071 Y20.4527
    G1 X58.5821 Y20.2917
    G1 X57.2591 Y20.1187
    G1 X55.9371 Y19.9317
    G1 X54.7391 Y19.7497
    G1 X53.5441 Y19.5557
    G1 X52.3511 Y19.3487
    G1 X51.1611 Y19.1267
    G1 X50.1021 Y18.9157
    G1 X49.0461 Y18.6927
    G1 X47.9931 Y18.4547
    G1 X46.9441 Y18.2017
    G1 X46.0321 Y17.9677
    G1 X45.1241 Y17.7197
    G1 X44.2201 Y17.4567
    G1 X43.3201 Y17.1777
    G1 X42.5581 Y16.9257
    G1 X41.8001 Y16.6597
    G1 X41.0501 Y16.3777
    G1 X40.3061 Y16.0777
    G1 X39.7001 Y15.8167
    G1 X39.1011 Y15.5407
    G1 X38.5081 Y15.2477
    G1 X37.9221 Y14.9347
    G1 X35.1660 Y12.8397
    G1 X14.6321 Y12.8397
    G1 X14.6321 Y10.8397
    G0 Z10.0000
    G0 X14.6321 Y40.8397
    F100G1 Z-1.0000
    F300G1 X35.7558 Y40.8397
    G1 X35.8011 Y40.8227
    G1 X36.0961 Y40.7317
    G1 X36.5361 Y40.6017
    G1 X36.9761 Y40.4757
    G1 X37.4171 Y40.3567
    G1 X37.8611 Y40.2467
    G1 X38.4551 Y40.1197
    G1 X39.0531 Y40.0097
    G1 X39.6541 Y39.9147
    G1 X40.2571 Y39.8297
    G1 X41.0081 Y39.7327
    G1 X41.7591 Y39.6447
    G1 X42.5111 Y39.5657
    G1 X43.2651 Y39.4937
    G1 X44.1631 Y39.4177
    G1 X45.0611 Y39.3517
    G1 X45.9611 Y39.2937
    G1 X46.8611 Y39.2427
    G1 X47.8991 Y39.1907
    G1 X48.9371 Y39.1467
    G1 X49.9761 Y39.1087
    G1 X51.0141 Y39.0777
    G1 X52.1841 Y39.0487
    G1 X53.3521 Y39.0257
    G1 X54.5211 Y39.0087
    G1 X55.6911 Y38.9967
    G1 X56.9791 Y38.9887
    G1 X58.2671 Y38.9857
    G1 X59.5551 Y38.9877
    G1 X60.8431 Y38.9927
    G1 X62.2381 Y39.0037
    G1 X63.6331 Y39.0177
    G1 X65.0271 Y39.0357
    G1 X66.4221 Y39.0567
    G1 X67.9091 Y39.0827
    G1 X69.3951 Y39.1117
    G1 X70.8811 Y39.1437
    G1 X72.3671 Y39.1787
    G1 X73.9291 Y39.2177
    G1 X75.4901 Y39.2587
    G1 X77.0511 Y39.3027
    G1 X78.6121 Y39.3487
    G1 X80.2321 Y39.3977
    G1 X81.8511 Y39.4487
    G1 X83.4701 Y39.5017
    G1 X85.0901 Y39.5567
    G1 X86.7491 Y39.6137
    G1 X88.4071 Y39.6727
    G1 X90.0661 Y39.7327
    G1 X91.7241 Y39.7947
    G1 X93.4041 Y39.8567
    G1 X95.0831 Y39.9207
    G1 X96.7621 Y39.9857
    G1 X98.4421 Y40.0508
    G1 X100.1241 Y40.1168
    G1 X101.8051 Y40.1828
    G1 X103.4851 Y40.2498
    G1 X105.1671 Y40.3178
    G1 X106.8301 Y40.3838
    G1 X108.4931 Y40.4508
    G1 X110.1561 Y40.5168
    G1 X111.8201 Y40.5838
    G1 X113.4451 Y40.6488
    G1 X115.0711 Y40.7139
    G1 X116.6961 Y40.7779
    G1 X118.3221 Y40.8420
    G1 X119.8911 Y40.9031
    G1 X121.4591 Y40.9631
    G1 X123.0271 Y41.0232
    G1 X124.5961 Y41.0823
    G1 X126.0881 Y41.1374
    G1 X127.5801 Y41.1924
    G1 X129.0721 Y41.2455
    G1 X130.5651 Y41.2976
    G1 X131.9621 Y41.3456
    G1 X133.3591 Y41.3927
    G1 X134.7571 Y41.4378
    G1 X136.1551 Y41.4818
    G1 X137.4391 Y41.5209
    G1 X138.7241 Y41.5580
    G1 X140.0081 Y41.5940
    G1 X141.2931 Y41.6291
    G1 X142.4481 Y41.6581
    G1 X143.6021 Y41.6862
    G1 X144.7561 Y41.7133
    G1 X145.9111 Y41.7383
    G1 X146.9191 Y41.7584
    G1 X147.9281 Y41.7764
    G1 X148.9361 Y41.7935
    G1 X149.9451 Y41.8085
    G1 X150.7931 Y41.8196
    G1 X151.6411 Y41.8296
    G1 X152.4891 Y41.8376
    G1 X153.3371 Y41.8447
    G1 X154.0121 Y41.8497
    G1 X154.6881 Y41.8527
    G1 X155.3631 Y41.8462
    G1 X156.0381 Y41.8397
    G1 X156.5311 Y41.8397
    G1 X157.0231 Y41.8397
    G1 X157.5161 Y41.8397
    G1 X158.0081 Y41.8397
    G1 X158.3111 Y41.8397
    G1 X158.6141 Y41.8377
    G1 X158.9171 Y41.8357
    G1 X159.2191 Y41.8327
    G1 X159.3231 Y41.8317
    G1 X159.4261 Y41.8297
    G1 X159.5291 Y41.8277
    G1 X159.6321 Y41.8397
    G1 X179.6321 Y41.8397
    G1 X179.6321 Y43.8397
    G1 X146.1142 Y43.8397
    G1 X145.2511 Y43.9777
    G1 X144.1691 Y44.1497
    G1 X143.0871 Y44.3217
    G1 X142.0051 Y44.4927
    G1 X140.8131 Y44.6797
    G1 X139.6231 Y44.8647
    G1 X138.4311 Y45.0487
    G1 X137.2391 Y45.2307
    G1 X135.9551 Y45.4247
    G1 X134.6701 Y45.6157
    G1 X133.3851 Y45.8027
    G1 X132.0981 Y45.9867
    G1 X130.7341 Y46.1787
    G1 X129.3691 Y46.3647
    G1 X128.0031 Y46.5477
    G1 X126.6371 Y46.7257
    G1 X125.2041 Y46.9077
    G1 X123.7711 Y47.0837
    G1 X122.3381 Y47.2547
    G1 X120.9031 Y47.4217
    G1 X119.4151 Y47.5887
    G1 X117.9261 Y47.7507
    G1 X116.4371 Y47.9077
    G1 X114.9471 Y48.0587
    G1 X113.4171 Y48.2087
    G1 X111.8871 Y48.3537
    G1 X110.3561 Y48.4927
    G1 X108.8251 Y48.6277
    G1 X107.2691 Y48.7587
    G1 X105.7131 Y48.8857
    G1 X104.1571 Y49.0077
    G1 X102.6001 Y49.1247
    G1 X101.0371 Y49.2367
    G1 X99.4741 Y49.3427
    G1 X97.9111 Y49.4437
    G1 X96.3471 Y49.5377
    G1 X94.7941 Y49.6257
    G1 X93.2411 Y49.7067
    G1 X91.6871 Y49.7807
    G1 X90.1331 Y49.8477
    G1 X88.6031 Y49.9067
    G1 X87.0721 Y49.9597
    G1 X85.5421 Y50.0047
    G1 X84.0111 Y50.0427
    G1 X82.5191 Y50.0727
    G1 X81.0281 Y50.0967
    G1 X79.5361 Y50.1117
    G1 X78.0441 Y50.1197
    G1 X76.6061 Y50.1197
    G1 X75.1681 Y50.1107
    G1 X73.7301 Y50.0937
    G1 X72.2921 Y50.0687
    G1 X70.9181 Y50.0357
    G1 X69.5451 Y49.9937
    G1 X68.1721 Y49.9437
    G1 X66.7991 Y49.8847
    G1 X65.5031 Y49.8207
    G1 X64.2081 Y49.7477
    G1 X62.9131 Y49.6667
    G1 X61.6181 Y49.5757
    G1 X60.4121 Y49.4817
    G1 X59.2081 Y49.3777
    G1 X58.0041 Y49.2647
    G1 X56.8011 Y49.1407
    G1 X55.6951 Y49.0167
    G1 X54.5911 Y48.8827
    G1 X53.4881 Y48.7387
    G1 X52.3861 Y48.5827
    G1 X51.3881 Y48.4307
    G1 X50.3921 Y48.2687
    G1 X49.3981 Y48.0957
    G1 X48.4061 Y47.9117
    G1 X47.5231 Y47.7357
    G1 X46.6441 Y47.5497
    G1 X45.7661 Y47.3517
    G1 X44.8921 Y47.1407
    G1 X44.1321 Y46.9457
    G1 X43.3751 Y46.7397
    G1 X42.6221 Y46.5197
    G1 X41.8721 Y46.2877
    G1 X41.2371 Y46.0767
    G1 X40.6061 Y45.8557
    G1 X39.9801 Y45.6207
    G1 X39.3611 Y45.3707
    G1 X38.8561 Y45.1537
    G1 X38.3561 Y44.9237
    G1 X35.2260 Y42.8397
    G1 X14.6321 Y42.8397
    G1 X14.6321 Y40.8397
    G0 Z10.0000
    G41 D1
    G0 X14.6321 Y61.8397
    F100G1 Z-1.0000
    F300G1 X14.6321 Y67.8397
    G1 X34.6321 Y67.8397
    G1 X35.3284 Y67.8397
    G1 X35.4241 Y67.9267
    G1 X35.6071 Y68.0777
    G1 X35.8681 Y68.2737
    G1 X36.1421 Y68.4577
    G1 X36.4261 Y68.6337
    G1 X36.7151 Y68.7997
    G1 X37.0871 Y68.9977
    G1 X37.4621 Y69.1827
    G1 X37.8421 Y69.3577
    G1 X38.2261 Y69.5237
    G1 X38.6971 Y69.7127
    G1 X39.1721 Y69.8917
    G1 X39.6521 Y70.0597
    G1 X40.1341 Y70.2197
    G1 X40.7041 Y70.3967
    G1 X41.2771 Y70.5637
    G1 X41.8521 Y70.7207
    G1 X42.4301 Y70.8687
    G1 X43.0941 Y71.0287
    G1 X43.7611 Y71.1797
    G1 X44.4291 Y71.3207
    G1 X45.1001 Y71.4537
    G1 X45.8541 Y71.5947
    G1 X46.6101 Y71.7257
    G1 X47.3661 Y71.8487
    G1 X48.1251 Y71.9637
    G1 X48.9621 Y72.0827
    G1 X49.8001 Y72.1927
    G1 X50.6401 Y72.2937
    G1 X51.4801 Y72.3877
    G1 X52.3951 Y72.4827
    G1 X53.3101 Y72.5687
    G1 X54.2251 Y72.6467
    G1 X55.1421 Y72.7187
    G1 X56.1261 Y72.7877
    G1 X57.1101 Y72.8497
    G1 X58.0941 Y72.9047
    G1 X59.0791 Y72.9537
    G1 X60.1231 Y72.9987
    G1 X61.1661 Y73.0367
    G1 X62.2101 Y73.0677
    G1 X63.2541 Y73.0937
    G1 X64.3471 Y73.1127
    G1 X65.4391 Y73.1257
    G1 X66.5321 Y73.1327
    G1 X67.6251 Y73.1327
    G1 X68.7591 Y73.1267
    G1 X69.8931 Y73.1147
    G1 X71.0261 Y73.0967
    G1 X72.1601 Y73.0737
    G1 X73.3241 Y73.0447
    G1 X74.4871 Y73.0107
    G1 X75.6501 Y72.9707
    G1 X76.8131 Y72.9257
