588,333 active members*
4,531 visitors online*
Register for free
Login
IndustryArena Forum > CAM Software > BobCad-Cam > Adaptive Ruf questions
Results 1 to 10 of 10
  1. #1
    Join Date
    Mar 2005
    Posts
    368

    Adaptive Ruf questions

    Evaluating v25, mainly for adaptive ruf feature.

    When using the Zig only option, which forces the tool to reposition while down in the cut, these positioning moves are done at the cutting feed rate and not accelerated like in the Hi Speed Pocket of v23.

    Also, there seems to no way to define the amount of lift for these moves.

    Correct...or am I missing something?

    Once BC gets this feature fine tuned, I can see it being beneficial to have a toggle for 2D or 3D depth.
    Awful lot of recomputing with different Depth, TOJ-BOJ, Flatlands, XYZ Allowance, etc. just to get the 2D path down where I want it.

  2. #2
    Join Date
    Jun 2008
    Posts
    1838
    Quote Originally Posted by moldmker View Post
    Evaluating v25, mainly for adaptive ruf feature.

    When using the Zig only option, which forces the tool to reposition while down in the cut, these positioning moves are done at the cutting feed rate and not accelerated like in the Hi Speed Pocket of v23.

    Also, there seems to no way to define the amount of lift for these moves.

    Correct...or am I missing something?

    Once BC gets this feature fine tuned, I can see it being beneficial to have a toggle for 2D or 3D depth.
    Awful lot of recomputing with different Depth, TOJ-BOJ, Flatlands, XYZ Allowance, etc. just to get the 2D path down where I want it.
    Hi "mold"

    Yes, you are correct, I get the same, when it ramps up to move across the area and ramps back down into the material it does it at feed rate, it would be nice as you say if it did the move at some sort of rapid feed like the old HSP.

    And no, I can`t find any way of setting that moves height, I am all Metric and it defaults to 0.5mm (About 19.7 thou), it just seems to ramps up in a helical arc to the 0.5mm and then does the same back down.

    I didn`t use the Flatlands, xyz allowance etc for my simple 2D test and it was pretty quick and easy, not I have to say quite as good as the old HSP in V23 but more than acceptable for folks who never got the HSP IMHO.

    The bi-directional (Zig - Zag) toolpathing with the Adaptive turn on is very good, I do like that

    Like you I forsee this Advanced Adaptive roughing being a lot of folks favourite "tool"

    Get it on the "wish list" asap

    Regards

  3. #3
    Join Date
    Mar 2012
    Posts
    1570

    Rapid Retract for Large Gap

    There is an option in the ADV feature to make the re position move rapids instead of feeds. It's in the link section. Please keep in mind solid lines are displayed feed moves, where dotted lines are displayed rapid moves.


    image hosting

    When I did some testing, it doesn't look like it's hook up properly. I have to test it again...
    Al DePoalo
    Partner Product Manager BobCAD CAM, Inc. 866-408-3226 X147

  4. #4
    Join Date
    Jun 2008
    Posts
    1838

    Didn`t work here either

    Al

    That`s the first thing I checked, I fully expected that to make a difference but it didn`t, no change of speed in the posted code.

    Regards

  5. #5
    Join Date
    Mar 2012
    Posts
    1570
    That's what I found as well. Like I said I don't think it's hooked up properly. I will post it to the development team right away.

    Also the micro lifts seems to be defaulted to make the software easier to use.
    Al DePoalo
    Partner Product Manager BobCAD CAM, Inc. 866-408-3226 X147

  6. #6
    Join Date
    Mar 2005
    Posts
    368
    Quote Originally Posted by aldepoalo View Post
    ...
    Also the micro lifts seems to be defaulted to make the software easier to use.
    Nothing wrong with that since it's really meant as a roughing feature.
    But I also used it as a flat floor finisher for aluminum parts and got a much smoother finish when the lift was set to zero.

  7. #7
    Join Date
    Mar 2012
    Posts
    1570
    Ok so it looks like the rapid retract is the wrong solution. In the HSP pocketing tool paths it did not rapid back, the software offered a max feed option and that value was used for the reposition.



    Code:
    
    (PROGRAM NAME: V24 2D HSP.NC)
    (DATE: MON. 06/25/2012)
    (TIME: 06:16PM)
    
    G90 G80 G40 G20 G17
    
    (FEATURE HIGH SPEED POCKET)
    
    (TOOL #1 0.375 ENDMILL ROUGH)
    T1 M06
    M00
    S5000 M03
    G54 X-0.2475 Y-0.0064
    G00 G43 H1 D1 Z0.1 M08
    G01 Z0.01 F80.
    Y0.4437 Z-0.0061 F40.
    G17 G03 X-0.4162 Y0.6124 Z-0.0155 R0.1688 F18.9474
    X-0.585 Y0.4437 Z-0.025 R0.1688
    G01 Y-0.0064 Z-0.0411 F40.
    G03 X-0.4162 Y-0.1752 Z-0.0505 R0.1688 F18.9474
    X-0.2475 Y-0.0064 Z-0.06 R0.1688
    G01 Y0.4437 Z-0.0761 F40.
    G03 X-0.4162 Y0.6124 Z-0.0855 R0.1688 F18.9474
    X-0.585 Y0.4437 Z-0.095 R0.1688
    G01 Y-0.0064 Z-0.1111 F40.
    G03 X-0.4162 Y-0.1752 Z-0.1205 R0.1688 F18.9474
    X-0.2475 Y-0.0064 Z-0.13 R0.1688
    G01 Y0.4437 Z-0.1461 F40.
    G03 X-0.4162 Y0.6124 Z-0.1555 R0.1688 F18.9474
    X-0.585 Y0.4437 Z-0.165 R0.1688
    G01 Y-0.0064 Z-0.1811 F40.
    G03 X-0.4162 Y-0.1752 Z-0.1905 R0.1688 F18.9474
    X-0.2475 Y-0.0064 Z-0.2 R0.1688
    G01 Y0.4437 F40.
    G03 X-0.4162 Y0.6124 R0.1688 F18.9474
    X-0.585 Y0.4437 R0.1688
    G01 Y-0.0064 F40.
    G03 X-0.4162 Y-0.1752 R0.1688 F18.9474
    X-0.2475 Y-0.0064 R0.1688
    X-0.3319 Y0.0779 Z-0.19 R0.0844 F80.
    G01 X-0.4657 Y0.1671 F500.
    G03 X-0.585 Y0.1696 Z-0.2 R0.0844 F40.
    X-0.6599 Y0.0027 R0.2438 F22.6127
    X-0.4178 Y-0.2503 R0.2438 F45.2254
    X-0.3329 Y-0.1662 R0.0844 F24.8276
    G01 X-0.333 Y-0.1522 F80.
    X-0.3341 Y0.0166 Z-0.19
    X-0.335 Y0.1559 F500.
    G03 X-0.4162 Y0.2374 Z-0.2 R0.0813 F80.
    G01 X-0.6024
    G03 X-0.8456 Y-0.005 R0.2432 F45.1763
    X-0.604 Y-0.2491 R0.2432
    G01 X-0.4178 Y-0.2503 F80.
    G03 X-0.3466 Y-0.1288 Z-0.19 R0.0813
    G01 X-0.5176 Y0.1713 F500.
    X-0.5319 Y0.1964 Z-0.1925
    G03 X-0.6024 Y0.2374 Z-0.2 R0.0811 F80.
    G01 X-0.7884
    G03 X-1.0311 Y-0.0044 R0.2426 F45.1272
    X-0.79 Y-0.2479 R0.2426
    G01 X-0.604 Y-0.2491 F80.
    G03 X-0.533 Y-0.1278 Z-0.19 R0.0811
    G01 X-0.7037 Y0.1713 F500.
    X-0.7182 Y0.1966 Z-0.1926
    G03 X-0.7884 Y0.2374 Z-0.2 R0.0809 F80.
    G01 X-0.9286
    G03 X-1.1708 Y-0.004 R0.2422 F45.09
    X-0.9302 Y-0.2469 R0.2422
    G01 X-0.79 Y-0.2479 F80.
    G03 X-0.7086 Y-0.1675 Z-0.19 R0.0809
    G01 X-0.5017 Y-0.1654 F500.
    G03 X-0.4178 Y-0.2503 Z-0.2 R0.0844 F40.
    X-0.2478 Y-0.1828 R0.2438 F22.6127
    X-0.1724 Y-0.0072 R0.2438 F45.2254
    X-0.2475 Y0.1696 R0.2438
    G02 X-0.4005 Y0.3365 Z-0.19 R1.7522 F80.
    G03 X-0.4751 Y0.3979 R0.2368 F500.
    X-0.585 Y0.4249 Z-0.2 R0.2368 F40.
    G01 X-0.7725
    X-0.9286 F80.
    G03 X-1.2069 Y0.3226 R0.4297 F55.6958
    X-1.209 Y-0.3303 R0.4297
    X-1.0696 Y-0.2667 R0.0844 F24.8276
    G01 X-1.0695 Y-0.2316 F80.
    X-1.0689 Y-0.0629 Z-0.19
    X-1.0679 Y0.2581 F500.
    G03 X-1.2069 Y0.3226 Z-0.2 R0.0844 F80.
    G01 X-1.3739 Y0.1807
    G03 X-1.3751 Y-0.1873 R0.2421 F45.0862
    G01 X-1.209 Y-0.3303 F80.
    G03 X-0.9314 Y-0.4344 R0.4297 F55.6958
    G01 X-0.4191 Y-0.4378 F80.
    G03 X-0.2475 Y0.3905 R0.4313 F55.7615
    G02 X-0.3282 Y0.5196 Z-0.19 R0.1328 F80.
    G03 X-0.3314 Y0.5481 R0.0882 F500.
    X-0.4162 Y0.6124 Z-0.2 R0.0882 F40.
    G01 X-0.6037
    X-0.9286 F80.
    G03 X-1.3283 Y0.4655 R0.6172 F61.359
    X-1.2845 Y0.3175 R0.0844 F24.8276
    X-1.2446 Y0.322 Z-0.1965 R0.0844 F80.
    G01 X-1.1753 Y0.3475 Z-0.19 F500.
    X-0.8995 Y0.4488
    G03 X-0.9286 Y0.6124 Z-0.2 R0.0844 F40.
    G01 X-1.0935
    G03 X-1.1161 Y0.6109 R0.1688 F18.9474
    X-1.2028 Y0.5722 R0.1688 F37.8947
    G01 X-1.3283 Y0.4655 F80.
    X-1.4954 Y0.3235
    G03 X-1.6467 Y-0.0024 R0.4296 F55.6939
    X-1.4867 Y-0.0401 R0.0844 F24.8276
    X-1.4858 Y-0.0382 Z-0.1998 R0.0844 F80.
    G01 X-1.4386 Y0.0636 Z-0.19 F500.
    X-1.3642 Y0.2237
    G03 X-1.4954 Y0.3235 Z-0.2 R0.0844 F40.
    G01 X-1.5413 Y0.2845
    X-1.5873 Y0.2454
    G03 X-1.6284 Y0.1933 R0.1688 F18.9474
    X-1.6467 Y0.1168 R0.1688 F37.8947
    G01 Y0.0572 F80.
    Y-0.0024
    G03 X-1.4975 Y-0.3294 R0.4296 F55.6939
    X-1.3581 Y-0.2635 R0.0844 F24.8276
    X-1.3657 Y-0.2304 Z-0.197 R0.0844 F80.
    G01 X-1.3989 Y-0.1576 Z-0.19 F500.
    X-1.4856 Y0.0321
    G03 X-1.6467 Y-0.0024 Z-0.2 R0.0844 F40.
    G01 X-1.6471 Y-0.062
    X-1.6475 Y-0.1217
    G03 X-1.6343 Y-0.1882 R0.1688 F18.9474
    X-1.5889 Y-0.2506 R0.1688 F37.8947
    G01 X-1.5432 Y-0.29 F80.
    X-1.4975 Y-0.3294
    X-1.3314 Y-0.4724
    G03 X-0.9327 Y-0.6219 R0.6172 F61.359
    X-0.8694 Y-0.4812 R0.0844 F24.8276
    X-0.9025 Y-0.4586 Z-0.1965 R0.0844 F80.
    G01 X-0.9716 Y-0.4326 Z-0.19 F500.
    X-1.2467 Y-0.3295
    G03 X-1.3314 Y-0.4724 Z-0.2 R0.0844 F40.
    G01 X-1.2065 Y-0.58
    G03 X-1.1884 Y-0.5936 R0.1688 F18.9474
    X-1.0975 Y-0.6209 R0.1688 F37.8947
    G01 X-0.9327 Y-0.6219 F80.
    X-0.4203 Y-0.6253
    G03 X-0.1269 Y-0.5535 R0.6188 F61.3976
    X-0.1589 Y-0.3948 R0.0844 F24.8276
    X-0.1864 Y-0.3969 Z-0.1976 R0.0844 F80.
    G01 X-0.2705 Y-0.4175 Z-0.19 F500.
    X-0.4398 Y-0.4589
    G03 X-0.5035 Y-0.5507 Z-0.195 R0.0844 F40.
    X-0.4203 Y-0.6253 Z-0.2 R0.0844
    G01 X-0.307 Y-0.626
    G03 X-0.235 Y-0.6104 R0.1688 F18.9474
    X-0.227 Y-0.6064 R0.1688 F37.8948
    G01 X-0.1269 Y-0.5535 F80.
    G03 X-0.1233 Y0.5387 R0.6189 F61.3977
    X-0.2168 Y0.5296 R0.0844 F24.8276
    X-0.2476 Y0.4646 Z-0.1935 R0.0844 F80.
    G01 X-0.2477 Y0.4246 Z-0.19 F500.
    X-0.2507 Y-0.4786
    G03 X-0.1269 Y-0.5535 Z-0.2 R0.0844 F80.
    G01 X0.1501 Y-0.407
    G03 X0.1527 Y0.3904 R0.4518 F56.5376
    G01 X-0.1233 Y0.5387 F80.
    G03 X-0.243 Y0.4369 Z-0.19 R0.0844
    G01 X0.0308 Y-0.3598 F500.
    G03 X0.1501 Y-0.407 Z-0.2 R0.0844 F80.
    G01 X0.4269 Y-0.2606
    G03 X0.4285 Y0.2422 R0.2849 F48.2441
    G01 X0.1527 Y0.3904 F80.
    G03 X0.0387 Y0.2756 Z-0.19 R0.0844
    G01 X0.3134 Y-0.2265 F500.
    G03 X0.4269 Y-0.2606 Z-0.2 R0.0844 F80.
    G01 X0.6193 Y-0.1587
    G03 X0.6203 Y0.1391 R0.1688 F37.8948
    G01 X0.4285 Y0.2422 F80.
    G03 X0.3142 Y0.2078 Z-0.19 R0.0844
    G01 X-0.0889 Y0.4244 F500.
    G03 X-0.1233 Y0.5387 Z-0.2 R0.0844 F40.
    X-0.2993 Y0.6013 R0.6188 F30.6988
    X-0.4162 Y0.6124 R0.6188 F61.3976
    X-0.4243 Y0.612 R0.0844 F24.8276
    X-0.4368 Y0.4462 Z-0.19 R0.0844 F80.
    G01 X-0.1838 Y0.3825 F500.
    G03 X-0.0846 Y0.4339 Z-0.195 R0.0844 F40.
    X-0.1233 Y0.5387 Z-0.2 R0.0844
    G01 X-0.2231 Y0.5923
    G03 X-0.294 Y0.6122 R0.1688 F18.9474
    X-0.303 Y0.6124 R0.1688 F37.8947
    G01 X-0.4162 F80.
    G03 X-0.5006 Y0.528 Z-0.19 R0.0844
    G00 Z0.1
    With the Adaptive roughing we currently do not off a max feed for the reposition.

    Code:
    (PROGRAM NAME: ADAPTIVE ROUGHING.NC)
    (DATE: MON. 06/25/2012)
    (TIME: 06:21PM)
    
    G90 G80 G40 G20 G17
    
    (FEATURE ADVANCED ROUGH)
    
    (TOOL #1 0.375 ENDMILL ROUGH)
    T1 M06
    M00
    S8000 M03
    G54 X2.2957 Y-2.0746
    G00 G43 H1 D1 Z0.1625 M08
    G01 X2.3057 Y-2.0546 Z0.1606 F80.
    X2.3121 Y-2.0332 Z0.1586
    X2.3146 Y-2.011 Z0.1566
    X2.3133 Y-1.9887 Z0.1546
    X2.3081 Y-1.9669 Z0.1527
    X2.2988 Y-1.9467 Z0.1508
    X2.2862 Y-1.9284 Z0.1488
    X2.2706 Y-1.9126 Z0.1468
    X2.2524 Y-1.8997 Z0.1448
    X2.2323 Y-1.8903 Z0.1429
    X2.2129 Y-1.885 Z0.1415
    X2.1929 Y-1.8828 Z0.1398
    X2.1729 Y-1.8839 Z0.138
    X2.1534 Y-1.8883 Z0.1361
    X2.1347 Y-1.8957 Z0.1342
    X2.1176 Y-1.906 Z0.1322
    X2.1023 Y-1.9189 Z0.1303
    X2.0892 Y-1.9341 Z0.1285
    X2.0788 Y-1.9513 Z0.1268
    X2.0713 Y-1.9699 Z0.1253
    X2.0668 Y-1.9887 Z0.1237
    X2.0653 Y-2.0079 Z0.122
    X2.0667 Y-2.0271 Z0.1203
    X2.0712 Y-2.0458 Z0.1185
    X2.0785 Y-2.0637 Z0.1168
    X2.0886 Y-2.0801 Z0.1151
    X2.101 Y-2.0949 Z0.1135
    X2.1164 Y-2.1082 Z0.1118
    X2.1337 Y-2.1189 Z0.11
    X2.1526 Y-2.1266 Z0.1081
    X2.1724 Y-2.1311 Z0.1063
    X2.1927 Y-2.1323 Z0.1045
    X2.213 Y-2.1301 Z0.1028
    X2.2319 Y-2.125 Z0.1011
    X2.2498 Y-2.117 Z0.0994
    X2.2662 Y-2.1063 Z0.0976
    X2.2808 Y-2.0933 Z0.0958
    X2.2932 Y-2.0781 Z0.0941
    X2.303 Y-2.0612 Z0.0924
    X2.3104 Y-2.0408 Z0.0906
    X2.3142 Y-2.0196 Z0.0887
    X2.3144 Y-1.998 Z0.0867
    X2.3109 Y-1.9766 Z0.0848
    X2.3038 Y-1.9562 Z0.083
    X2.2938 Y-1.9384 Z0.0814
    X2.2811 Y-1.9224 Z0.0796
    X2.266 Y-1.9087 Z0.0778
    X2.2488 Y-1.8976 Z0.0758
    X2.2301 Y-1.8895 Z0.0739
    X2.2103 Y-1.8845 Z0.0719
    X2.1899 Y-1.8829 Z0.0701
    X2.1696 Y-1.8845 Z0.0684
    X2.1497 Y-1.8895 Z0.0668
    X2.1313 Y-1.8976 Z0.0651
    X2.1144 Y-1.9085 Z0.0633
    X2.0995 Y-1.9221 Z0.0615
    X2.087 Y-1.9378 Z0.0597
    X2.0772 Y-1.9554 Z0.058
    X2.0705 Y-1.9735 Z0.0564
    X2.0666 Y-1.9924 Z0.0547
    X2.0657 Y-2.0117 Z0.0529
    X2.0678 Y-2.0308 Z0.0512
    X2.0728 Y-2.0495 Z0.0494
    X2.0806 Y-2.0671 Z0.0478
    X2.0905 Y-2.0828 Z0.0462
    X2.1026 Y-2.0968 Z0.0446
    X2.1168 Y-2.1088 Z0.0429
    X2.1326 Y-2.1185 Z0.0412
    X2.1497 Y-2.1257 Z0.0396
    X2.1676 Y-2.1302 Z0.0381
    X2.1891 Y-2.1322 Z0.0362
    X2.2106 Y-2.1305 Z0.0343
    X2.2314 Y-2.1252 Z0.0324
    X2.251 Y-2.1163 Z0.0304
    X2.2688 Y-2.1042 Z0.0285
    X2.2843 Y-2.0892 Z0.0267
    X2.2961 Y-2.0731 Z0.025
    X2.3053 Y-2.0553 Z0.0232
    X2.3115 Y-2.0363 Z0.0214
    X2.3145 Y-2.0166 Z0.0196
    X2.3145 Y-1.9966 Z0.0178
    X2.3112 Y-1.9769 Z0.0162
    X2.3043 Y-1.9571 Z0.0144
    X2.2941 Y-1.9388 Z0.0126
    X2.2811 Y-1.9223 Z0.0107
    X2.2655 Y-1.9084 Z0.0087
    X2.2477 Y-1.8972 Z0.0069
    X2.2283 Y-1.8891 Z0.0051
    X2.2092 Y-1.8846 Z0.0035
    X2.1896 Y-1.8832 Z0.0018
    X2.17 Y-1.8848 Z0.
    X2.1509 Y-1.8895 Z-0.0018
    X2.1328 Y-1.8971 Z-0.0036
    X2.1161 Y-1.9075 Z-0.0054
    X2.1013 Y-1.9203 Z-0.007
    X2.0876 Y-1.9369 Z-0.0088
    X2.0771 Y-1.9556 Z-0.0107
    X2.0698 Y-1.9758 Z-0.0126
    X2.0662 Y-1.9969 Z-0.0146
    Y-2.0184 Z-0.0165
    X2.0698 Y-2.0396 Z-0.0183
    X2.0764 Y-2.0583 Z-0.0199
    X2.0859 Y-2.0757 Z-0.0217
    X2.098 Y-2.0914 Z-0.0235
    X2.1124 Y-2.105 Z-0.0253
    X2.1288 Y-2.1161 Z-0.0271
    X2.1468 Y-2.1245 Z-0.0289
    X2.1659 Y-2.1299 Z-0.0305
    X2.1865 Y-2.1322 Z-0.0321
    X2.2072 Y-2.1311 Z-0.0339
    X2.2274 Y-2.1266 Z-0.0358
    X2.2466 Y-2.1187 Z-0.0378
    X2.2642 Y-2.1079 Z-0.0397
    X2.2798 Y-2.0942 Z-0.0416
    X2.2929 Y-2.0782 Z-0.0434
    X2.3032 Y-2.0602 Z-0.0451
    X2.3103 Y-2.0406 Z-0.0468
    X2.3141 Y-2.0201 Z-0.0486
    X2.3144 Y-1.9993 Z-0.0505
    X2.3113 Y-1.9788 Z-0.0524
    X2.3048 Y-1.959 Z-0.0544
    X2.2952 Y-1.9406 Z-0.0562
    X2.2826 Y-1.924 Z-0.0579
    X2.2675 Y-1.9099 Z-0.0595
    X2.2503 Y-1.8985 Z-0.0613
    X2.2314 Y-1.8901 Z-0.0632
    X2.2115 Y-1.8849 Z-0.0651
    X2.1909 Y-1.883 Z-0.067
    X2.1703 Y-1.8846 Z-0.0689
    X2.1503 Y-1.8896 Z-0.0706
    X2.1327 Y-1.8972 Z-0.0721
    X2.1164 Y-1.9074 Z-0.0738
    X2.1019 Y-1.9199 Z-0.0756
    X2.0894 Y-1.9345 Z-0.0773
    X2.0794 Y-1.9508 Z-0.0791
    X2.0719 Y-1.9685 Z-0.0808
    X2.0673 Y-1.9871 Z-0.0824
    X2.0656 Y-2.0075 Z-0.0841
    X2.0672 Y-2.0279 Z-0.0859
    X2.0722 Y-2.0478 Z-0.0877
    X2.0803 Y-2.0665 Z-0.0896
    X2.0914 Y-2.0837 Z-0.0914
    X2.1052 Y-2.0989 Z-0.0932
    X2.1215 Y-2.1116 Z-0.0949
    X2.1398 Y-2.1215 Z-0.0967
    X2.1594 Y-2.1283 Z-0.0986
    X2.1799 Y-2.1317 Z-0.1005
    X2.2006 Z-0.1024
    X2.2211 Y-2.1283 Z-0.1041
    X2.241 Y-2.1213 Z-0.1059
    X2.2594 Y-2.1111 Z-0.1077
    X2.2759 Y-2.0979 Z-0.1097
    X2.29 Y-2.0822 Z-0.1116
    X2.3012 Y-2.0644 Z-0.1135
    X2.3094 Y-2.0449 Z-0.1152
    X2.3136 Y-2.0259 Z-0.1168
    X2.3148 Y-2.0064 Z-0.1185
    X2.313 Y-1.987 Z-0.1203
    X2.3083 Y-1.968 Z-0.1221
    X2.3006 Y-1.9501 Z-0.1239
    X2.2903 Y-1.9335 Z-0.1256
    X2.2776 Y-1.9187 Z-0.1272
    X2.2606 Y-1.9048 Z-0.129
    X2.2415 Y-1.894 Z-0.1309
    X2.2208 Y-1.8867 Z-0.1329
    X2.1992 Y-1.8832 Z-0.135
    X2.1773 Y-1.8835 Z-0.137
    X2.1557 Y-1.8877 Z-0.1389
    X2.1353 Y-1.8955 Z-0.1407
    X2.118 Y-1.9059 Z-0.1423
    X2.1026 Y-1.9189 Z-0.144
    X2.0894 Y-1.9342 Z-0.1459
    X2.079 Y-1.9513 Z-0.1478
    X2.0714 Y-1.97 Z-0.1496
    X2.0669 Y-1.9896 Z-0.1515
    X2.0656 Y-2.0097 Z-0.1532
    X2.0676 Y-2.0298 Z-0.1548
    X2.0733 Y-2.051 Z-0.1567
    X2.0827 Y-2.0708 Z-0.1586
    X2.0955 Y-2.0887 Z-0.1606
    X2.1112 Y-2.1041 Z-0.1627
    X2.1293 Y-2.1165 Z-0.1646
    X2.1494 Y-2.1254 Z-0.1664
    X2.1678 Y-2.1303 Z-0.168
    X2.1868 Y-2.1322 Z-0.1697
    X2.2058 Y-2.1313 Z-0.1715
    X2.2244 Y-2.1274 Z-0.1732
    X2.2423 Y-2.1208 Z-0.1749
    X2.2589 Y-2.1115 Z-0.1765
    X2.2753 Y-2.0984 Z-0.1782
    X2.2893 Y-2.0828 Z-0.1801
    X2.3006 Y-2.0652 Z-0.182
    X2.3089 Y-2.046 Z-0.1839
    X2.3139 Y-2.0257 Z-0.1857
    X2.3156 Y-2.0048 Z-0.1875
    G17 G03 X1.9498 Y-1.947 I-0.1875 J0.
    X2.0989 Y-2.19 I0.1784 J-0.0578
    X2.3156 Y-2.0048 I0.0293 J0.1852
    X2.3294 Y-1.9512 I-0.08 J0.049
    X2.3219 Y-1.904 I-0.1246 J0.0045
    X2.2634 Y-1.8206 I-0.1681 J-0.0556
    X2.0927 Y-1.7752 I-0.1379 J-0.175
    X1.9177 Y-2.1044 I0.0342 J-0.2293
    X2.2764 Y-2.1849 I0.211 J0.1008
    X2.3323 Y-2.1182 I-0.1671 J0.1966
    X2.3759 Y-2.0061 I-0.2841 J0.175
    X2.3193 Y-1.811 I-0.2334 J0.0381
    X2.1256 Y-1.7238 I-0.1942 J-0.1725
    X1.8958 Y-1.8443 I-0.0006 J-0.2782
    X1.8497 Y-1.9548 I0.2258 J-0.1592
    X1.8571 Y-2.0824 I0.295 J-0.047
    X1.9465 Y-2.2218 I0.2723 J0.0763
    X2.0188 Y-2.2652 I0.1681 J0.1983
    G01 X2.0387 Y-2.2731
    X2.0675 Y-2.2804
    G03 X2.1434 Y-2.2873 I0.0599 J0.2358
    X2.2445 Y-2.2623 I-0.0195 J0.2953
    X2.3708 Y-2.1562 I-0.1453 J0.3011
    X2.4309 Y-1.9736 I-0.2601 J0.1868
    X2.3937 Y-1.8303 I-0.2809 J0.0037
    X2.249 Y-1.6988 I-0.2609 J-0.1419
    X2.0002 Y-1.6953 I-0.1285 J-0.2853
    X1.9032 Y-1.7565 I0.1091 J-0.2802
    X1.846 Y-1.8234 I0.2145 J-0.2414
    X1.7975 Y-2.0608 I0.2824 J-0.1814
    X1.8395 Y-2.1776 I0.3831 J0.072
    X1.8953 Y-2.2464 I0.3059 J0.1909
    X2.3618 Y-2.2485 I0.2343 J0.2434
    X2.4851 Y-2.0039 I-0.253 J0.2809
    X2.425 Y-1.7745 I-0.3713 J0.0253
    X2.3758 Y-1.717 I-0.3534 J-0.2521
    X2.3189 Y-1.6735 I-0.352 J-0.4019
    X2.1104 Y-1.6168 I-0.1998 J-0.3233
    X2.0453 Y-1.6239 I0.0087 J-0.3816
    X1.7699 Y-1.8464 I0.0774 J-0.3775
    X2.0641 Y-2.3914 I0.3594 J-0.1579
    X2.1911 Y-2.3924 I0.0663 J0.3939
    X2.3013 Y-2.3568 I-0.0551 J0.3588
    X2.4685 Y-2.214 I-0.1867 J0.3883
    X2.543 Y-1.9616 I-0.3442 J0.2388
    X2.5367 Y-1.8983 I-0.4719 J-0.0154
    X2.4927 Y-1.777 I-0.4187 J-0.0832
    X2.4313 Y-1.6923 I-0.3613 J-0.1972
    X2.0753 Y-1.5604 I-0.3105 J-0.2917
    X1.7061 Y-1.8484 I0.0476 J-0.4416
    X1.683 Y-1.9367 I0.4388 J-0.1618
    X1.6885 Y-2.0998 I0.424 J-0.0675
    X1.7754 Y-2.2846 I0.4147 J0.0822
    X1.8446 Y-2.3548 I0.3479 J0.2741
    X2.281 Y-2.43 I0.2855 J0.3527
    X2.6026 Y-2.0033 I-0.1605 J0.4556
    X2.5498 Y-1.7577 I-0.4672 J0.028
    X2.1486 Y-1.4988 I-0.4298 J-0.2258
    X1.761 Y-1.6493 I-0.0294 J-0.4985
    X1.7008 Y-1.725 I0.2878 J-0.2907
    X1.6557 Y-1.8114 I0.3527 J-0.239
    X1.618 Y-2.0362 I0.4625 J-0.1933
    X1.6366 Y-2.149 I0.5673 J0.0358
    X1.6768 Y-2.2441 I0.5607 J0.1807
    X1.845 Y-2.4306 I0.4545 J0.2408
    X2.1815 Y-2.5138 I0.283 J0.4226
    X2.3057 Y-2.4861 I-0.0473 J0.5033
    X2.4051 Y-2.4379 I-0.1788 J0.4959
    X2.4909 Y-2.3737 I-0.2144 J0.3761
    X2.6588 Y-2.0553 I-0.3724 J0.3998
    X2.5046 Y-1.5942 I-0.5285 J0.0796
    X2.2806 Y-1.4604 I-0.3886 J-0.396
    X2.0499 Y-1.4398 I-0.1633 J-0.526
    X1.5707 Y-1.8719 I0.0688 J-0.558
    X1.5673 Y-2.1279 I0.5484 J-0.1353
    X2.0552 Y-2.5747 I0.561 J0.1227
    X2.3749 Y-2.5265 I0.0751 J0.5856
    X2.716 Y-1.8575 I-0.2498 J0.5489
    X2.5537 Y-1.5551 I-0.5839 J-0.1187
    X2.3915 Y-1.4364 I-0.4629 J-0.4623
    X2.0453 Y-1.3762 I-0.2755 J-0.5585
    X1.71 Y-1.5238 I0.0702 J-0.6144
    X1.498 Y-1.9054 I0.4192 J-0.4826
    X1.5487 Y-2.2708 I0.6272 J-0.0991
    X1.7562 Y-2.5243 I0.5648 J0.2505
    X2.3509 Y-2.6058 I0.3755 J0.5297
    X2.7666 Y-1.791 I-0.2254 J0.6284
    X2.7181 Y-1.6706 I-0.6221 J-0.1809
    X2.3196 Y-1.3381 I-0.6017 J-0.316
    G01 X1.9653 Y-1.3379
    G03 X1.8087 Y-1.3839 I0.0698 J-0.5274
    X1.6598 Y-1.4817 I0.2687 J-0.5714
    X1.4439 Y-1.8448 I0.4556 J-0.5167
    X1.4311 Y-2.0955 I0.6648 J-0.1596
    X1.4931 Y-2.3096 I0.6868 J0.0831
    X1.6366 Y-2.5098 I0.6398 J0.3072
    G01 X1.6734 Y-2.5419
    X1.709 Y-2.5728
    X1.724 Y-2.5835
    G03 X1.7826 Y-2.6201 I0.3138 J0.437
