587,132 active members*
3,071 visitors online*
Register for free
Login
IndustryArena Forum > MetalWorking Machines > Fadal > Fadal spindle faulting
Page 1 of 2 12
Results 1 to 20 of 21
  1. #1
    Join Date
    Sep 2007
    Posts
    73

    Fadal spindle faulting

    Hello,
    I have a 1991 cnc 88 Fadal 4020 x 28 TR65 5 axis Machine,
    The problem I am having is yesterday after a long run about 4 hours it was running fine until a tool change. The tool changed fine but when it went to start up the spindle started jumping very fast back and forth and a surging on off motion then about 20 or so seconds just shuts off. The motor has been rebuilt and a new inverter installed (yaskawa G7) What else can it be is there a card in the side cabinet that can be checked and if so witch one.
    or is there something else I'm missing.

    Thanks
    Making chips

  2. #2
    Join Date
    Mar 2004
    Posts
    3
    take cover off top and look for speed sensor pickup fadal
    prob calls it something different -might
    have to take a couple pcs off to get to it clean it
    good with alcohol sometims just needs to be replaced.
    When I get this error I try to replaced a couple of
    cheap sensors before calling the $$$ calvary to fix it.

  3. #3
    Join Date
    Jul 2007
    Posts
    3
    when it went to start up the spindle started jumping very fast back and forth and a surging on off motion then about 20 or so seconds just shuts off.
    Hello Making Chips,

    Are you saying that spindle was going back and forth real fast? M3/M4 then eventually spindle driver fault.

    If so there is an orientation sensor right above the spindle pulley and the gap between the sensor and magnet
    maybe to big. You would turn the sensor so it would be closer to the magnet. about .010" - .015" There is also an orientation
    factor in SETP that you can adjust to slow orientation down slightly.

    If the spindle is oscillating up and down at a certain RPM say, 7,000 then it could be the encoder on top of the spindle motor.

    Just a few things to check.

    Good luck

    Chippie.

  4. #4
    Join Date
    Mar 2005
    Posts
    78
    I seem remember an odd occilation occuring similar to what you have described when the Spindle Inverters braking resistor was faulty.
    It is a unit mounted generally on-top of the cabinet in a vented
    enclosure and looks like an oven heating element.

    Stephen

  5. #5
    Join Date
    Sep 2007
    Posts
    73
    Quote Originally Posted by Rchapp View Post
    take cover off top and look for speed sensor pickup fadal
    prob calls it something different -might
    have to take a couple pcs off to get to it clean it
    good with alcohol sometims just needs to be replaced.
    When I get this error I try to replaced a couple of
    cheap sensors before calling the $$$ calvary to fix it.
    I will check that tomorrow and let you know how it works.

    To answer your other post its more of a on/off not M3/M4 its like run coast run coast faster and faster then it will shut off and coast to a stop then about 30 seconds to a miniute it will pop up motor overload or spindle driver access fault.

    Making chips

  6. #6
    Join Date
    Aug 2007
    Posts
    8

    Smile fadal spindle possible faults

    1.fadal 4020 uses 2 posi drive belts ensure only 1 is engauged
    2.spindel encoder mounted under top cover,and conectors
    3.spindel driver (baldor /mitshubish) have an led display to show invertor faults
    4. label on inside of main electrical cabinet shows data on relays,fuses and boards(cards)
    5.fadal used have a free download of all manuals and problem shooting guide.

    Hope this helps

  7. #7
    Join Date
    Apr 2004
    Posts
    28
    Hi, Fadal still has the free manual downloads but you must register on the site. I have a 1990 4020 and am using my TR 65 5 th axis for the first time. Could you please send a sample program showing the startup codes to the point of the tool starting a cut and also the ending codes after cutting is completed and sending the machine home. Not much info available it seems from Fadal. Thanks

  8. #8
    Join Date
    Sep 2007
    Posts
    73
    Work alone can you send me a file of what you want cut like an .MCX file or .iges also did you set your machine where you want it using seta setb option?

  9. #9
    Join Date
    Sep 2007
    Posts
    73
    your tools must be set to the pivot point of the AB table on mine its 7.9104 from Machine table top. Then you must add the difference in cad space to the bottom of the part mine is 6.479 from the pivot point to the bottom of the part. use Joe blocks and use an indicator in jog mode touch the Joe blocks (7.9104)
    and come up to the top of the AB table and touch that do the math and that's the # you need for your cad file.

    I also use the center of the AB as X,Y Zero I also use it as E20 so it never gets changed.

    Making Chips


    P.S. Fadal Manuals http://www.compumachine.com/Support/DL-Fadal.htm#PartsP

  10. #10
    Join Date
    Sep 2007
    Posts
    73

    5x NC file

    N1 O01 (simple Swarf)
    N2
    N3
    N4
    N5
    N6
    N7 (date - Sep-06-07)
    N8 (time - 09:19)
    N9
    N10 (t7 | 1/8 Flat Endmill | H7 | D7 | D0.1220" | | Swarf5ax...)
    %
    N11 G17 G40 G49 G9 G70 G80 M48 E1
    N12 T7 M6 ( 1/8 Flat Endmill)
    N13 M42 M3 S800
    N14 G4 P3000
    N15 S6500 M3
    N16 G0 G90 X-.4645 Y.0349 A-269.995 B9.745 E1
    N17 H7 Z15.3386
    N18 Z11.8386
    N19 G1 Z11.3386 F20.
    N20 X-.4709 Y.0362
    N21 X-.4775 Y.0366
    N22 X-.484 Y.0362
    N23 X-.4904 Y.0349
    N24 X-.4966 Y.0328
    N25 X-.5025 Y.0299
    N26 X-.5079 Y.0263
    N27 X-.5128 Y.022
    N28 X-.5171 Y.0171
    N29 X-.5208 Y.0116
    N30 X-.5237 Y.0058
    N31 X-.5258 Y-.0004
    N32 X-.5259 Y.0047 Z11.3385 A270.607 F1161.74
    N33 X-.5288 Y.0302 Z11.3382 A273.661 B9.765 F1157.77
    N34 X-.5358 Y.0557 Z11.3373 A276.701 B9.811 F1145.57
    N35 X-.5466 Y.0807 Z11.3358 A279.707 B9.883 F1126.18
    N36 X-.5611 Y.1052 Z11.3339 A282.661 B9.98 F1099.26
    N37 X-.5791 Y.1288 Z11.3314 A285.553 B10.102 F1066.32
    N38 X-.6005 Y.1516 Z11.3284 A288.372 B10.248 F1027.87
    N39 X-.625 Y.1735 Z11.3249 A291.108 B10.416 F986.33
    N40 X-.6523 Y.1944 Z11.3209 A293.754 B10.607 F941.81
    N41 X-.6823 Y.2142 Z11.3163 A296.303 B10.817 F897.05
    N42 X-.7146 Y.2329 Z11.3112 A298.754 B11.048 F850.88
    N43 X-.7491 Y.2506 Z11.3056 A301.103 B11.296 F806.27
    N44 X-.7854 Y.2672 Z11.2995 A303.35 B11.562 F762.04
    N45 X-.8234 Y.2828 Z11.2929 A305.497 B11.843 F719.81
    N46 X-.863 Y.2974 Z11.2857 A307.545 B12.14 F678.48
    N47 X-.9039 Y.3111 Z11.278 A309.496 B12.45 F640.61
    N48 X-.9459 Y.324 Z11.2698 A311.354 B12.773 F604.33
    N49 X-.9889 Y.3361 Z11.2611 A313.122 B13.108 F570.3
    N50 X-1.0328 Y.3474 Z11.2518 A314.804 B13.454 F538.62
    N51 X-1.0774 Y.3581 Z11.242 A316.404 B13.81 F509.16
    N52 X-1.1228 Y.3681 Z11.2318 A317.925 B14.176 F481.53
    N53 X-1.1686 Y.3776 Z11.221 A319.372 B14.55 F456.67
    N54 X-1.215 Y.3865 Z11.2097 A320.749 B14.932 F432.93
    N55 X-1.2617 Y.3949 Z11.1978 A322.059 B15.322 F411.1
    N56 X-1.3088 Y.4029 Z11.1855 A323.306 B15.719 F391.16
    N57 X-1.3561 Y.4104 Z11.1727 A324.493 B16.122 F372.75
    N58 X-1.4038 Y.4176 Z11.1593 A325.625 B16.531 F355.41
    N59 X-1.4516 Y.4244 Z11.1454 A326.704 B16.946 F339.56
    N60 X-1.4997 Y.431 Z11.131 A327.735 B17.366 F325.16
    N61 X-1.5479 Y.4373 Z11.1161 A328.72 B17.791 F311.83
    N62 X-1.5962 Y.4434 Z11.1007 A329.662 B18.22 F299.6
    N63 X-1.6446 Y.4493 Z11.0848 A330.566 B18.654 F288.39
    N64 X-1.6931 Y.455 Z11.0684 A331.432 B19.092 F278.17
    N65 X-1.7415 Y.4607 Z11.0514 A332.263 B19.532 F269.15
    N66 X-1.7898 Y.4662 Z11.034 A333.061 B19.976 F260.37
    N67 X-1.838 Y.4715 Z11.0161 A333.825 B20.423 F252.15
    N68 X-1.8863 Y.4768 Z10.9977 A334.561 B20.872 F244.79
    N69 X-1.9346 Y.482 Z10.9788 A335.27 B21.326 F237.74
    N70 X-1.9819 Y.4868 Z10.9595 A335.946 B21.777 F231.87
    N71 X-2.0278 Y.4906 Z10.94 A336.571 B22.224 F222.98
    N72 X-2.0737 Y.4931 Z10.9201 A337.144 B22.676 F211.09
    N73 X-2.1207 Y.4947 Z10.8995 A337.677 B23.137 F200.49
    N74 X-2.1687 Y.4957 Z10.8783 A338.178 B23.606 F192.32
    N75 X-2.2175 Y.4964 Z10.8563 A338.654 B24.082 F186.25
    N76 X-2.2664 Y.4969 Z10.8338 A339.109 B24.561 F182.03
    N77 X-2.3151 Z10.8109 A339.542 B25.042 F178.15
    N78 X-2.3751 Y.4972 Z10.7823 A340.046 B25.63 F174.28
    N79 X-2.4284 Y.4992 Z10.7571 A340.494 B26.139
    N80 X-2.4821 Y.5038 Z10.7311 A340.984 B26.649 F181.14
    N81 X-2.5339 Y.5106 Z10.7049 A341.506 B27.151 F188.38
    N82 X-2.5833 Y.5192 Z10.6786 A342.051 B27.64 F195.21
    N83 X-2.6298 Y.5287 Z10.6524 A342.601 B28.115 F199.82
    N84 X-2.6748 Y.5387 Z10.6262 A343.144 B28.583
    N85 X-2.7185 Y.5486 Z10.5997 A343.671 B29.048 F198.61
    N86 X-2.7595 Y.5577 Z10.5734 A344.165 B29.5 F196.18
    N87 X-2.7973 Y.5648 Z10.5476 A344.607 B29.939 F190.46
    N88 X-2.8358 Y.5696 Z10.5213 A344.992 B30.386 F178.61
    N89 X-2.8915 Y.5757 Z10.4865 A345.443 B30.975 F168.67
    N90 X-2.9458 Y.5842 Z10.4545 A345.871 B31.51
    N91 X-2.9816 Y.5924 Z10.4339 A346.185 B31.849 F176.42
    N92 X-3.0065 Y.5996 Z10.4195 A346.428 B32.08 F185.
    N93 X-3.0305 Y.6083 Z10.4052 A346.699 B32.305 F196.97
    N94 X-3.0487 Y.6197 Z10.3888 A347.077 B32.548 F236.66
    N95 X-3.0451 Y.624 Z10.379 A347.328 B32.678 F280.37
    N96 X-3.032 Y.6202 Z10.3758 A347.375 B32.713 F111.83
    N97 X-3.0226 Y.6156 Z10.3752 A-347.35 B32.716 F70.76
    N98 X-3.0066 Y.6017 Z10.3732 A-347.219 B32.743 F173.9
    N99 X-3.0098 Y.5762 Z10.3624 A-346.95 B32.936 F206.26
    N100 X-3.0287 Y.5593 Z10.3502 A-346.782 B33.155 F163.18
    N101 X-3.0598 Y.5449 Z10.3342 A-346.667 B33.438 F139.68
    N102 X-3.0795 Y.5394 Z10.3249 A-346.642 B33.601 F130.07
    N103 X-3.1013 Y.5352 Z10.3148 B33.775 F127.75
    N104 X-3.1222 Y.5317 Z10.3048 A346.657 B33.943
    N105 X-3.1417 Y.5287 Z10.2953 A346.682 B34.102 F130.32
    N106 X-3.1762 Y.5238 Z10.2774 A346.755 B34.396 F133.93
    N107 X-3.2055 Y.5197 Z10.2609 A346.847 B34.658 F139.11
    N108 X-3.2298 Y.5155 Z10.2459 A346.944 B34.894 F143.95
    N109 X-3.259 Y.508 Z10.2256 A347.072 B35.205 F146.17
    N110 X-3.2882 Y.5003 Z10.2052 A347.207 B35.516
    N1848 X-.8528 Y-.288 Z11.2887 A233.196 B-12.005 F664.35
    N1849 X-.8142 Y-.2731 Z11.2956 A235.292 B-11.715 F703.99
    N1850 X-.7772 Y-.2572 Z11.3021 A237.487 B-11.441 F746.47
    N1851 X-.742 Y-.2403 Z11.308 A239.782 B-11.184 F790.19
    N1852 X-.7087 Y-.2224 Z11.3134 A242.179 B-10.943 F834.6
    N1853 X-.6776 Y-.2035 Z11.3182 A244.676 B-10.722 F881.49
    N1854 X-.649 Y-.1835 Z11.3226 A247.271 B-10.52 F927.13
    N1855 X-.6231 Y-.1626 Z11.3264 A249.958 B-10.339 F972.94
    N1856 X-.6001 Y-.1407 Z11.3297 A252.732 B-10.181 F1016.75
    N1857 X-.5804 Y-.1179 Z11.3325 A255.583 B-10.045 F1057.13
    N1858 X-.564 Y-.0944 Z11.3348 A258.503 B-9.934 F1094.02
    N1859 X-.5512 Y-.0701 Z11.3365 A261.483 B-9.848 F1124.26
    N1860 X-.5422 Y-.0454 Z11.3377 A264.505 B-9.788 F1147.8
    N1861 X-.537 Y-.0204 Z11.3384 A267.552 B-9.753 F1163.22
    N1862 X-.5358 Y-.0004 Z11.3386 A269.996 B-9.745 F1170.36
    N1863 X-.5337 Y-.0066 F30.
    N1864 X-.5308 Y-.0125
    N1865 X-.5271 Y-.0179
    N1866 X-.5228 Y-.0228
    N1867 X-.5179 Y-.0271
    N1868 X-.5125 Y-.0308
    N1869 X-.5066 Y-.0337
    N1870 X-.5004 Y-.0358
    N1871 X-.494 Y-.0371
    N1872 X-.4875 Y-.0375
    N1873 X-.4809 Y-.0371
    N1874 X-.4745 Y-.0358
    N1875 G0 Z15.3386
    N1876 G80 G91 G28 Z0 M5
    N1877 G91 G28 X0 Y0 A0 B0
    N1878
    N1879 G90 M30
    N1880 M2
    %

  11. #11
    Join Date
    Apr 2004
    Posts
    28
    Quote Originally Posted by makingchips View Post
    Work alone can you send me a file of what you want cut like an .MCX file or .iges also did you set your machine where you want it using seta setb option?
    Wow, fast responce. Yes, I have set the AB startup positions using seta and setb. I have a solids file from Gibbs. Will that work? I can also send an iges file. I am not at the computer with that info at the moment. Thanks.

  12. #12
    Join Date
    Apr 2004
    Posts
    28

    Quote Originally Posted by makingchips View Post
    your tools must be set to the pivot point of the AB table on mine its 7.9104 from Machine table top. Then you must add the difference in cad space to the bottom of the part mine is 6.479 from the pivot point to the bottom of the part. use Joe blocks and use an indicator in jog mode touch the Joe blocks (7.9104)
    and come up to the top of the AB table and touch that do the math and that's the # you need for your cad file.

    I also use the center of the AB as X,Y Zero I also use it as E20 so it never gets changed.

    Making Chips


    P.S. Fadal Manuals http://www.compumachine.com/Support/DL-Fadal.htm#PartsP
    Making Chips, You are the missing link for me. Thanks for sharing such basic info. This will get me going.
    Thanks, Work Alone.

  13. #13
    Join Date
    Apr 2004
    Posts
    28

    Smile

    Quote Originally Posted by makingchips View Post
    N1 O01 (simple Swarf)
    N2
    N3
    N4
    N5
    N6
    N7 (date - Sep-06-07)
    N8 (time - 09:19)
    N9
    N10 (t7 | 1/8 Flat Endmill | H7 | D7 | D0.1220" | | Swarf5ax...)
    %
    N11 G17 G40 G49 G9 G70 G80 M48 E1
    N12 T7 M6 ( 1/8 Flat Endmill)
    N13 M42 M3 S800
    N14 G4 P3000
    N15 S6500 M3
    N16 G0 G90 X-.4645 Y.0349 A-269.995 B9.745 E1
    N17 H7 Z15.3386
    N18 Z11.8386
    N19 G1 Z11.3386 F20.
    N20 X-.4709 Y.0362
    N21 X-.4775 Y.0366
    N22 X-.484 Y.0362
    N23 X-.4904 Y.0349
    N24 X-.4966 Y.0328
    N25 X-.5025 Y.0299
    N26 X-.5079 Y.0263
    N27 X-.5128 Y.022
    N28 X-.5171 Y.0171
    N29 X-.5208 Y.0116
    N30 X-.5237 Y.0058
    N31 X-.5258 Y-.0004
    N32 X-.5259 Y.0047 Z11.3385 A270.607 F1161.74
    N33 X-.5288 Y.0302 Z11.3382 A273.661 B9.765 F1157.77
    N34 X-.5358 Y.0557 Z11.3373 A276.701 B9.811 F1145.57
    N35 X-.5466 Y.0807 Z11.3358 A279.707 B9.883 F1126.18
    N36 X-.5611 Y.1052 Z11.3339 A282.661 B9.98 F1099.26
    N37 X-.5791 Y.1288 Z11.3314 A285.553 B10.102 F1066.32
    N38 X-.6005 Y.1516 Z11.3284 A288.372 B10.248 F1027.87
    N39 X-.625 Y.1735 Z11.3249 A291.108 B10.416 F986.33
    N40 X-.6523 Y.1944 Z11.3209 A293.754 B10.607 F941.81
    N41 X-.6823 Y.2142 Z11.3163 A296.303 B10.817 F897.05
    N42 X-.7146 Y.2329 Z11.3112 A298.754 B11.048 F850.88
    N43 X-.7491 Y.2506 Z11.3056 A301.103 B11.296 F806.27
    N44 X-.7854 Y.2672 Z11.2995 A303.35 B11.562 F762.04
    N45 X-.8234 Y.2828 Z11.2929 A305.497 B11.843 F719.81
    N46 X-.863 Y.2974 Z11.2857 A307.545 B12.14 F678.48
    N47 X-.9039 Y.3111 Z11.278 A309.496 B12.45 F640.61
    N48 X-.9459 Y.324 Z11.2698 A311.354 B12.773 F604.33
    N49 X-.9889 Y.3361 Z11.2611 A313.122 B13.108 F570.3
    N50 X-1.0328 Y.3474 Z11.2518 A314.804 B13.454 F538.62
    N51 X-1.0774 Y.3581 Z11.242 A316.404 B13.81 F509.16
    N52 X-1.1228 Y.3681 Z11.2318 A317.925 B14.176 F481.53
    N53 X-1.1686 Y.3776 Z11.221 A319.372 B14.55 F456.67
    N54 X-1.215 Y.3865 Z11.2097 A320.749 B14.932 F432.93
    N55 X-1.2617 Y.3949 Z11.1978 A322.059 B15.322 F411.1
    N56 X-1.3088 Y.4029 Z11.1855 A323.306 B15.719 F391.16
    N57 X-1.3561 Y.4104 Z11.1727 A324.493 B16.122 F372.75
    N58 X-1.4038 Y.4176 Z11.1593 A325.625 B16.531 F355.41
    N59 X-1.4516 Y.4244 Z11.1454 A326.704 B16.946 F339.56
    N60 X-1.4997 Y.431 Z11.131 A327.735 B17.366 F325.16
    N61 X-1.5479 Y.4373 Z11.1161 A328.72 B17.791 F311.83
    N62 X-1.5962 Y.4434 Z11.1007 A329.662 B18.22 F299.6
    N63 X-1.6446 Y.4493 Z11.0848 A330.566 B18.654 F288.39
    N64 X-1.6931 Y.455 Z11.0684 A331.432 B19.092 F278.17
    N65 X-1.7415 Y.4607 Z11.0514 A332.263 B19.532 F269.15
    N66 X-1.7898 Y.4662 Z11.034 A333.061 B19.976 F260.37
    N67 X-1.838 Y.4715 Z11.0161 A333.825 B20.423 F252.15
    N68 X-1.8863 Y.4768 Z10.9977 A334.561 B20.872 F244.79
    N69 X-1.9346 Y.482 Z10.9788 A335.27 B21.326 F237.74
    N70 X-1.9819 Y.4868 Z10.9595 A335.946 B21.777 F231.87
    N71 X-2.0278 Y.4906 Z10.94 A336.571 B22.224 F222.98
    N72 X-2.0737 Y.4931 Z10.9201 A337.144 B22.676 F211.09
    N73 X-2.1207 Y.4947 Z10.8995 A337.677 B23.137 F200.49
    N74 X-2.1687 Y.4957 Z10.8783 A338.178 B23.606 F192.32
    N75 X-2.2175 Y.4964 Z10.8563 A338.654 B24.082 F186.25
    N76 X-2.2664 Y.4969 Z10.8338 A339.109 B24.561 F182.03
    N77 X-2.3151 Z10.8109 A339.542 B25.042 F178.15
    N78 X-2.3751 Y.4972 Z10.7823 A340.046 B25.63 F174.28
    N79 X-2.4284 Y.4992 Z10.7571 A340.494 B26.139
    N80 X-2.4821 Y.5038 Z10.7311 A340.984 B26.649 F181.14
    N81 X-2.5339 Y.5106 Z10.7049 A341.506 B27.151 F188.38
    N82 X-2.5833 Y.5192 Z10.6786 A342.051 B27.64 F195.21
    N83 X-2.6298 Y.5287 Z10.6524 A342.601 B28.115 F199.82
    N84 X-2.6748 Y.5387 Z10.6262 A343.144 B28.583
    N85 X-2.7185 Y.5486 Z10.5997 A343.671 B29.048 F198.61
    N86 X-2.7595 Y.5577 Z10.5734 A344.165 B29.5 F196.18
    N87 X-2.7973 Y.5648 Z10.5476 A344.607 B29.939 F190.46
    N88 X-2.8358 Y.5696 Z10.5213 A344.992 B30.386 F178.61
    N89 X-2.8915 Y.5757 Z10.4865 A345.443 B30.975 F168.67
    N90 X-2.9458 Y.5842 Z10.4545 A345.871 B31.51
    N91 X-2.9816 Y.5924 Z10.4339 A346.185 B31.849 F176.42
    N92 X-3.0065 Y.5996 Z10.4195 A346.428 B32.08 F185.
    N93 X-3.0305 Y.6083 Z10.4052 A346.699 B32.305 F196.97
    N94 X-3.0487 Y.6197 Z10.3888 A347.077 B32.548 F236.66
    N95 X-3.0451 Y.624 Z10.379 A347.328 B32.678 F280.37
    N96 X-3.032 Y.6202 Z10.3758 A347.375 B32.713 F111.83
    N97 X-3.0226 Y.6156 Z10.3752 A-347.35 B32.716 F70.76
    N98 X-3.0066 Y.6017 Z10.3732 A-347.219 B32.743 F173.9
    N99 X-3.0098 Y.5762 Z10.3624 A-346.95 B32.936 F206.26
    N100 X-3.0287 Y.5593 Z10.3502 A-346.782 B33.155 F163.18
    N101 X-3.0598 Y.5449 Z10.3342 A-346.667 B33.438 F139.68
    N102 X-3.0795 Y.5394 Z10.3249 A-346.642 B33.601 F130.07
    N103 X-3.1013 Y.5352 Z10.3148 B33.775 F127.75
    N104 X-3.1222 Y.5317 Z10.3048 A346.657 B33.943
    N105 X-3.1417 Y.5287 Z10.2953 A346.682 B34.102 F130.32
    N106 X-3.1762 Y.5238 Z10.2774 A346.755 B34.396 F133.93
    N107 X-3.2055 Y.5197 Z10.2609 A346.847 B34.658 F139.11
    N108 X-3.2298 Y.5155 Z10.2459 A346.944 B34.894 F143.95
    N109 X-3.259 Y.508 Z10.2256 A347.072 B35.205 F146.17
    N110 X-3.2882 Y.5003 Z10.2052 A347.207 B35.516
    N1848 X-.8528 Y-.288 Z11.2887 A233.196 B-12.005 F664.35
    N1849 X-.8142 Y-.2731 Z11.2956 A235.292 B-11.715 F703.99
    N1850 X-.7772 Y-.2572 Z11.3021 A237.487 B-11.441 F746.47
    N1851 X-.742 Y-.2403 Z11.308 A239.782 B-11.184 F790.19
    N1852 X-.7087 Y-.2224 Z11.3134 A242.179 B-10.943 F834.6
    N1853 X-.6776 Y-.2035 Z11.3182 A244.676 B-10.722 F881.49
    N1854 X-.649 Y-.1835 Z11.3226 A247.271 B-10.52 F927.13
    N1855 X-.6231 Y-.1626 Z11.3264 A249.958 B-10.339 F972.94
    N1856 X-.6001 Y-.1407 Z11.3297 A252.732 B-10.181 F1016.75
    N1857 X-.5804 Y-.1179 Z11.3325 A255.583 B-10.045 F1057.13
    N1858 X-.564 Y-.0944 Z11.3348 A258.503 B-9.934 F1094.02
    N1859 X-.5512 Y-.0701 Z11.3365 A261.483 B-9.848 F1124.26
    N1860 X-.5422 Y-.0454 Z11.3377 A264.505 B-9.788 F1147.8
    N1861 X-.537 Y-.0204 Z11.3384 A267.552 B-9.753 F1163.22
    N1862 X-.5358 Y-.0004 Z11.3386 A269.996 B-9.745 F1170.36
    N1863 X-.5337 Y-.0066 F30.
    N1864 X-.5308 Y-.0125
    N1865 X-.5271 Y-.0179
    N1866 X-.5228 Y-.0228
    N1867 X-.5179 Y-.0271
    N1868 X-.5125 Y-.0308
    N1869 X-.5066 Y-.0337
    N1870 X-.5004 Y-.0358
    N1871 X-.494 Y-.0371
    N1872 X-.4875 Y-.0375
    N1873 X-.4809 Y-.0371
    N1874 X-.4745 Y-.0358
    N1875 G0 Z15.3386
    N1876 G80 G91 G28 Z0 M5
    N1877 G91 G28 X0 Y0 A0 B0
    N1878
    N1879 G90 M30
    N1880 M2
    %
    Making Chips, this is such a help. What programming system do you use for 5 axis?

    Work Alone.

  14. #14
    Join Date
    Sep 2007
    Posts
    73
    I use Mastercam X2 MR1

    Thats just a partial nc file btw. if you can send an .iges file i will help you further. I will PM you my email address just post in here when you send it so I can look.

    Making Chips

  15. #15
    Join Date
    Aug 2007
    Posts
    8
    gibbscam also have a std fadal post with 5 axis, a lot will depend on on setting up simple e1(g54) on both gibbs and the machine.

  16. #16
    Join Date
    Feb 2008
    Posts
    3
    Quote Originally Posted by makingchips View Post
    I will check that tomorrow and let you know how it works.

    To answer your other post its more of a on/off not M3/M4 its like run coast run coast faster and faster then it will shut off and coast to a stop then about 30 seconds to a miniute it will pop up motor overload or spindle driver access fault.

    Making chips
    I have a similar problem with a FADAL VMC 15, circa 1993. I believe the spindle is OK, but at some speed, perhaps around 3000 RPM, the spindle just faults and the spindle coasts to a stop. The really weird thing is that when this happens, and I reboot and try to run the program from "the cursor line", it won't let me. It only allows me to start from the actual beginning of the program. Please reply with ideas that could cause this faulting problem.
    I have a feeling it may not be anything major, but I cannot figure it out.
    Thanks for prompt response.

  17. #17
    Join Date
    Sep 2007
    Posts
    73
    Quote Originally Posted by BAPP View Post
    I have a similar problem with a FADAL VMC 15, circa 1993. I believe the spindle is OK, but at some speed, perhaps around 3000 RPM, the spindle just faults and the spindle coasts to a stop. The really weird thing is that when this happens, and I reboot and try to run the program from "the cursor line", it won't let me. It only allows me to start from the actual beginning of the program. Please reply with ideas that could cause this faulting problem.
    I have a feeling it may not be anything major, but I cannot figure it out.
    Thanks for prompt response.

    Its not good news BAPP we had to get a new spindle drive controller it was about 8k installed, but its fixed now with no other issues knock on wood!

    MC

  18. #18
    Join Date
    Feb 2008
    Posts
    3
    Quote Originally Posted by makingchips View Post
    Its not good news BAPP we had to get a new spindle drive controller it was about 8k installed, but its fixed now with no other issues knock on wood!

    MC
    Thanks for the information MC. I'll wait and see what others say, then I may send out my spindle drive controller to be evaluated. It is not worthwhile for me to invest $8000 into this machine at this time.

  19. #19
    Join Date
    Feb 2008
    Posts
    3

    Found the spindle problem

    Quote Originally Posted by BAPP View Post
    Thanks for the information MC. I'll wait and see what others say, then I may send out my spindle drive controller to be evaluated. It is not worthwhile for me to invest $8000 into this machine at this time.

    2/11/08 Update. I spoke with the friendly folks at Fadal (they actually were quite friendly) and they told me to focus on the inverter, contacts and spindle motor. We evaluated each of these one by one and found them to be good. Then I swapped a spindle control board from the control cabinet from another VMC 15 that we have, and "viola", the spindle now works perfectly!! Now I need to repair my Fadal spindle control board. Any suggestions out there op a good reasonable company to do this??

  20. #20
    Join Date
    Apr 2005
    Posts
    1194
    Alot of outfits will repair your controller card. You can even get your drive repaired for under 2K. If you eventually have drive failure make sure and get your spindle motor ohm'd to see if the motor caused the drive to fail.

Page 1 of 2 12

Similar Threads

  1. spindle will not stop fadal 4020
    By choppermex in forum Fadal
    Replies: 7
    Last Post: 06-17-2016, 09:59 AM
  2. HELP ASAP with Fadal 4020 Spindle
    By TurboBlazerX in forum Fadal
    Replies: 11
    Last Post: 04-21-2009, 03:15 PM
  3. Fadal Spindle Problems?
    By TurtleRacing in forum Fadal
    Replies: 12
    Last Post: 08-25-2007, 03:11 PM
  4. g320 40v ametek servo faulting under light load??
    By mgiblin in forum Gecko Drives
    Replies: 9
    Last Post: 03-17-2006, 02:31 AM
  5. Gecko's faulting
    By dowling177 in forum Gecko Drives
    Replies: 2
    Last Post: 04-08-2005, 08:02 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •