586,080 active members*
3,651 visitors online*
Register for free
Login
IndustryArena Forum > MetalWorking Machines > Novakon > NM-145 Mach 3 Gcode scaling error?
Results 1 to 5 of 5
  1. #1
    Join Date
    Jul 2010
    Posts
    0

    NM-145 Mach 3 Gcode scaling error?

    hey.. waiting for my machine to get fixed buy i noticed something odd happening when i import g-code into the Mach3 on this machine... everything is almost double scale... not the normal 10x scale from mm to inches, but its like a prop scale of 2x..

    If i take the same mach3 gcode file and load it into another machine here, the scale is perfect, so the problem seems to be just the way this machine is configured ( from the factory )

    any ideas?

  2. #2
    Join Date
    Mar 2008
    Posts
    331
    I am far from a Mach3 expert. But did you download the manual for Mach3 ? It is a bible for those of us that aren't super fluent with it.

    Also you can PM GER21 on here, he is very fluent with Mach3.

  3. #3
    Join Date
    Jun 2007
    Posts
    3891
    Quote Originally Posted by CNCwilson View Post
    hey.. waiting for my machine to get fixed buy i noticed something odd happening when i import g-code into the Mach3 on this machine... everything is almost double scale... not the normal 10x scale from mm to inches, but its like a prop scale of 2x..

    If i take the same mach3 gcode file and load it into another machine here, the scale is perfect, so the problem seems to be just the way this machine is configured ( from the factory )

    any ideas?
    mm to inches is a factor of 25.4

    have you measured the movement exactly? like make mach move 1 unit, and measure exactly the movement in real life.

    it could be the steps are set wrong, or just a simple unit conversion, or maybe mach's scaling is on, though you would see that in the mach screen next to the axis positions.

  4. #4
    Join Date
    Feb 2011
    Posts
    0

    .017 Offset

    I'm having the same problem. It's not mm/inch issue. Motor tuning is set up correctly. I have a varience of .017 inches when running the following drill file below. Thanks for any input.

    This file generated 2/19/2011 12:31:46 PM)
    ( Tool| Size | Min Sub | Max Sub | Count )
    ( T01 | 0.700mm 0.0276in | 0.0000in | 0.0000in | 0 )
    ( T02 | 0.813mm 0.0320in | 0.0000in | 0.0000in | 0 )
    ( T03 | 1.016mm 0.0400in | 0.0000in | 0.0000in | 0 )
    ( T04 | 1.118mm 0.0440in | 0.0000in | 0.0000in | 0 )
    ( T05 | 1.300mm 0.0512in | 0.0000in | 0.0000in | 0 )
    ( T06 | 1.900mm 0.0748in | 0.0000in | 0.0000in | 0 )
    ( T07 | 2.800mm 0.1102in | 0.0000in | 0.0000in | 0 )
    ( T08 | 3.200mm 0.1260in | 0.0000in | 0.0000in | 0 )
    G20
    (Absolute Coordinates)
    G90
    M05
    G00 Z0.0000
    G00 X0.0000 Y0.0000
    M06 T01 ; 0.0276
    G00 Z0.3000
    M03
    G04 P3.000000
    G82 X-8.1100 Y6.0500 Z-0.0700 F10 R0.3000 P1.000000
    G82 X-8.1100 Y6.2500
    G82 X-8.1111 Y6.1500
    G82 X-8.5900 Y6.0500
    G82 X-8.5900 Y6.1500
    G82 X-8.5900 Y6.2500
    G82 X-8.7600 Y5.6500
    G82 X-8.7600 Y5.8500
    G82 X-8.7611 Y5.7500
    G82 X-9.2400 Y5.6500
    G82 X-9.2400 Y5.7500
    G82 X-9.2400 Y5.8500
    M05
    G00 Z0.0000
    M06 T02 ; 0.0320
    G00 Z0.3000
    M03
    G04 P3.000000
    G82 X-0.2500 Y6.5000 Z-0.0700 F10 R0.3000 P1.000000
    G82 X-0.2500 Y6.8000
    G82 X-0.3500 Y5.6500
    G82 X-0.3500 Y6.0500
    G82 X-0.3500 Y6.5000
    G82 X-0.3500 Y6.8000
    G82 X-0.4500 Y6.5000
    G82 X-0.4500 Y6.8000
    G82 X-4.8500 Y1.7500
    G82 X-4.8500 Y1.8500
    G82 X-5.1000 Y1.6500
    G82 X-5.1000 Y1.9500
    G82 X-5.2000 Y1.6500
    G82 X-5.2000 Y1.9500
    G82 X-5.3000 Y1.6500
    G82 X-5.3000 Y1.9500
    G82 X-5.4000 Y1.6500
    G82 X-5.4000 Y1.9500
    G82 X-0.5500 Y6.5000
    G82 X-0.5500 Y6.8000
    G82 X-5.6500 Y2.0500
    G82 X-5.6500 Y2.2500
    G82 X-5.6500 Y2.4500
    G82 X-5.6500 Y2.8500
    G82 X-7.4500 Y5.8000
    G82 X-7.4500 Y6.1000
    G82 X-7.5500 Y5.8000
    G82 X-7.5500 Y6.1000
    G82 X-7.5500 Y6.6000
    G82 X-7.5500 Y6.8000
    G82 X-7.6500 Y5.8000
    G82 X-7.6500 Y6.1000
    G82 X-7.7500 Y5.8000
    G82 X-7.7500 Y6.1000
    G82 X-8.7500 Y1.4500
    G82 X-9.1500 Y1.4500
    G82 X-9.2000 Y7.2000
    G82 X-0.9500 Y6.8000
    G82 X-0.9500 Y7.1000
    G82 X-9.6000 Y7.2000
    G82 X-9.8500 Y7.2000
    G82 X-9.8500 Y0.9500
    G82 X-10.2500 Y7.2000
    G82 X-10.2500 Y0.9500
    G82 X-10.4000 Y0.5500
    G82 X-10.6000 Y7.2000
    G82 X-10.8000 Y0.5500
    G82 X-11.0000 Y7.2000
    G82 X-1.1500 Y6.8000
    G82 X-1.3500 Y7.1000
    G82 X-1.9000 Y7.1000
    G82 X-2.3000 Y7.1000
    G82 X-2.8500 Y5.3500
    G82 X-2.8500 Y5.6500
    G82 X-2.9500 Y5.3500
    G82 X-2.9500 Y5.6500
    G82 X-2.9500 Y6.9500
    G82 X-2.9500 Y7.2500
    G82 X-3.0500 Y5.3500
    G82 X-3.0500 Y5.6500
    G82 X-3.0500 Y6.9500
    G82 X-3.0500 Y7.2500
    G82 X-3.1500 Y5.3500
    G82 X-3.1500 Y5.6500
    G82 X-3.1500 Y6.9500
    G82 X-3.1500 Y7.2500
    G82 X-3.2500 Y5.3500
    G82 X-3.2500 Y5.6500
    G82 X-3.2500 Y6.9500
    G82 X-3.2500 Y7.2500
    G82 X-3.3500 Y5.3500
    G82 X-3.3500 Y5.6500
    G82 X-3.4500 Y5.3500
    G82 X-3.4500 Y5.6500
    G82 X-3.5000 Y5.9500
    G82 X-3.5000 Y6.1500
    G82 X-3.5500 Y5.3500
    G82 X-3.5500 Y5.6500
    M05
    G00 Z0.0000
    M06 T03 ; 0.0400
    G00 Z0.3000
    M03
    G04 P3.000000
    G82 X-5.9500 Y1.8500 Z-0.0700 F10 R0.3000 P1.000000
    G82 X-5.9500 Y2.4550
    G82 X-5.9500 Y3.3450
    G82 X-6.0500 Y1.8500
    G82 X-6.1500 Y1.8500
    G82 X-3.7500 Y5.9550
    G82 X-3.7500 Y6.8450
    M05
    G00 Z0.0000
    M06 T04 ; 0.0440
    G00 Z0.3000
    M03
    G04 P3.000000
    G82 X-8.8000 Y6.2000 Z-0.0700 F10 R0.3000 P1.000000
    G82 X-8.8000 Y6.3500
    G82 X-8.8000 Y6.5000
    G82 X-8.8000 Y6.6500
    G82 X-9.2000 Y6.2000
    G82 X-9.2000 Y6.3500
    G82 X-9.2000 Y6.5000
    G82 X-9.2000 Y6.6500
    M05
    G00 Z0.0000
    M06 T05 ; 0.0512
    G00 Z0.3000
    M03
    G04 P3.000000
    G82 X-4.4524 Y6.0000 Z-0.0700 F10 R0.3000 P1.000000
    G82 X-4.6000 Y6.0000
    G82 X-4.6024 Y4.0000
    G82 X-4.7476 Y6.0000
    G82 X-4.7500 Y4.0000
    G82 X-4.8976 Y4.0000
    G82 X-5.6024 Y4.0000
    G82 X-5.7500 Y4.0000
    G82 X-5.8976 Y4.0000
    G82 X-0.6024 Y4.0000
    G82 X-6.4524 Y6.0000
    G82 X-6.6000 Y6.0000
    G82 X-6.6024 Y4.0000
    G82 X-6.7476 Y6.0000
    G82 X-6.7500 Y4.0000
    G82 X-6.8976 Y4.0000
    G82 X-7.1024 Y0.5500
    G82 X-7.2500 Y0.5500
    G82 X-7.3976 Y0.5500
    G82 X-0.7500 Y4.0000
    G82 X-7.6024 Y4.0000
    G82 X-7.7500 Y4.0000
    G82 X-7.8976 Y4.0000
    G82 X-8.5024 Y2.4000
    G82 X-8.6024 Y4.0000
    G82 X-8.6500 Y2.4000
    G82 X-8.7500 Y4.0000
    G82 X-8.7976 Y2.4000
    G82 X-8.8976 Y4.0000
    G82 X-0.8976 Y4.0000
    G82 X-9.6024 Y4.0000
    G82 X-9.7500 Y4.0000
    G82 X-9.8976 Y4.0000
    G82 X-1.3524 Y6.0000
    G82 X-1.5000 Y6.0000
    G82 X-1.6024 Y4.0000
    G82 X-1.6024 Y2.8000
    G82 X-1.6476 Y6.0000
    G82 X-1.7500 Y4.0000
    G82 X-1.7500 Y2.8000
    G82 X-1.8976 Y4.0000
    G82 X-1.8976 Y2.8000
    G82 X-2.6024 Y4.0000
    G82 X-2.7500 Y4.0000
    G82 X-2.8024 Y6.1500
    G82 X-2.8524 Y1.5000
    G82 X-2.8976 Y4.0000
    G82 X-2.9500 Y6.1500
    G82 X-3.0000 Y1.5000
    G82 X-3.0976 Y6.1500
    G82 X-3.1476 Y1.5000
    G82 X-3.6024 Y4.0000
    G82 X-3.7500 Y4.0000
    G82 X-3.8976 Y4.0000
    M05
    G00 Z0.0000
    M06 T06 ; 0.0748
    G00 Z0.3000
    M03
    G04 P3.000000
    G82 X-8.3500 Y5.8605 Z-0.0700 F10 R0.3000 P1.000000
    G82 X-8.3500 Y6.4395
    G82 X-9.0000 Y5.4605
    G82 X-9.0000 Y6.0395
    M05
    G00 Z0.0000
    M06 T07 ; 0.1102
    G00 Z0.3000
    M03
    G04 P3.000000
    G82 X-3.9705 Y4.3937 Z-0.0700 F10 R0.3000 P1.000000
    G82 X-4.3795 Y6.3937
    G82 X-4.5295 Y4.3937
    G82 X-4.8205 Y6.3937
    G82 X-4.9705 Y4.3937
    G82 X-0.5295 Y4.3937
    G82 X-5.5295 Y4.3937
    G82 X-5.9705 Y4.3937
    G82 X-6.3795 Y6.3937
    G82 X-6.5295 Y4.3937
    G82 X-6.8205 Y6.3937
    G82 X-6.9705 Y4.3937
    G82 X-7.0295 Y0.9437
    G82 X-7.4705 Y0.9437
    G82 X-7.5295 Y4.3937
    G82 X-7.9705 Y4.3937
    G82 X-8.4295 Y2.7937
    G82 X-8.5295 Y4.3937
    G82 X-8.8705 Y2.7937
    G82 X-8.9705 Y4.3937
    G82 X-9.5295 Y4.3937
    G82 X-0.9705 Y4.3937
    G82 X-9.9705 Y4.3937
    G82 X-1.2795 Y6.3937
    G82 X-1.5295 Y4.3937
    G82 X-1.5295 Y3.1937
    G82 X-1.7205 Y6.3937
    G82 X-1.9705 Y4.3937
    G82 X-1.9705 Y3.1937
    G82 X-2.5295 Y4.3937
    G82 X-2.7295 Y6.5437
    G82 X-2.7795 Y1.8937
    G82 X-2.9705 Y4.3937
    G82 X-3.1705 Y6.5437
    G82 X-3.2205 Y1.8937
    G82 X-3.5295 Y4.3937
    M05
    G00 Z0.0000
    M06 T08 ; 0.1260
    G00 Z0.3000
    M03
    G04 P3.000000
    G82 X-0.0600 Y0.0700 Z-0.0700 F10 R0.3000 P1.000000
    G82 X-0.0600 Y7.4300
    G82 X-11.4400 Y0.0700
    G82 X-11.4400 Y7.4300
    T01
    G00 Z0.5000
    M05
    M02

  5. #5
    Join Date
    Mar 2003
    Posts
    35538
    Variance where?
    Gerry

    UCCNC 2017 Screenset
    http://www.thecncwoodworker.com/2017.html

    Mach3 2010 Screenset
    http://www.thecncwoodworker.com/2010.html

    JointCAM - CNC Dovetails & Box Joints
    http://www.g-forcecnc.com/jointcam.html

    (Note: The opinions expressed in this post are my own and are not necessarily those of CNCzone and its management)

Similar Threads

  1. gcode error problems
    By dek in forum RFQ Feedback
    Replies: 3
    Last Post: 03-13-2010, 05:37 PM
  2. Calibration or gcode error?
    By Lappy in forum Mach Software (ArtSoft software)
    Replies: 1
    Last Post: 10-04-2009, 12:08 PM
  3. Mach 3 GCode Error
    By stabbs in forum Mach Software (ArtSoft software)
    Replies: 2
    Last Post: 08-21-2009, 07:02 PM
  4. Mach 3 GCode Question
    By WarrenW in forum Mach Software (ArtSoft software)
    Replies: 3
    Last Post: 01-10-2006, 07:43 PM
  5. Mach / GCode question
    By WarrenW in forum Mach Software (ArtSoft software)
    Replies: 11
    Last Post: 11-19-2005, 08:21 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •