586,058 active members*
4,465 visitors online*
Register for free
Login
Results 1 to 7 of 7
  1. #1
    Join Date
    Mar 2015
    Posts
    25

    GRBL Pausing issues

    I have GRBL .9j running on a genuine UNO. I'm feeding it with the Universal Gcode Sender. I'm having issues with pause commands. I'm running a CNC on 2 of the three axises of my mill. I still have to set Z manually every time it transits. I have several programs that work perfectly without any pauses, but because they don't ever adjust the Z axis, the tool gets dragged around making a bunch of unwanted cuts. I've added a bunch of pauses to allow me to manually adjust Z and then restart the cycle. First I attempted to use ! the GRBL the feed hold command. Unfortunately that stopped everything as soon as the command was sent, even if there where commands in the queue to be processed. Then I switched to M0 and M1 commands. The machine stops predictably now, but on the restoration it seems to jump ahead of where it should be. It sometimes it will skip a whole series of commands. However, I am getting confirmation that the command was sent and the return OK.

    Anyone have any insight?

    Thank you

  2. #2
    Join Date
    Jan 2005
    Posts
    1943

    Re: GRBL Pausing issues

    I have been using GRBL for some time now and have not experienced any problems with the M0 command. The problem you are experiencing may have something to do with the interface rather than GRBL. I don't use Universal G-code Sender, although I do have it on my computer and will try to help out. I use my own interface and M0 works perfectly which makes me think it has to do with UGS or how you are using it. Can you post a G-code sample that is resulting in the problem. Also describe exactly what you are doing in UGS after it reaches the M0 command. Hopefully we can get it sorted out.

    John B.

  3. #3
    Join Date
    Mar 2015
    Posts
    25

    Re: GRBL Pausing issues

    Thanks John. I've seen the thread on your parser. If I had a windows machine I would love to give it a try. Unfortunately, I'm not good enough to port it to linux.

    This is the code, I accidentally saved over the original code. I'm not sure why Inkscape decided to add I and J axis, but the code worked perfectly. The only difference in the code was I did a search and replace for G01 Z-1 and G01 Z4 and replaced them with M0. Now I get a block. After the M0, I'm pressing the cycle start button. I've tried sending it a ~ command through UGS, but that does not seem to restart the code. The rapids don't move after I resume the cycle. It also seems to skip the first couple of steps.

    %
    (Header)
    (Generated by gcodetools from Inkscape.)
    (Using default header. To add your own header create file "header" in the output dir.)
    M3
    (Header end.)
    G21 (All units in mm)

    (Start cutting path id: path3625)
    (Change tool to Cylindrical cutter)

    M0
    G00 X52.235814 Y3.079441

    M0

    G02 X51.448438 Y2.495206 Z-1.000000 I-15.200885 J19.663615 F300.000000
    G02 X51.260164 Y2.384920 Z-1.000000 I-0.713864 J1.002824
    G02 X50.954733 Y2.282403 Z-1.000000 I-0.617828 J1.334460
    G02 X50.626264 Y2.247111 Z-1.000000 I-0.328469 J1.510903
    G02 X50.143685 Y2.343057 Z-1.000000 I-0.000000 J1.261587
    G02 X49.760858 Y2.605392 Z-1.000000 I0.429331 J1.037023
    G02 X49.519235 Y3.001119 Z-1.000000 I0.828370 J0.777415
    G02 X49.424616 Y3.547986 Z-1.000000 I1.533042 J0.546867
    G02 X49.469970 Y3.904493 Z-1.000000 I1.423828 J0.000000
    G02 X49.589981 Y4.187389 Z-1.000000 I1.007884 J-0.260664
    G02 X49.861477 Y4.516411 Z-1.000000 I1.244438 J-0.750336
    G02 X50.372707 Y4.892944 Z-1.000000 I2.155487 J-2.391245
    G02 X50.952188 Y5.187109 Z-1.000000 I2.659029 J-4.520237
    G02 X52.235814 Y5.697701 Z-1.000000 I9.396925 J-21.754993
    G01 X52.235814 Y5.896160 Z-1.000000
    G03 X52.152211 Y6.620222 Z-1.000000 I-3.177242 J-0.000000
    G03 X51.993278 Y6.932423 Z-1.000000 I-0.714686 J-0.167271
    G03 X51.718282 Y7.131858 Z-1.000000 I-0.540008 J-0.455296
    G03 X51.298749 Y7.213545 Z-1.000000 I-0.419533 J-1.036485
    G03 X50.972502 Y7.159604 Z-1.000000 I0.000000 J-1.013585
    G03 X50.747532 Y7.026149 Z-1.000000 I0.204142 J-0.600475
    G03 X50.588778 Y6.816054 Z-1.000000 I0.455936 J-0.509548
    G03 X50.538070 Y6.596184 Z-1.000000 I0.451330 J-0.219871
    G01 X50.549105 Y6.276482 Z-1.000000
    G02 X50.509997 Y6.038667 Z-1.000000 I-0.742636 J-0.000000
    G02 X50.416813 Y5.885125 Z-1.000000 I-0.390711 J0.132073
    G02 X50.273368 Y5.785292 Z-1.000000 I-0.295949 J0.272263
    G02 X50.080571 Y5.747316 Z-1.000000 I-0.192797 J0.470409
    G02 X49.893359 Y5.785548 Z-1.000000 I0.000000 J0.477472
    G02 X49.744328 Y5.890628 Z-1.000000 I0.170506 J0.400044
    G02 X49.654514 Y6.047944 Z-1.000000 I0.332450 J0.294099
    G02 X49.617548 Y6.282014 Z-1.000000 I0.722603 J0.234070
    G02 X49.727163 Y6.704092 Z-1.000000 I0.867426 J0.000000
    G02 X50.102618 Y7.152924 Z-1.000000 I1.364539 J-0.760006
    G02 X50.630187 Y7.430721 Z-1.000000 I0.945348 J-1.155467
    G02 X51.464120 Y7.549784 Z-1.000000 I0.833933 J-2.860955
    G02 X52.120181 Y7.483237 Z-1.000000 I0.000000 J-3.267172
    G02 X52.566551 Y7.323809 Z-1.000000 I-0.338954 J-1.653601
    G02 X52.843267 Y7.108270 Z-1.000000 I-0.460833 J-0.877029
    G02 X53.046108 Y6.789111 Z-1.000000 I-0.857316 J-0.768905
    G02 X53.108314 Y6.544666 Z-1.000000 I-0.792810 J-0.331889
    G02 X53.145326 Y5.818972 Z-1.000000 I-7.095726 J-0.725694
    G01 X53.145326 Y4.104698 Z-1.000000
    G03 X53.156527 Y3.383531 Z-1.000000 I23.222127 J0.000000
    G03 X53.172899 Y3.217250 Z-1.000000 I1.245646 J0.038702
    G03 X53.216368 Y3.066122 Z-1.000000 I0.710601 J0.122574
    G03 X53.261094 Y3.002281 Z-1.000000 I0.163914 J0.067248
    G03 X53.332283 Y2.961057 Z-1.000000 I0.155640 J0.186688
    G03 X53.409921 Y2.947135 Z-1.000000 I0.077638 J0.209527
    G03 X53.495272 Y2.957648 Z-1.000000 I0.000000 J0.351717
    G03 X53.564263 Y2.985743 Z-1.000000 I-0.064043 J0.256022
    G03 X53.672454 Y3.066951 Z-1.000000 I-0.397919 J0.642815
    G03 X54.010747 Y3.388107 Z-1.000000 I-6.017511 J6.677339
    G01 X54.010747 Y3.079441 Z-1.000000
    G02 X53.316586 Y2.405804 Z-1.000000 I-2.447021 J1.827101
    G02 X52.831145 Y2.252614 Z-1.000000 I-0.485441 J0.692559
    G02 X52.584753 Y2.303984 Z-1.000000 I0.000000 J0.616587
    G02 X52.401199 Y2.440038 Z-1.000000 I0.203043 J0.465777
    G02 X52.293526 Y2.647028 Z-1.000000 I0.395081 J0.337015
    G02 X52.235834 Y3.079441 Z-1.000000 I1.757558 J0.454548
    G01 X52.235814 Y3.079441 Z-1.000000
    M0

    (End cutting path id: path3625)


    (Start cutting path id: path3625)
    (Change tool to Cylindrical cutter)

    M0
    G00 X52.235814 Y3.437722

    M0
    G01 X52.235814 Y5.361462 Z-1.000000 F300.000000
    G03 X51.409853 Y5.017472 Z-1.000000 I10.056653 J-25.310875
    G03 X51.160943 Y4.892944 Z-1.000000 I1.053043 J-2.415891
    G03 X50.754869 Y4.617658 Z-1.000000 I1.364800 J-2.450350
    G03 X50.538070 Y4.385819 Z-1.000000 I0.741305 J-0.910502
    G03 X50.397886 Y4.106204 Z-1.000000 I0.845218 J-0.598694
    G03 X50.350657 Y3.807038 Z-1.000000 I0.923906 J-0.299166
    G03 X50.415319 Y3.434905 Z-1.000000 I1.103156 J0.000000
    G03 X50.587679 Y3.145594 Z-1.000000 I0.825533 J0.295821
    G03 X50.852575 Y2.949788 Z-1.000000 I0.632642 J0.578785
    G03 X51.133384 Y2.886514 Z-1.000000 I0.280809 J0.591473
    G03 X51.520084 Y2.977800 Z-1.000000 I0.000000 J0.864696
    G03 X52.235814 Y3.437722 Z-1.000000 I-1.772932 J3.545909
    G01 X52.235814 Y3.437722 Z-1.000000
    M0

    (End cutting path id: path3625)


    (Start cutting path id: path3623)
    (Change tool to Cylindrical cutter)

    M0
    G00 X47.528435 Y10.190115

    M0
    G02 X47.741626 Y10.146925 Z-1.000000 I-0.000000 J-0.547773 F300.000000
    G02 X47.919798 Y10.024761 Z-1.000000 I-0.210280 J-0.497696
    G02 X48.041972 Y9.846589 Z-1.000000 I-0.375510 J-0.388464
    G02 X48.085164 Y9.633403 Z-1.000000 I-0.504531 J-0.213186
    G02 X48.042401 Y9.419582 Z-1.000000 I-0.555950 J0.000000
    G02 X47.919798 Y9.236514 Z-1.000000 I-0.523947 J0.218305
    G02 X47.741626 Y9.114349 Z-1.000000 I-0.388453 J0.375531
    G02 X47.528435 Y9.071160 Z-1.000000 I-0.213191 J0.504584
    G02 X47.314635 Y9.113917 Z-1.000000 I-0.000000 J0.555910
    G02 X47.131560 Y9.236514 Z-1.000000 I0.218333 J0.524032
    G02 X47.008958 Y9.419582 Z-1.000000 I0.401345 J0.401372
    G02 X46.966195 Y9.633403 Z-1.000000 I0.513187 J0.213821
    G02 X47.008233 Y9.847497 Z-1.000000 I0.566189 J0.000000
    G02 X47.126048 Y10.024761 Z-1.000000 I0.498819 J-0.203747
    G02 X47.309333 Y10.146852 Z-1.000000 I0.396333 J-0.396360
    G02 X47.528435 Y10.190115 Z-1.000000 I0.219102 J-0.533183
    G01 X47.528435 Y10.190115 Z-1.000000
    M0

    (End cutting path id: path3623)


    (Start cutting path id: path3623)
    (Change tool to Cylindrical cutter)

    M0
    G00 X47.985943 Y7.549784

    M0
    G01 X47.985943 Y3.492840 Z-1.000000 F300.000000
    G03 X48.010355 Y3.023670 Z-1.000000 I4.520539 J-0.000000
    G03 X48.052090 Y2.858941 Z-1.000000 I0.588256 J0.061384
    G03 X48.142002 Y2.721244 Z-1.000000 I0.520642 J0.241763
    G03 X48.256041 Y2.627434 Z-1.000000 I0.347283 J0.305946
    G03 X48.400928 Y2.577423 Z-1.000000 I0.211382 J0.377519
    G03 X48.752134 Y2.550274 Z-1.000000 I0.351206 J2.258061
    G01 X48.752134 Y2.351844 Z-1.000000
    G01 X46.299225 Y2.351844 Z-1.000000
    G01 X46.299225 Y2.550274 Z-1.000000
    G03 X46.661690 Y2.576317 Z-1.000000 I-0.000000 J2.535477
    G03 X46.795318 Y2.621930 Z-1.000000 I-0.054721 J0.378848
    G03 X46.902550 Y2.711173 Z-1.000000 I-0.192082 J0.339847
    G03 X46.993757 Y2.858941 Z-1.000000 I-0.463722 J0.388255
    G03 X47.042891 Y3.030542 Z-1.000000 I-0.514911 J0.240268
    G03 X47.070927 Y3.492840 Z-1.000000 I-3.797422 J0.462298
    G01 X47.070927 Y5.438649 Z-1.000000
    G03 X47.051834 Y6.258012 Z-1.000000 I-17.589840 J-0.000000
    G03 X47.021318 Y6.502486 Z-1.000000 I-1.587756 J-0.074041
    G03 X46.963287 Y6.666800 Z-1.000000 I-0.687425 J-0.150376
    G03 X46.900050 Y6.745028 Z-1.000000 I-0.209720 J-0.104858
    G03 X46.809547 Y6.795718 Z-1.000000 I-0.168062 J-0.193923
    G03 X46.674052 Y6.816684 Z-1.000000 I-0.135494 J-0.427338
    G03 X46.522702 Y6.800188 Z-1.000000 I0.000000 J-0.702546
    G03 X46.299225 Y6.733993 Z-1.000000 I0.354716 J-1.607880
    G01 X46.222054 Y6.932423 Z-1.000000
    G01 X47.743409 Y7.549784 Z-1.000000
    G01 X47.985943 Y7.549784 Z-1.000000
    G01 X47.985943 Y7.549784 Z-1.000000
    M0

    (End cutting path id: path3623)


    (Start cutting path id: path3621)
    (Change tool to Cylindrical cutter)

    M0
    G00 X40.235858 Y6.899375

    M0
    G01 X41.790284 Y7.527743 Z-1.000000 F300.000000
    G01 X41.999747 Y7.527743 Z-1.000000
    G01 X41.999747 Y6.348139 Z-1.000000
    G02 X42.438934 Y6.970251 Z-1.000000 I3.910446 J-2.294543
    G02 X42.782470 Y7.279698 Z-1.000000 I1.279632 J-1.075185
    G02 X43.199575 Y7.484101 Z-1.000000 I0.924028 J-1.357800
    G02 X43.614806 Y7.549784 Z-1.000000 I0.415230 J-1.279630
    G02 X44.304440 Y7.395934 Z-1.000000 I0.000000 J-1.622569
    G02 X44.882602 Y6.954493 Z-1.000000 I-0.730901 J-1.556605
    G02 X45.328904 Y6.161614 Z-1.000000 I-1.780843 J-1.524464
    G02 X45.505475 Y5.058298 Z-1.000000 I-3.358793 J-1.103316
    G02 X45.298433 Y3.829875 Z-1.000000 I-3.747767 J-0.000000
    G02 X44.755822 Y2.897549 Z-1.000000 I-2.654957 J0.921114
    G02 X44.055631 Y2.380979 Z-1.000000 I-1.547406 J1.364624
    G02 X43.201396 Y2.197496 Z-1.000000 I-0.854236 J1.896782
    G02 X42.799640 Y2.230238 Z-1.000000 I-0.000000 J2.481277
    G02 X42.495840 Y2.313264 Z-1.000000 I0.245257 J1.494739
    G02 X42.289372 Y2.419010 Z-1.000000 I0.355953 J0.949431
    G02 X41.999747 Y2.643972 Z-1.000000 I1.405656 J2.108616
    G01 X41.999747 Y1.106087 Z-1.000000
    G03 X42.023414 Y0.592931 Z-1.000000 I5.575129 J-0.000000
    G03 X42.060380 Y0.450146 Z-1.000000 I0.457644 J0.042303
    G03 X42.146227 Y0.325396 Z-1.000000 I0.405623 J0.187219
    G03 X42.280866 Y0.224142 Z-1.000000 I0.395740 J0.386079
    G03 X42.447813 Y0.170605 Z-1.000000 I0.242210 J0.468225
    G03 X42.854130 Y0.141451 Z-1.000000 I0.406316 J2.816826
    G01 X42.854130 Y-0.062483 Z-1.000000
    G01 X40.208296 Y-0.062483 Z-1.000000
    G01 X40.208296 Y0.141451 Z-1.000000
    G01 X40.346100 Y0.141451 Z-1.000000
    G03 X40.640365 Y0.171293 Z-1.000000 I0.022075 J1.248088
    G03 X40.864243 Y0.257219 Z-1.000000 I-0.178917 J0.800784
    G03 X40.952045 Y0.332487 Z-1.000000 I-0.158349 J0.273566
    G03 X41.024096 Y0.455649 Z-1.000000 I-0.374720 J0.301871
    G03 X41.060562 Y0.593229 Z-1.000000 I-0.381023 J0.174614
    G03 X41.084729 Y1.139163 Z-1.000000 I-6.154341 J0.545934
    G01 X41.084729 Y5.912698 Z-1.000000
    G03 X41.067484 Y6.400459 Z-1.000000 I-6.906765 J0.000000
    G03 X41.040632 Y6.535562 Z-1.000000 I-0.548776 J-0.038852
    G03 X40.979501 Y6.654830 Z-1.000000 I-0.420235 J-0.140093
    G03 X40.897316 Y6.733993 Z-1.000000 I-0.260326 J-0.188019
    G03 X40.797267 Y6.780164 Z-1.000000 I-0.175213 J-0.248191
    G03 X40.638245 Y6.800146 Z-1.000000 I-0.159023 J-0.622773
    G03 X40.508637 Y6.785466 Z-1.000000 I0.000000 J-0.579478
    G03 X40.302002 Y6.722986 Z-1.000000 I0.355005 J-1.547024
    G01 X40.235858 Y6.899375 Z-1.000000
    G01 X40.235858 Y6.899375 Z-1.000000
    M0

    (End cutting path id: path3621)


    (Start cutting path id: path3621)
    (Change tool to Cylindrical cutter)

    M0
    G00 X41.999747 Y6.022934

    M0
    G01 X41.999747 Y4.137774 Z-1.000000 F300.000000
    G03 X42.018514 Y3.528291 Z-1.000000 I9.906144 J-0.000000
    G03 X42.049356 Y3.332989 Z-1.000000 I1.039571 J0.064082
    G03 X42.175687 Y3.044244 Z-1.000000 I0.876997 J0.211693
    G03 X42.424181 Y2.770746 Z-1.000000 I1.031909 J0.687933
    G03 X42.751020 Y2.595716 Z-1.000000 I0.636197 J0.795317
    G03 X43.184860 Y2.528233 Z-1.000000 I0.433840 J1.360803
    G03 X43.681397 Y2.641542 Z-1.000000 I-0.000000 J1.144602
    G03 X44.077828 Y2.958170 Z-1.000000 I-0.492753 J1.023435
    G03 X44.389667 Y3.567372 Z-1.000000 I-1.362051 J1.081621
    G03 X44.524312 Y4.540167 Z-1.000000 I-3.446838 J0.972795
    G03 X44.370322 Y5.642943 Z-1.000000 I-4.025687 J0.000000
    G03 X44.017193 Y6.320594 Z-1.000000 I-1.823419 J-0.519365
    G03 X43.614667 Y6.645359 Z-1.000000 I-0.983125 J-0.806687
    G03 X43.179345 Y6.750531 Z-1.000000 I-0.435321 J-0.848339
    G03 X42.922446 Y6.718586 Z-1.000000 I-0.000000 J-1.048944
    G03 X42.655693 Y6.618254 Z-1.000000 I0.311353 J-1.232566
    G03 X42.475437 Y6.494845 Z-1.000000 I0.358615 J-0.717159
    G03 X41.999747 Y6.022934 Z-1.000000 I5.069822 J-5.586130
    G01 X41.999747 Y6.022934 Z-1.000000
    M0

    (End cutting path id: path3621)


    (Start cutting path id: path3619)
    (Change tool to Cylindrical cutter)

    M0
    G00 X37.424659 Y7.549784

    M0
    G02 X38.459284 Y7.317415 Z-1.000000 I-0.000000 J-2.419516 F300.000000
    G02 X39.265719 Y6.678875 Z-1.000000 I-0.973553 J-2.058042
    G02 X39.702653 Y5.881506 Z-1.000000 I-2.119140 J-1.679623
    G02 X39.855518 Y4.970104 Z-1.000000 I-2.640521 J-0.911402
    G02 X39.778301 Y4.309305 Z-1.000000 I-2.866035 J0.000000
    G02 X39.530302 Y3.597573 Z-1.000000 I-3.579224 J0.848083
    G02 X39.126810 Y2.972895 Z-1.000000 I-2.491614 J1.166732
    G02 X38.631820 Y2.550274 Z-1.000000 I-1.599515 J1.372232
    G02 X38.037814 Y2.289493 Z-1.000000 I-1.207178 J1.942804
    G02 X37.364027 Y2.197496 Z-1.000000 I-0.673787 J2.421418
    G02 X36.344687 Y2.438786 Z-1.000000 I0.000000 J2.273767
    G02 X35.550526 Y3.107014 Z-1.000000 I1.000710 J1.995331
    G02 X35.128383 Y3.921260 Z-1.000000 I2.320854 J1.719790
    G02 X34.982777 Y4.826792 Z-1.000000 I2.742959 J0.905532
    G02 X35.065234 Y5.501847 Z-1.000000 I2.804465 J0.000000
    G02 X35.324528 Y6.204826 Z-1.000000 I3.304160 J-0.819429
    G02 X35.746613 Y6.823213 Z-1.000000 I2.538368 J-1.279342
    G02 X36.234034 Y7.219076 Z-1.000000 I1.488555 J-1.334828
    G02 X36.818762 Y7.467201 Z-1.000000 I1.238489 J-2.105569
    G02 X37.424659 Y7.549784 Z-1.000000 I0.605898 J-2.181371
    G01 X37.424659 Y7.549784 Z-1.000000
    M0

    (End cutting path id: path3619)


    (Start cutting path id: path3619)
    (Change tool to Cylindrical cutter)

    M0
    G00 X37.253782 Y7.191503

    M0
    G03 X36.972901 Y7.150402 Z-1.000000 I0.000000 J-0.980297 F300.000000
    G03 X36.663983 Y7.015114 Z-1.000000 I0.396426 J-1.325546
    G03 X36.420129 Y6.801992 Z-1.000000 I0.435214 J-0.744040
    G03 X36.189937 Y6.408788 Z-1.000000 I1.344061 J-1.050831
    G03 X36.062351 Y5.962431 Z-1.000000 I1.830653 J-0.764686
    G03 X36.008036 Y5.289805 Z-1.000000 I4.137736 J-0.672626
    G03 X36.129155 Y4.218242 Z-1.000000 I4.800742 J-0.000000
    G03 X36.443497 Y3.388107 Z-1.000000 I3.170671 J0.726036
    G03 X36.995838 Y2.777494 Z-1.000000 I1.573305 J0.868040
    G03 X37.601048 Y2.588854 Z-1.000000 I0.605210 J0.876521
    G03 X38.080763 Y2.702099 Z-1.000000 I-0.000000 J1.072674
    G03 X38.482993 Y3.029826 Z-1.000000 I-0.531533 J1.063066
    G03 X38.713294 Y3.511324 Z-1.000000 I-0.956749 J0.753441
    G03 X38.830259 Y4.545670 Z-1.000000 I-4.515001 J1.034346
    G03 X38.657427 Y5.833018 Z-1.000000 I-4.880850 J0.000000
    G03 X38.251483 Y6.662337 Z-1.000000 I-2.379101 J-0.650535
    G03 X37.792541 Y7.057471 Z-1.000000 I-1.100011 J-0.813551
    G03 X37.253782 Y7.191503 Z-1.000000 I-0.538759 J-1.015786
    G01 X37.253782 Y7.191503 Z-1.000000
    M0

    (End cutting path id: path3619)


    (Start cutting path id: path3617)
    (Change tool to Cylindrical cutter)

    M0
    G00 X33.290544 Y9.060125

    M0
    G01 X33.290544 Y7.400969 Z-1.000000 F300.000000
    G01 X34.470145 Y7.400969 Z-1.000000
    G01 X34.470145 Y7.015114 Z-1.000000
    G01 X33.290544 Y7.015114 Z-1.000000
    G01 X33.290544 Y3.740885 Z-1.000000
    G03 X33.339327 Y3.267546 Z-1.000000 I2.320771 J-0.000000
    G03 X33.428348 Y3.079441 Z-1.000000 I0.434549 J0.090533
    G03 X33.592453 Y2.953121 Z-1.000000 I0.368680 J0.309204
    G03 X33.792152 Y2.908555 Z-1.000000 I0.199698 J0.425145
    G03 X33.966224 Y2.935126 Z-1.000000 I-0.000000 J0.583494
    G03 X34.144930 Y3.018820 Z-1.000000 I-0.218609 J0.699415
    G03 X34.291086 Y3.154904 Z-1.000000 I-0.364176 J0.537659
    G03 X34.409513 Y3.355059 Z-1.000000 I-0.692129 J0.544629
    G01 X34.624484 Y3.355059 Z-1.000000
    G02 X34.373646 Y2.856668 Z-1.000000 I-2.136784 J0.763118
    G02 X34.078782 Y2.539239 Z-1.000000 I-1.137122 J0.760621
    G02 X33.704501 Y2.332614 Z-1.000000 I-0.875435 J1.143463
    G02 X33.351180 Y2.269153 Z-1.000000 I-0.353321 J0.951834
    G02 X33.106436 Y2.302514 Z-1.000000 I0.000000 J0.914408
    G02 X32.855084 Y2.406962 Z-1.000000 I0.297192 J1.069853
    G02 X32.645344 Y2.579541 Z-1.000000 I0.448078 J0.758299
    G02 X32.496794 Y2.809354 Z-1.000000 I0.667682 J0.594503
    G02 X32.419254 Y3.081931 Z-1.000000 I0.962717 J0.421182
    G02 X32.381041 Y3.619642 Z-1.000000 I3.764047 J0.537712
    G01 X32.381041 Y7.015114 Z-1.000000
    G01 X31.581776 Y7.015114 Z-1.000000
    G01 X31.581776 Y7.197007 Z-1.000000
    G03 X31.867282 Y7.346446 Z-1.000000 I-0.589484 J1.473669
    G03 X32.199137 Y7.604931 Z-1.000000 I-1.490885 J2.256338
    G03 X32.495315 Y7.916658 Z-1.000000 I-2.055364 J2.249404
    G03 X32.766889 Y8.293948 Z-1.000000 I-2.748425 J2.264710
    G03 X32.881327 Y8.509577 Z-1.000000 I-1.851798 J1.120960
    G03 X33.119667 Y9.060125 Z-1.000000 I-11.875256 J5.467832
    G01 X33.290544 Y9.060125 Z-1.000000
    G01 X33.290544 Y9.060125 Z-1.000000
    M0

    (End cutting path id: path3617)


    (Start cutting path id: path3615)
    (Change tool to Cylindrical cutter)

    M0
    G00 X27.651612 Y6.480444

    M0
    G02 X28.635378 Y7.344698 Z-1.000000 I3.216969 J-2.669793 F300.000000
    G02 X29.343844 Y7.549784 Z-1.000000 I0.708466 J-1.121148
    G02 X29.739206 Y7.492770 Z-1.000000 I-0.000000 J-1.399323
    G02 X30.054911 Y7.340347 Z-1.000000 I-0.304528 J-1.033912
    G02 X30.301263 Y7.096308 Z-1.000000 I-0.547592 J-0.799142
    G02 X30.528957 Y6.662337 Z-1.000000 I-1.585827 J-1.108765
    G02 X30.609933 Y6.324447 Z-1.000000 I-1.406672 J-0.515760
    G02 X30.650223 Y5.648115 Z-1.000000 I-5.656619 J-0.676333
    G01 X30.650223 Y3.492840 Z-1.000000
    G03 X30.678216 Y3.019317 Z-1.000000 I4.018931 J0.000000
    G03 X30.727393 Y2.842431 Z-1.000000 I0.597858 J0.070936
    G03 X30.805966 Y2.720629 Z-1.000000 I0.420472 J0.184997
    G03 X30.920318 Y2.627434 Z-1.000000 I0.354148 J0.317790
    G03 X31.065239 Y2.577547 Z-1.000000 I0.210398 J0.375769
    G03 X31.421925 Y2.550274 Z-1.000000 I0.356686 J2.318784
    G01 X31.421925 Y2.351844 Z-1.000000
    G01 X28.924919 Y2.351844 Z-1.000000
    G01 X28.924919 Y2.550274 Z-1.000000
    G01 X29.029652 Y2.550274 Z-1.000000
    G03 X29.370316 Y2.586233 Z-1.000000 I-0.000000 J1.631673
    G03 X29.520233 Y2.655007 Z-1.000000 I-0.078979 J0.369947
    G03 X29.636308 Y2.783333 Z-1.000000 I-0.294933 J0.383436
    G03 X29.718669 Y2.974708 Z-1.000000 I-0.595870 J0.369852
    G03 X29.731479 Y3.058609 Z-1.000000 I-0.376967 J0.100482
    G03 X29.740711 Y3.492840 Z-1.000000 I-10.207495 J0.434231
    G01 X29.740711 Y5.559920 Z-1.000000
    G03 X29.679912 Y6.232355 Z-1.000000 I-3.748952 J-0.000000
    G03 X29.558810 Y6.557604 Z-1.000000 I-0.974512 J-0.177676
    G03 X29.329051 Y6.780635 Z-1.000000 I-0.490346 J-0.275278
    G03 X28.957984 Y6.871802 Z-1.000000 I-0.371067 J-0.709573
    G03 X28.368887 Y6.720843 Z-1.000000 I0.000000 J-1.224912
    G03 X27.651604 Y6.155212 Z-1.000000 I1.329181 J-2.423163
    G01 X27.651604 Y3.492840 Z-1.000000
    G03 X27.675792 Y2.985922 Z-1.000000 I5.323799 J0.000000
    G03 X27.712238 Y2.858941 Z-1.000000 I0.359116 J0.034350
    G03 X27.807436 Y2.715760 Z-1.000000 I0.566862 J0.273660
    G03 X27.921699 Y2.621930 Z-1.000000 I0.348763 J0.308225
    G03 X28.065943 Y2.576616 Z-1.000000 I0.200179 J0.384970
    G03 X28.472915 Y2.550274 Z-1.000000 I0.406972 J3.130634
    G01 X28.472915 Y2.351844 Z-1.000000
    G01 X25.975909 Y2.351844 Z-1.000000
    G01 X25.975909 Y2.550274 Z-1.000000
    G01 X26.086152 Y2.550274 Z-1.000000
    G03 X26.438562 Y2.613754 Z-1.000000 I0.000000 J1.009942
    G03 X26.604295 Y2.743201 Z-1.000000 I-0.121547 J0.326438
    G03 X26.693251 Y2.956930 Z-1.000000 I-0.450572 J0.312908
    G03 X26.742099 Y3.492840 Z-1.000000 I-2.915298 J0.535910
    G01 X26.742099 Y5.366993 Z-1.000000
    G03 X26.724046 Y6.274501 Z-1.000000 I-22.818708 J-0.000000
    G03 X26.698001 Y6.474913 Z-1.000000 I-1.130307 J-0.044988
    G03 X26.637524 Y6.660241 Z-1.000000 I-0.777337 J-0.151133
    G03 X26.571222 Y6.745028 Z-1.000000 I-0.218521 J-0.102564
    G03 X26.480719 Y6.795718 Z-1.000000 I-0.168061 J-0.193922
    G03 X26.345224 Y6.816684 Z-1.000000 I-0.135495 J-0.427341
    G03 X26.193989 Y6.799960 Z-1.000000 I-0.000000 J-0.692167
    G03 X25.975909 Y6.733993 Z-1.000000 I0.339097 J-1.514473
    G01 X25.893227 Y6.932423 Z-1.000000
    G01 X27.414581 Y7.549784 Z-1.000000
    G01 X27.651604 Y7.549784 Z-1.000000
    G01 X27.651604 Y6.480444 Z-1.000000
    G01 X27.651612 Y6.480444 Z-1.000000
    M0

    (End cutting path id: path3615)


    (Start cutting path id: path3613)
    (Change tool to Cylindrical cutter)

    M0
    G00 X22.007168 Y6.480444

    M0
    G02 X22.990934 Y7.344699 Z-1.000000 I3.216979 J-2.669804 F300.000000
    G02 X23.699399 Y7.549784 Z-1.000000 I0.708464 J-1.121145
    G02 X24.094762 Y7.492770 Z-1.000000 I-0.000000 J-1.399327
    G02 X24.410466 Y7.340347 Z-1.000000 I-0.304525 J-1.033906
    G02 X24.656817 Y7.096308 Z-1.000000 I-0.547592 J-0.799141
    G02 X24.884512 Y6.662337 Z-1.000000 I-1.585831 J-1.108767
    G02 X24.965489 Y6.324447 Z-1.000000 I-1.406652 J-0.515761
    G02 X25.005779 Y5.648115 Z-1.000000 I-5.656525 J-0.676332
    G01 X25.005779 Y3.492840 Z-1.000000
    G03 X25.033772 Y3.019317 Z-1.000000 I4.018960 J-0.000000
