593,589 active members*
4,917 visitors online*
Register for free
Login
Results 1 to 6 of 6
  1. #1
    Join Date
    Apr 2015
    Posts
    6

    Problem planet cnc 2024-08-27

    Hi all,
    today i install the new vertion of software planet CNC and update the firmware at my mk3/4.
    I find problem on of license. It work in new laptop but NO work in CNC's PC.


    The second problem is mechanical processing.
    I'm attaching picture of software and the result of my CNC.


    Do you know were is the problem?

    tks

    Note
    this is my GCode:

    G00 G49 G40 G17 G80 G50 G90
    G21
    (2 1/2 Axis Profiling)
    M6 T202
    M03 S20000
    G00 Z6.0000
    X356.6249 Y348.9846
    G01 Z2.0000 F1000.0
    X356.3340 Y358.9803 F200.0
    X356.3205 Y359.4455 Z1.8519 F100.0
    X356.2799 Y359.9091 Z1.7037
    X356.2125 Y360.3695 Z1.5556
    X356.1184 Y360.8253 Z1.4074
    X355.9979 Y361.2748 Z1.2593
    X355.8515 Y361.7165 Z1.1111
    X355.6797 Y362.1490 Z0.9630
    X355.4831 Y362.5707 Z0.8148
    X355.2622 Y362.9803 Z0.6667
    X355.0179 Y363.3764 Z0.5185
    X354.7510 Y363.7576 Z0.3704
    X354.4624 Y364.1226 Z0.2222
    X354.1530 Y364.4703 Z0.0741
    X353.8239 Y364.7993 Z-0.0741
    X353.4763 Y365.1087 Z-0.2222
    X353.1113 Y365.3973 Z-0.3704
    X352.7301 Y365.6642 Z-0.5185
    X352.3340 Y365.9085 Z-0.6667
    X351.9244 Y366.1294 Z-0.8148
    X351.5026 Y366.3261 Z-0.9630
    X351.0702 Y366.4979 Z-1.1111
    X350.6284 Y366.6443 Z-1.2593
    X350.1789 Y366.7647 Z-1.4074
    X349.7232 Y366.8588 Z-1.5556
    X349.2627 Y366.9262 Z-1.7037
    X348.7992 Y366.9668 Z-1.8519
    X348.3340 Y366.9803 Z-2.0000
    G17
    G03Y330.9803I0.0000J-18.0000 F800.0
    Y366.9803I0.0000J18.0000
    G01 Z-4.0000
    G03X330.7808Y352.9636I-0.0004J-17.9988
    G01 X330.7743 Y352.9374 Z-3.9933
    X330.6349 Y352.2577 Z-3.8215
    X330.5217 Y351.5732 Z-3.6496
    X330.4350 Y350.8848 Z-3.4778
    X330.3749 Y350.1937 Z-3.3059
    X330.3415 Y349.5007 Z-3.1341
    X330.3363 Y348.9593 Z-3.0000
    X330.3348 Y348.8069 Z-3.0378
    X330.3549 Y348.1134 Z-3.2096
    X330.4017 Y347.4211 Z-3.3814
    X330.4751 Y346.7312 Z-3.5533
    X330.5750 Y346.0447 Z-3.7251
    X330.7013 Y345.3624 Z-3.8970
    X330.7928 Y344.9567 Z-4.0000
    G03X365.8768Y344.9635I17.5412J4.0195
    G01 X365.9667 Y345.3624 Z-3.8987
    X366.0930 Y346.0447 Z-3.7269
    X366.1929 Y346.7312 Z-3.5550
    X366.2663 Y347.4211 Z-3.3832
    X366.3131 Y348.1134 Z-3.2113
    X366.3332 Y348.8069 Z-3.0395
    X366.3316 Y348.9663 Z-3.0000
    X366.3265 Y349.5007 Z-3.1324
    X366.2931 Y350.1937 Z-3.3042
    X366.2330 Y350.8848 Z-3.4760
    X366.1463 Y351.5732 Z-3.6479
    X366.0331 Y352.2577 Z-3.8197
    X365.8937 Y352.9374 Z-3.9916
    X365.8855 Y352.9704 Z-4.0000
    G03X348.3340Y366.9803I-17.5510J-3.9886
    G01 Z-6.0000
    G03X330.7808Y352.9636I-0.0004J-17.9988
    G01 X330.7743 Y352.9374 Z-5.9799
    X330.6349 Y352.2577 Z-5.4644
    X330.5217 Y351.5732 Z-4.9488
    X330.4350 Y350.8848 Z-4.4333
    X330.3749 Y350.1937 Z-3.9178
    X330.3415 Y349.5007 Z-3.4023
    X330.3363 Y348.9593 Z-3.0000
    X330.3348 Y348.8069 Z-3.1133
    X330.3549 Y348.1134 Z-3.6288
    X330.4017 Y347.4211 Z-4.1443
    X330.4751 Y346.7312 Z-4.6599
    X330.5750 Y346.0447 Z-5.1754
    X330.7013 Y345.3624 Z-5.6909
    X330.7928 Y344.9567 Z-6.0000
    G03X365.8768Y344.9635I17.5412J4.0195
    G01 X365.9667 Y345.3624 Z-5.6961
    X366.0930 Y346.0447 Z-5.1806
    X366.1929 Y346.7312 Z-4.6651
    X366.2663 Y347.4211 Z-4.1495
    X366.3131 Y348.1134 Z-3.6340
    X366.3332 Y348.8069 Z-3.1185
    X366.3316 Y348.9663 Z-3.0000
    X366.3265 Y349.5007 Z-3.3971
    X366.2931 Y350.1937 Z-3.9126
    X366.2330 Y350.8848 Z-4.4281
    X366.1463 Y351.5732 Z-4.9437
    X366.0331 Y352.2577 Z-5.4592
    X365.8937 Y352.9374 Z-5.9747
    X365.8855 Y352.9704 Z-6.0000
    G03X348.3340Y366.9803I-17.5510J-3.9886
    G01 Z-7.0000
    G03X330.7808Y352.9636I-0.0004J-17.9988
    G01 X330.7743 Y352.9374 Z-6.9732
    X330.6349 Y352.2577 Z-6.2858
    X330.5217 Y351.5732 Z-5.5985
    X330.4350 Y350.8848 Z-4.9111
    X330.3749 Y350.1937 Z-4.2237
    X330.3415 Y349.5007 Z-3.5363
    X330.3363 Y348.9593 Z-3.0000
    X330.3348 Y348.8069 Z-3.1510
    X330.3549 Y348.1134 Z-3.8384
    X330.4017 Y347.4211 Z-4.5258
    X330.4751 Y346.7312 Z-5.2132
    X330.5750 Y346.0447 Z-5.9005
    X330.7013 Y345.3624 Z-6.5879
    X330.7928 Y344.9567 Z-7.0000
    G03X365.8768Y344.9635I17.5412J4.0195
    G01 X365.9667 Y345.3624 Z-6.5948
    X366.0930 Y346.0447 Z-5.9074
    X366.1929 Y346.7312 Z-5.2201
    X366.2663 Y347.4211 Z-4.5327
    X366.3131 Y348.1134 Z-3.8453
    X366.3332 Y348.8069 Z-3.1580
    X366.3316 Y348.9663 Z-3.0000
    X366.3265 Y349.5007 Z-3.5294
    X366.2931 Y350.1937 Z-4.2168
    X366.2330 Y350.8848 Z-4.9042
    X366.1463 Y351.5732 Z-5.5915
    X366.0331 Y352.2577 Z-6.2789
    X365.8937 Y352.9374 Z-6.9663
    X365.8855 Y352.9704 Z-7.0000
    G03X348.3340Y366.9803I-17.5510J-3.9886
    G01 Z-8.0000
    G03X330.7808Y352.9636I-0.0004J-17.9988
    G01 X330.7743 Y352.9374 Z-7.9665
    X330.6349 Y352.2577 Z-7.1073
    X330.5217 Y351.5732 Z-6.2481
    X330.4350 Y350.8848 Z-5.3889
    X330.3749 Y350.1937 Z-4.5296
    X330.3415 Y349.5007 Z-3.6704
    X330.3363 Y348.9593 Z-3.0000
    X330.3348 Y348.8069 Z-3.1888
    X330.3549 Y348.1134 Z-4.0480
    X330.4017 Y347.4211 Z-4.9072
    X330.4751 Y346.7312 Z-5.7664
    X330.5750 Y346.0447 Z-6.6257
    X330.7013 Y345.3624 Z-7.4849
    X330.7928 Y344.9567 Z-8.0000
    G03X365.8768Y344.9635I17.5412J4.0195
    G01 X365.9667 Y345.3624 Z-7.4935
    X366.0930 Y346.0447 Z-6.6343
    X366.1929 Y346.7312 Z-5.7751
    X366.2663 Y347.4211 Z-4.9159
    X366.3131 Y348.1134 Z-4.0567
    X366.3332 Y348.8069 Z-3.1974
    X366.3316 Y348.9663 Z-3.0000
    X366.3265 Y349.5007 Z-3.6618
    X366.2931 Y350.1937 Z-4.5210
    X366.2330 Y350.8848 Z-5.3802
    X366.1463 Y351.5732 Z-6.2394
    X366.0331 Y352.2577 Z-7.0986
    X365.8937 Y352.9374 Z-7.9579
    X365.8855 Y352.9704 Z-8.0000
    G03X348.3340Y366.9803I-17.5510J-3.9886
    G00 Z6.0000
    X549.2589 Y361.4906
    G01 Z2.0000 F1000.0
    X549.5498 Y351.4948 F200.0
    X549.5633 Y351.0297 Z1.8519 F100.0
    X549.6039 Y350.5661 Z1.7037
    X549.6713 Y350.1057 Z1.5556
    X549.7654 Y349.6499 Z1.4074
    X549.8859 Y349.2004 Z1.2593
    X550.0323 Y348.7587 Z1.1111
    X550.2041 Y348.3262 Z0.9630
    X550.4007 Y347.9044 Z0.8148
    X550.6216 Y347.4948 Z0.6667
    X550.8659 Y347.0988 Z0.5185
    X551.1328 Y346.7176 Z0.3704
    X551.4214 Y346.3525 Z0.2222
    X551.7308 Y346.0049 Z0.0741
    X552.0599 Y345.6758 Z-0.0741
    X552.4075 Y345.3665 Z-0.2222
    X552.7725 Y345.0778 Z-0.3704
    X553.1537 Y344.8109 Z-0.5185
    X553.5498 Y344.5666 Z-0.6667
    X553.9594 Y344.3458 Z-0.8148
    X554.3812 Y344.1491 Z-0.9630
    X554.8136 Y343.9773 Z-1.1111
    X555.2554 Y343.8309 Z-1.2593
    X555.7049 Y343.7105 Z-1.4074
    X556.1606 Y343.6164 Z-1.5556
    X556.6211 Y343.5489 Z-1.7037
    X557.0846 Y343.5084 Z-1.8519
    X557.5498 Y343.4948 Z-2.0000
    X618.0498 F800.0
    G03X628.0498Y353.4948I0.0000J10.0000
    G01 Y413.4948
    G03X618.0498Y423.4948I-10.0000J0.0000
    G01 X497.0498
    G03X487.0498Y413.4948I0.0000J-10.0000
    G01 Y353.4948
    G03X497.0498Y343.4948I10.0000J0.0000
    G01 X557.5498
    Z-4.0000
    X618.0498
    G03X628.0498Y353.4948I0.0000J10.0000
    G01 Y378.9966
    Y383.4966 Z-3.0000
    Y387.9966 Z-4.0000
    Y413.4948
    G03X618.0498Y423.4948I-10.0000J0.0000
    G01 X497.0498
    G03X487.0498Y413.4948I0.0000J-10.0000
    G01 Y387.9895
    Y383.4895 Z-3.0000
    Y378.9895 Z-4.0000
    Y353.4948
    G03X497.0498Y343.4948I10.0000J0.0000
    G01 X557.5498
    Z-6.0000
    X618.0498
    G03X628.0498Y353.4948I0.0000J10.0000
    G01 Y378.9966
    Y383.4966 Z-3.0000
    Y387.9966 Z-6.0000
    Y413.4948
    G03X618.0498Y423.4948I-10.0000J0.0000
    G01 X497.0498
    G03X487.0498Y413.4948I0.0000J-10.0000
    G01 Y387.9895
    Y383.4895 Z-3.0000
    Y378.9895 Z-6.0000
    Y353.4948
    G03X497.0498Y343.4948I10.0000J0.0000
    G01 X557.5498
    Z-7.0000
    X618.0498
    G03X628.0498Y353.4948I0.0000J10.0000
    G01 Y378.9966
    Y383.4966 Z-3.0000
    Y387.9966 Z-7.0000
    Y413.4948
    G03X618.0498Y423.4948I-10.0000J0.0000
    G01 X497.0498
    G03X487.0498Y413.4948I0.0000J-10.0000
    G01 Y387.9895
    Y383.4895 Z-3.0000
    Y378.9895 Z-7.0000
    Y353.4948
    G03X497.0498Y343.4948I10.0000J0.0000
    G01 X557.5498
    Z-8.0000
    X618.0498
    G03X628.0498Y353.4948I0.0000J10.0000
    G01 Y378.9966
    Y383.4966 Z-3.0000
    Y387.9966 Z-8.0000
    Y413.4948
    G03X618.0498Y423.4948I-10.0000J0.0000
    G01 X497.0498
    G03X487.0498Y413.4948I0.0000J-10.0000
    G01 Y387.9895
    Y383.4895 Z-3.0000
    Y378.9895 Z-8.0000
    Y353.4948
    G03X497.0498Y343.4948I10.0000J0.0000
    G01 X557.5498
    G00 Z6.0000
    X777.7397 Y361.7509
    G01 Z2.0000 F1000.0
    X777.4489 Y371.7466 F200.0
    X777.4353 Y372.2118 Z1.8519 F100.0
    X777.3948 Y372.6754 Z1.7037
    X777.3273 Y373.1358 Z1.5556
    X777.2332 Y373.5915 Z1.4074
    X777.1128 Y374.0410 Z1.2593
    X776.9664 Y374.4828 Z1.1111
    X776.7946 Y374.9153 Z0.9630
    X776.5979 Y375.3370 Z0.8148
    X776.3771 Y375.7466 Z0.6667
    X776.1328 Y376.1427 Z0.5185
    X775.8658 Y376.5239 Z0.3704
    X775.5772 Y376.8889 Z0.2222
    X775.2678 Y377.2366 Z0.0741
    X774.9388 Y377.5656 Z-0.0741
    X774.5912 Y377.8750 Z-0.2222
    X774.2261 Y378.1636 Z-0.3704
    X773.8449 Y378.4305 Z-0.5185
    X773.4489 Y378.6748 Z-0.6667
    X773.0393 Y378.8957 Z-0.8148
    X772.6175 Y379.0924 Z-0.9630
    X772.1850 Y379.2642 Z-1.1111
    X771.7433 Y379.4105 Z-1.2593
    X771.2938 Y379.5310 Z-1.4074
    X770.8380 Y379.6251 Z-1.5556
    X770.3776 Y379.6925 Z-1.7037
    X769.9140 Y379.7331 Z-1.8519
    X769.4489 Y379.7466 Z-2.0000
    G03Y343.7466I0.0000J-18.0000 F800.0
    Y379.7466I0.0000J18.0000
    G01 Z-4.0000
    G03X751.8956Y365.7299I-0.0004J-17.9989
    G01 X751.8892 Y365.7037 Z-3.9933
    X751.7497 Y365.0240 Z-3.8215
    X751.6366 Y364.3395 Z-3.6496
    X751.5499 Y363.6511 Z-3.4778
    X751.4898 Y362.9599 Z-3.3059
    X751.4564 Y362.2669 Z-3.1341
    X751.4512 Y361.7256 Z-3.0000
    X751.4497 Y361.5732 Z-3.0378
    X751.4697 Y360.8796 Z-3.2096
    X751.5165 Y360.1874 Z-3.3814
    X751.5899 Y359.4975 Z-3.5533
    X751.6899 Y358.8109 Z-3.7251
    X751.8162 Y358.1287 Z-3.8970
    X751.9076 Y357.7229 Z-4.0000
    G03X786.9916Y357.7298I17.5412J4.0196
    G01 X787.0815 Y358.1287 Z-3.8987
    X787.2078 Y358.8109 Z-3.7269
    X787.3078 Y359.4975 Z-3.5550
    X787.3812 Y360.1874 Z-3.3832
    X787.4280 Y360.8796 Z-3.2113
    X787.4480 Y361.5732 Z-3.0395
    X787.4465 Y361.7326 Z-3.0000
    X787.4413 Y362.2669 Z-3.1324
    X787.4079 Y362.9599 Z-3.3042
    X787.3478 Y363.6511 Z-3.4760
    X787.2611 Y364.3395 Z-3.6479
    X787.1480 Y365.0240 Z-3.8197
    X787.0085 Y365.7037 Z-3.9916
    X787.0004 Y365.7367 Z-4.0000
    G03X769.4489Y379.7466I-17.5510J-3.9886
    G01 Z-6.0000
    G03X751.8956Y365.7299I-0.0004J-17.9989
    G01 X751.8892 Y365.7037 Z-5.9799
    X751.7497 Y365.0240 Z-5.4644
    X751.6366 Y364.3395 Z-4.9488
    X751.5499 Y363.6511 Z-4.4333
    X751.4898 Y362.9599 Z-3.9178
    X751.4564 Y362.2669 Z-3.4023
    X751.4512 Y361.7256 Z-3.0000
    X751.4497 Y361.5732 Z-3.1133
    X751.4697 Y360.8796 Z-3.6288
    X751.5165 Y360.1874 Z-4.1443
    X751.5899 Y359.4975 Z-4.6599
    X751.6899 Y358.8109 Z-5.1754
    X751.8162 Y358.1287 Z-5.6909
    X751.9076 Y357.7229 Z-6.0000
    G03X786.9916Y357.7298I17.5412J4.0196
    G01 X787.0815 Y358.1287 Z-5.6961
    X787.2078 Y358.8109 Z-5.1806
    X787.3078 Y359.4975 Z-4.6651
    X787.3812 Y360.1874 Z-4.1495
    X787.4280 Y360.8796 Z-3.6340
    X787.4480 Y361.5732 Z-3.1185
    X787.4465 Y361.7326 Z-3.0000
    X787.4413 Y362.2669 Z-3.3971
    X787.4079 Y362.9599 Z-3.9126
    X787.3478 Y363.6511 Z-4.4281
    X787.2611 Y364.3395 Z-4.9437
    X787.1480 Y365.0240 Z-5.4592
    X787.0085 Y365.7037 Z-5.9747
    X787.0004 Y365.7367 Z-6.0000
    G03X769.4489Y379.7466I-17.5510J-3.9886
    G01 Z-7.0000
    G03X751.8956Y365.7299I-0.0004J-17.9989
    G01 X751.8892 Y365.7037 Z-6.9732
    X751.7497 Y365.0240 Z-6.2858
    X751.6366 Y364.3395 Z-5.5985
    X751.5499 Y363.6511 Z-4.9111
    X751.4898 Y362.9599 Z-4.2237
    X751.4564 Y362.2669 Z-3.5363
    X751.4512 Y361.7256 Z-3.0000
    X751.4497 Y361.5732 Z-3.1510
    X751.4697 Y360.8796 Z-3.8384
    X751.5165 Y360.1874 Z-4.5258
    X751.5899 Y359.4975 Z-5.2132
    X751.6899 Y358.8109 Z-5.9005
    X751.8162 Y358.1287 Z-6.5879
    X751.9076 Y357.7229 Z-7.0000
    G03X786.9916Y357.7298I17.5412J4.0196
    G01 X787.0815 Y358.1287 Z-6.5948
    X787.2078 Y358.8109 Z-5.9074
    X787.3078 Y359.4975 Z-5.2201
    X787.3812 Y360.1874 Z-4.5327
    X787.4280 Y360.8796 Z-3.8453
    X787.4480 Y361.5732 Z-3.1580
    X787.4465 Y361.7326 Z-3.0000
    X787.4413 Y362.2669 Z-3.5294
    X787.4079 Y362.9599 Z-4.2168
    X787.3478 Y363.6511 Z-4.9042
    X787.2611 Y364.3395 Z-5.5915
    X787.1480 Y365.0240 Z-6.2789
    X787.0085 Y365.7037 Z-6.9663
    X787.0004 Y365.7367 Z-7.0000
    G03X769.4489Y379.7466I-17.5510J-3.9886
    G01 Z-8.0000
    G03X751.8956Y365.7299I-0.0004J-17.9989
    G01 X751.8892 Y365.7037 Z-7.9665
    X751.7497 Y365.0240 Z-7.1073
    X751.6366 Y364.3395 Z-6.2481
    X751.5499 Y363.6511 Z-5.3889
    X751.4898 Y362.9599 Z-4.5296
    X751.4564 Y362.2669 Z-3.6704
    X751.4512 Y361.7256 Z-3.0000
    X751.4497 Y361.5732 Z-3.1888
    X751.4697 Y360.8796 Z-4.0480
    X751.5165 Y360.1874 Z-4.9072
    X751.5899 Y359.4975 Z-5.7664
    X751.6899 Y358.8109 Z-6.6257
    X751.8162 Y358.1287 Z-7.4849
    X751.9076 Y357.7229 Z-8.0000
    G03X786.9916Y357.7298I17.5412J4.0196
    G01 X787.0815 Y358.1287 Z-7.4935
    X787.2078 Y358.8109 Z-6.6343
    X787.3078 Y359.4975 Z-5.7751
    X787.3812 Y360.1874 Z-4.9159
    X787.4280 Y360.8796 Z-4.0567
    X787.4480 Y361.5732 Z-3.1974
    X787.4465 Y361.7326 Z-3.0000
    X787.4413 Y362.2669 Z-3.6618
    X787.4079 Y362.9599 Z-4.5210
    X787.3478 Y363.6511 Z-5.3802
    X787.2611 Y364.3395 Z-6.2394
    X787.1480 Y365.0240 Z-7.0986
    X787.0085 Y365.7037 Z-7.9579
    X787.0004 Y365.7367 Z-8.0000
    G03X769.4489Y379.7466I-17.5510J-3.9886

  2. #2
    Join Date
    Mar 2017
    Posts
    1387

    Re: Problem planet cnc 2024-08-27

    Your backlash compensation settings are incorrect.

  3. #3
    Join Date
    Apr 2015
    Posts
    6
    Quote Originally Posted by PlanetCNC View Post
    Your backlash compensation settings are incorrect.
    Thanks for your answer.
    I don't undestend where is the problem.
    Can you send me a picture with correction?
    Best regards.
    Diego

  4. #4
    Join Date
    Mar 2017
    Posts
    1387

    Re: Problem planet cnc 2024-08-27

    Export your profile and send me .zip file.

  5. #5
    Join Date
    Apr 2015
    Posts
    6

    Re: Problem planet cnc 2024-08-27

    Quote Originally Posted by PlanetCNC View Post
    Export your profile and send me .zip file.
    I attaching it.
    Thanks.
    Best regards.
    Diago
    Attached Files Attached Files

  6. #6
    Join Date
    Mar 2017
    Posts
    1387

    Re: Problem planet cnc 2024-08-27

    Your backlash is set to 5. Set it to zero.
    https://cnc.zone/tng/settings/settings-motors_backlash

Similar Threads

  1. 2024 Used CNC Electronics Advice
    By Valguy1 in forum Gecko Drives
    Replies: 5
    Last Post: 10-14-2024, 05:49 AM
  2. Top 6 Best Nesting CNC Machine Brands 2024
    By elephantcnc in forum Blue Elephant CNC
    Replies: 2
    Last Post: 10-14-2024, 02:46 AM
  3. New 2024 Model Bulldog 4x8 CNC Router by Precision Plasma LLC
    By rchacich in forum News Announcements
    Replies: 0
    Last Post: 11-30-2023, 09:38 PM
  4. Planet CNC
    By yar20 in forum PlanetCNC
    Replies: 0
    Last Post: 04-26-2018, 05:31 PM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •